Marathon |
|||||||
Female 39 and under Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Almkvist | South Lake Tahoe CA | 118 | 22 | 1 | 3:04:49 | 7:03/M |
Female 40 and over Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xuanhuong Tonnu | Folsom CA | 187 | 41 | 4 | 3:47:47 | 8:42/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Halberstadt | Truckee CA | 151 | 19 | 32 | 4:50:48 | 11:06/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Almkvist | South Lake Tahoe CA | 118 | 22 | 1 | 3:04:49 | 7:03/M |
2 | Lauren Giammona | Lafayette CA | 58 | 24 | 3 | 3:42:40 | 8:30/M |
3 | Jenna Scolari | Reno NV | 191 | 22 | 27 | 4:45:51 | 10:55/M |
4 | Kaleigh Nay | Salina KS | 175 | 24 | 41 | 5:09:17 | 11:48/M |
5 | Samantha Steele | 203 | 23 | 53 | 5:35:37 | 12:49/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Parker | Tumwater WA | 104 | 29 | 5 | 3:49:21 | 8:45/M |
2 | Juliette Brinks | 200 | 28 | 10 | 4:05:56 | 9:23/M | |
3 | Sabrina Belleci | Incline Village NV | 73 | 26 | 12 | 4:10:09 | 9:33/M |
4 | Jackie Fregosi | Champlin MN | 95 | 29 | 23 | 4:36:57 | 10:34/M |
5 | Cassi Riggs | Incline Village NV | 74 | 28 | 28 | 4:48:42 | 11:01/M |
6 | Jessica Wacker | Sunnyvale CA | 524 | 29 | 45 | 5:18:35 | 12:10/M |
7 | Krystal Mizono | San Francisco CA | 170 | 25 | 48 | 5:23:27 | 12:21/M |
8 | Kelly Kloppe | Orlando FL | 36 | 27 | 51 | 5:30:57 | 12:38/M |
9 | Sarah Wright | San Francisco CA | 120 | 25 | 55 | 5:35:59 | 12:49/M |
10 | Melissa Lindner | Monterey MA | 111 | 26 | 65 | 5:54:48 | 13:33/M |
11 | Sarah Francis | San Jose CA | 92 | 25 | 74 | 6:51:30 | 15:42/M |
12 | Alexis Pratt | Oakdale CA | 10 | 28 | 77 | 7:55:37 | 18:09/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Demel | Austin TX | 520 | 30 | 8 | 4:04:07 | 9:19/M |
2 | Jessica Hakim | Sherman Oaks CA | 41 | 34 | 11 | 4:09:13 | 9:31/M |
3 | Rebecca McKnight | Tahoe City CA | 77 | 31 | 16 | 4:29:02 | 10:16/M |
4 | Maura Hennessy | South Lake Tahoe CA | 61 | 30 | 17 | 4:29:34 | 10:17/M |
5 | Gabriela Hau | Westminster CO | 37 | 34 | 19 | 4:32:34 | 10:24/M |
6 | Erin Babin | Raleigh NC | 76 | 34 | 20 | 4:34:05 | 10:28/M |
7 | Melyndee Dewey | Sonora CA | 206 | 32 | 29 | 4:49:08 | 11:02/M |
8 | Andie De Luna | Austin TX | 535 | 32 | 49 | 5:28:52 | 12:33/M |
9 | Nellie Mazur | San Diego CA | 204 | 34 | 69 | 6:36:33 | 15:08/M |
10 | Linda Tidmore | San Diego CA | 91 | 34 | 73 | 6:42:46 | 15:22/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devon Yanko | San Anselmo CA | 218 | 35 | 2 | 3:17:37 | 7:33/M |
2 | Tara Purinton | Incline Village NV | 75 | 38 | 6 | 3:53:50 | 8:55/M |
3 | Megan Kelly | St. Paul MN | 165 | 39 | 9 | 4:05:08 | 9:21/M |
4 | Madelyn Sheldon | Seattle WA | 4 | 39 | 22 | 4:35:38 | 10:31/M |
5 | Amanda Zachow-Stover | Sparks NV | 90 | 36 | 24 | 4:38:22 | 10:37/M |
6 | Roodabeh Koolaee | La Canada CA | 136 | 36 | 42 | 5:11:20 | 11:53/M |
7 | Allison Brownlee | Carlsbad CA | 81 | 36 | 43 | 5:14:57 | 12:01/M |
8 | Alayna Skelton | Sparks NV | 139 | 39 | 56 | 5:36:20 | 12:50/M |
9 | Rebecca Patrick | Irvine CA | 177 | 37 | 62 | 5:49:58 | 13:21/M |
10 | Helen Grigorovich | Sherman Oaks CA | 171 | 37 | 64 | 5:53:47 | 13:30/M |
11 | Tina Olvera | Alhambra CA | 17 | 39 | 75 | 7:05:36 | 16:15/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xuanhuong Tonnu | Folsom CA | 187 | 41 | 4 | 3:47:47 | 8:42/M |
2 | Loren Winters | Concord MA | 32 | 40 | 13 | 4:10:38 | 9:34/M |
3 | Tracy Johnston | Austin TX | 100 | 42 | 25 | 4:41:02 | 10:44/M |
4 | Sandra Taylor | South Lake Tahoe CA | 1 | 43 | 26 | 4:45:11 | 10:53/M |
5 | Christine Girardi | Scotts Valley CA | 538 | 40 | 30 | 4:49:20 | 11:03/M |
6 | Andrea Hill | Denver CO | 514 | 40 | 31 | 4:50:44 | 11:06/M |
7 | Luz Marin Rendon | Medellin | 511 | 43 | 34 | 4:55:54 | 11:18/M |
8 | Kelly McDermott | San Francisco CA | 156 | 40 | 37 | 5:02:23 | 11:32/M |
9 | Jennifer Adams | Sacramento CA | 107 | 42 | 39 | 5:07:09 | 11:43/M |
10 | Jody Gertson | Fernley NV | 149 | 44 | 46 | 5:20:02 | 12:13/M |
11 | Nicole Sparrow | Mechanicsville VA | 134 | 41 | 57 | 5:38:14 | 12:55/M |
12 | Tulani Ruffin | 199 | 42 | 70 | 6:36:33 | 15:08/M | |
13 | Amy Cooke | Dallas TX | 65 | 41 | 72 | 6:36:34 | 15:08/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Stanec | Niles IL | 162 | 46 | 14 | 4:21:13 | 9:58/M |
2 | Keely Carroll | Placerville CA | 503 | 46 | 15 | 4:26:31 | 10:10/M |
3 | Debi Phillpott | Albuquerque NM | 101 | 45 | 33 | 4:54:31 | 11:14/M |
4 | Beth Nixon | Winters CA | 13 | 45 | 35 | 4:58:02 | 11:23/M |
5 | Rosenda Vasquez | Frisco TX | 133 | 48 | 47 | 5:23:07 | 12:20/M |
6 | Jill Splinter | Henderson NV | 63 | 48 | 60 | 5:46:14 | 13:13/M |
7 | Shannon Suess | Allen TX | 45 | 46 | 71 | 6:36:33 | 15:08/M |
8 | Mireya Rivas | Rancho Cucamonga CA | 169 | 45 | 76 | 7:30:00 | 17:11/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lianne Rey | .johannesburg | 54 | 51 | 7 | 4:00:12 | 9:10/M |
2 | Chantal Comte | Yerres | 508 | 52 | 21 | 4:34:32 | 10:29/M |
3 | Lynda Schnedl | 125 | 50 | 36 | 5:01:41 | 11:31/M | |
4 | Marci Schreder | Lakeview OR | 167 | 50 | 38 | 5:05:59 | 11:41/M |
5 | Emi Koyama | Minden NV | 174 | 50 | 52 | 5:33:17 | 12:43/M |
6 | Debby Ginner | Santa Cruz CA | 190 | 54 | 59 | 5:43:46 | 13:07/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Lemmond | Lakewood CO | 84 | 55 | 40 | 5:07:41 | 11:45/M |
2 | Leslie Wolf | Incline Village NV | 117 | 55 | 50 | 5:30:29 | 12:37/M |
3 | Audi Steele | 202 | 58 | 54 | 5:35:37 | 12:49/M | |
4 | Carolyn Mangold | Austin TX | 501 | 55 | 61 | 5:48:59 | 13:19/M |
5 | Leona Wong | Millbrae CA | 53 | 57 | 63 | 5:52:42 | 13:28/M |
6 | Nancy Williams | Placerville CA | 24 | 58 | 67 | 6:20:34 | 14:32/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barb Leininger | Minneapolis MN | 47 | 64 | 18 | 4:31:31 | 10:22/M |
2 | Sandra Golze | Truckee CA | 49 | 62 | 44 | 5:17:21 | 12:07/M |
3 | Eva Czubernat | Stockton NJ | 20 | 60 | 58 | 5:40:24 | 13:00/M |
4 | Colette Evans | Santa Maria CA | 158 | 63 | 66 | 6:03:39 | 13:53/M |
5 | Julia Nelson | Los Gatos CA | 525 | 64 | 68 | 6:26:40 | 14:45/M |
Male 39 and under Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Ostoich | San Diego CA | 11 | 34 | 1 | 3:14:47 | 7:26/M |
Male 40 and over Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Klang | Placerville CA | 205 | 50 | 9 | 3:42:08 | 8:29/M |
Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Teich | West Allis WI | 26 | 6 | 3:26:37 | 7:53/M | |
2 | Mike Floyd | 105 | 0 | 11 | 3:44:37 | 8:34/M | |
3 | Todd Lemmons | 903 | 75 | 5:19:08 | 12:11/M | ||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Vilter | Darien CT | 119 | 23 | 3 | 3:17:00 | 7:31/M |
2 | Ryan Teich | West Allis WI | 196 | 22 | 47 | 4:43:57 | 10:50/M |
3 | Sam Genis | 207 | 22 | 51 | 4:46:04 | 10:55/M | |
4 | Andrew Blomberg | Carson City NV | 123 | 24 | 52 | 4:46:55 | 10:57/M |
5 | John Fairchild | Los Angeles CA | 146 | 24 | 66 | 5:12:12 | 11:55/M |
6 | Riley Splinter | Henderson NV | 62 | 20 | 87 | 5:46:14 | 13:13/M |
7 | Lukas Brassie | Incline Village NV | 186 | 21 | 89 | 5:56:26 | 13:36/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Salzillo | Staten Island NY | 536 | 27 | 4 | 3:24:46 | 7:49/M |
2 | Solomon Leung | Petaluma CA | 519 | 28 | 12 | 3:46:05 | 8:38/M |
3 | Daniel Shelton | Sacramento CA | 103 | 28 | 33 | 4:21:44 | 9:59/M |
4 | Samuel Masters | Brighton MA | 83 | 28 | 34 | 4:23:43 | 10:04/M |
5 | Michal Marko | San Francisco CA | 132 | 26 | 53 | 4:48:01 | 11:00/M |
6 | Sean Lawley | Buellton CA | 9 | 29 | 57 | 4:53:50 | 11:13/M |
7 | Aram Afshar | Sunnyvale CA | 138 | 28 | 60 | 4:58:41 | 11:24/M |
8 | Max Fagin | San Jose CA | 168 | 29 | 91 | 5:59:57 | 13:44/M |
9 | Bryan Subijano | Foster City CA | 121 | 28 | 92 | 6:00:55 | 13:47/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Ostoich | San Diego CA | 11 | 34 | 1 | 3:14:47 | 7:26/M |
2 | Thomas Miller | Baltimore MD | 135 | 31 | 2 | 3:16:22 | 7:30/M |
3 | Sebastian Gil | Medellin | 510 | 30 | 5 | 3:24:55 | 7:49/M |
4 | Lucas Lembrick | Reno NV | 116 | 34 | 7 | 3:32:49 | 8:07/M |
5 | Dan Lagoe | San Jose CA | 161 | 31 | 8 | 3:39:59 | 8:24/M |
6 | Randy Miranda | North Hills CA | 144 | 33 | 19 | 4:00:01 | 9:10/M |
7 | Dylan Koehler | San Jose CA | 124 | 32 | 21 | 4:02:37 | 9:16/M |
8 | Calum Stewart | Raleigh NC | 86 | 32 | 22 | 4:05:02 | 9:21/M |
9 | Matt Lewis | 926 | 32 | 29 | 4:16:48 | 9:48/M | |
10 | Jai Govindani | Bangkok | 157 | 32 | 35 | 4:23:50 | 10:04/M |
11 | Michael Bergin | Incline Village NV | 192 | 34 | 42 | 4:38:38 | 10:38/M |
12 | Stephen Fregosi | Champlin MN | 96 | 30 | 44 | 4:42:51 | 10:48/M |
13 | Stephen Michael | Auburn CA | 82 | 30 | 46 | 4:42:57 | 10:48/M |
14 | Matthew Heidel | Monterey CA | 201 | 32 | 49 | 4:45:07 | 10:53/M |
15 | Yang Jiao | Jersey City NJ | 21 | 34 | 61 | 4:58:54 | 11:25/M |
16 | John Otto Conlon | San Francisco CA | 143 | 30 | 64 | 5:11:53 | 11:54/M |
17 | Jason Ogasian | South Lake Tahoe CA | 59 | 31 | 67 | 5:12:51 | 11:56/M |
18 | Dale Dualan | Olema CA | 122 | 31 | 78 | 5:22:18 | 12:18/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Schlueter | 198 | 37 | 25 | 4:10:41 | 9:34/M | |
2 | Ryan Flynn | Esko MI | 540 | 37 | 30 | 4:18:10 | 9:51/M |
3 | Adam Welcome | Lafayette CA | 28 | 38 | 31 | 4:19:46 | 9:55/M |
4 | Joshua Patrick | Irvine CA | 178 | 37 | 32 | 4:21:27 | 9:59/M |
5 | David Fredrick | Cleveland OH | 89 | 35 | 36 | 4:24:32 | 10:06/M |
6 | Thomas Kee | 197 | 35 | 37 | 4:25:07 | 10:07/M | |
7 | Jose Calanoc | Hayward CA | 109 | 37 | 62 | 5:01:45 | 11:31/M |
8 | Vladimir Dmitriev | Pleasanton CA | 529 | 36 | 63 | 5:04:40 | 11:38/M |
9 | Samuel Simon | New York NY | 3 | 36 | 72 | 5:15:45 | 12:03/M |
10 | Taylor Moore | Yucaipa CA | 141 | 35 | 73 | 5:16:38 | 12:05/M |
11 | David Duarte | Lakewood CA | 533 | 37 | 79 | 5:24:14 | 12:23/M |
12 | Dustin Hein | San Marcos CA | 114 | 35 | 80 | 5:28:52 | 12:33/M |
13 | Travis Sparrow | Mechanicsville VA | 42 | 39 | 84 | 5:38:17 | 12:55/M |
14 | Adam Gonzalez | Bakersfield CA | 69 | 37 | 102 | 6:46:22 | 15:31/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cesar Salazar Arenas | Medellin | 512 | 44 | 14 | 3:48:14 | 8:43/M |
2 | Stephen Volmer | Palmdale CA | 127 | 44 | 24 | 4:08:25 | 9:29/M |
3 | Jack Greasley | San Francisco CA | 23 | 40 | 55 | 4:49:43 | 11:03/M |
4 | Felix Ampongan | Oakland CA | 193 | 44 | 77 | 5:21:35 | 12:16/M |
5 | Justin Skelton | Sparks NV | 140 | 40 | 83 | 5:36:19 | 12:50/M |
6 | Paul Fredrick | Cleveland OH | 88 | 40 | 86 | 5:46:00 | 13:12/M |
7 | Kin Wing Tse | Manteca CA | 39 | 41 | 90 | 5:56:56 | 13:37/M |
8 | Carlo Pineda | 543 | 43 | 94 | 6:06:25 | 13:59/M | |
9 | Sean Aaquist | Reno NV | 71 | 40 | 95 | 6:06:36 | 14:00/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Phillpott | Potts Point | 52 | 49 | 10 | 3:42:16 | 8:29/M |
2 | Jason Justice | Carson City NV | 176 | 47 | 13 | 3:48:04 | 8:42/M |
3 | Jay King | Groveland CA | 188 | 47 | 18 | 3:56:32 | 9:02/M |
4 | Kalin Kamenov | Burlingame CA | 98 | 45 | 28 | 4:13:47 | 9:41/M |
5 | Todd Eveland | Crescent OK | 155 | 49 | 40 | 4:29:25 | 10:17/M |
6 | Robert Manon | Chino CA | 528 | 47 | 43 | 4:39:29 | 10:40/M |
7 | Jan Peters | Hamburg | 93 | 48 | 54 | 4:49:00 | 11:02/M |
8 | Prasad Mangat | Pleasanton CA | 153 | 47 | 59 | 4:55:45 | 11:17/M |
9 | Pat Patterson | San Jose CA | 106 | 49 | 69 | 5:15:05 | 12:02/M |
10 | Brian Deboer | Sherman Oaks CA | 530 | 45 | 88 | 5:53:48 | 13:30/M |
11 | Fernando Rubio | Dallas TX | 43 | 49 | 99 | 6:36:33 | 15:08/M |
12 | Kyle Ishibashi | Hayward CA | 112 | 46 | 104 | 7:05:42 | 16:15/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Klang | Placerville CA | 205 | 50 | 9 | 3:42:08 | 8:29/M |
2 | Rami Ghandour | Los Angeles CA | 521 | 53 | 17 | 3:55:46 | 9:00/M |
3 | Neal Stayner | Shepton Beauchamp | 35 | 50 | 27 | 4:11:32 | 9:36/M |
4 | Peter Schreder | Lakeview OR | 166 | 51 | 38 | 4:26:58 | 10:11/M |
5 | Cohen Henry | Paris | 506 | 52 | 45 | 4:42:51 | 10:48/M |
6 | Kiomars Seyedmohammadi | San Mateo CA | 110 | 50 | 50 | 4:45:16 | 10:53/M |
7 | Deo Jaravata | Granada Hills CA | 33 | 52 | 65 | 5:12:09 | 11:55/M |
8 | Denton Sua | Walnut CA | 504 | 50 | 82 | 5:32:36 | 12:42/M |
9 | William Bachicha | Rocklin CA | 16 | 54 | 85 | 5:39:29 | 12:57/M |
10 | Jimmy Young | Allen TX | 108 | 52 | 96 | 6:09:41 | 14:07/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Valerio | Fort Mill SC | 148 | 55 | 15 | 3:48:41 | 8:44/M |
2 | Steve Moore | Ely NV | 160 | 55 | 39 | 4:27:04 | 10:12/M |
3 | Pascal Comte | Yerres | 507 | 56 | 41 | 4:34:32 | 10:29/M |
4 | Bruce Byerly | Wilton CA | 532 | 56 | 48 | 4:44:24 | 10:51/M |
5 | Mike Kreaden | Sunnyvale CA | 185 | 55 | 70 | 5:15:08 | 12:02/M |
6 | Corey Plumb | Fallon NV | 72 | 58 | 71 | 5:15:20 | 12:02/M |
7 | James Koyama | Minden NV | 173 | 57 | 76 | 5:21:23 | 12:16/M |
8 | Mitchel Hayes | Dallas TX | 46 | 57 | 98 | 6:36:32 | 15:08/M |
9 | Craig Stephens | Mckinney TX | 44 | 55 | 100 | 6:36:33 | 15:08/M |
10 | Barry Fagin | Colorado Springs CO | 159 | 57 | 103 | 6:50:25 | 15:40/M |
11 | Alvis Lanton | Maumelle AR | 102 | 55 | 105 | 7:18:17 | 16:44/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean-Luc Amstutz | Vugelles-La Mothe | 180 | 63 | 23 | 4:06:47 | 9:25/M |
2 | Roni Kornitz | Sunnyvale CA | 25 | 61 | 26 | 4:11:15 | 9:35/M |
3 | Frank Kiefer | Reno NV | 15 | 64 | 56 | 4:53:25 | 11:12/M |
4 | Jay Jalluri | Alameda CA | 163 | 62 | 81 | 5:29:47 | 12:35/M |
5 | Bruce Hurd | San Diego CA | 70 | 62 | 101 | 6:38:18 | 15:12/M |
6 | Bill Terry | Pleasanton CA | 225 | 61 | 106 | 7:34:20 | 17:20/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Mallett | Tahoe City CA | 172 | 67 | 16 | 3:50:05 | 8:47/M |
2 | Shalendra Kumar | Monterey CA | 18 | 69 | 20 | 4:00:51 | 9:12/M |
3 | Bryan Henry | Angwin CA | 2 | 67 | 58 | 4:54:59 | 11:16/M |
4 | Peter Golze | Truckee CA | 48 | 68 | 74 | 5:16:52 | 12:06/M |
5 | James Albarella | El Cajon CA | 8 | 68 | 93 | 6:04:45 | 13:55/M |
6 | Gary Edwards | South Lake Tahoe CA | 126 | 65 | 97 | 6:25:41 | 14:43/M |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Folz | Madison WI | 19 | 70 | 68 | 5:14:10 | 11:59/M |
*Overall place within gender.