2016 Friday Nevada Half and Lakeside Marathon

Nevada Half Marathon

October 07, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Chris Lembe 1547 34 M 1 1-39 2 1:24:36 6:27/M
2 Dan Foehner Pleasanton CA 8511 48 M 1 40-99 2 1:33:36 7:09/M
3 David Dees Virginia Beach NV 8569 41 M 2 40-99 2 1:36:06 7:20/M
4 Mauricio Del Moral Duran Mexico 3039 38 M 2 1-39 2 1:40:12 7:39/M
5 Jamie Huffman Fort Worth TX 3009 33 F 1 1-39 2 1:40:42 7:41/M
6 Ken Conner Shalimar FL 3034 60 M 3 40-99 2 1:47:23 8:12/M
7 Christopher Wiseman San Francisco CA 3078 30 M 3 1-39 2 1:48:34 8:17/M
8 Erin Taylor Reno NV 8527 35 F 2 1-39 2 1:48:44 8:18/M
9 Jessica Handcock Grass Valley CA 3098 30 F 3 1-39 2 1:49:21 8:21/M
10 Brad Skinner Reno NV 3081 38 M 4 1-39 2 1:49:49 8:23/M
11 Kurt Siefken Charlottesville VA 3066 40 M 4 40-99 2 1:50:24 8:26/M
12 Scott Swartz Yuba City CA 3020 47 M 5 40-99 2 1:51:40 8:31/M
13 Charley Newel San Luis Obispo CA 3090 28 M 5 1-39 2 1:51:40 8:31/M
14 Mayura Bisiner Cupertino CA 8566 41 F 1 40-99 2 1:51:55 8:33/M
15 Jeff Carr Danville CA 3031 58 M 6 40-99 2 1:53:10 8:38/M
16 David Nickolas 3092 44 M 7 40-99 2 1:53:17 8:39/M
17 Holly Ratcliff South Lake Tahoe CA 3091 32 F 4 1-39 2 1:53:18 8:39/M
18 Duane Mosher Lancaster CA 3059 53 M 8 40-99 2 1:53:41 8:41/M
19 Melissa Hemmert Reno NV 8514 34 F 5 1-39 2 1:53:51 8:41/M
20 Meilissa Lum Santa Clara CA 3054 40 F 2 40-99 2 1:53:51 8:41/M
21 Season Wiese Lincoln CA 3076 39 F 6 1-39 2 1:54:28 8:44/M
22 Michelle Avitia Carson City NV 3096 46 F 3 40-99 2 1:54:31 8:45/M
23 Rachael Laing Lincoln CA 3051 46 F 4 40-99 2 1:54:33 8:45/M
24 Joseph Dubose Davis CA 3040 42 M 9 40-99 2 1:54:51 8:46/M
25 Mark Groner Aurora CO 3043 45 M 10 40-99 2 1:55:37 8:50/M
26 Justin Zehnder AL 8565 36 M 6 1-39 2 1:56:31 8:54/M
27 Lea Haubelt Lancaster CA 8533 36 F 7 1-39 2 1:56:47 8:55/M
28 Clare Rixon 8567 28 F 8 1-39 2 1:56:59 8:56/M
29 Dave Shears CA 8574 63 M 11 40-99 2 1:57:23 8:58/M
30 Brittany Whitaker NV 8573 27 F 9 1-39 2 1:57:39 8:59/M
31 Rebecca Klein Sonora CA 8577 39 F 10 1-39 2 1:57:57 9:00/M
32 Georgia Johnson Antioch CA 3049 30 F 11 1-39 2 2:04:40 9:31/M
33 Heidi Maguire Brentwood CA 3055 49 F 5 40-99 2 2:04:44 9:31/M
34 Bill Jostock Redding CA 3050 52 M 12 40-99 2 2:07:05 9:42/M
35 Patsy Correlli Carson City NV 3035 59 F 6 40-99 2 2:07:51 9:46/M
36 Claudia Delange NV 8564 47 F 7 40-99 2 2:08:14 9:47/M
37 Crystal Craig Greensboro NC 3036 36 F 12 1-39 2 2:08:22 9:48/M
38 William Schulz East Palo Alto CA 3064 34 M 7 1-39 2 2:09:09 9:52/M
39 Andrea De Luna Austin TX 3038 31 F 13 1-39 2 2:09:16 9:52/M
40 Emma Musgrove Placerville CA 8519 41 F 8 40-99 2 2:09:17 9:52/M
41 Lisa Ridgley Shingle Springs CA 8539 40 F 9 40-99 2 2:09:17 9:52/M
42 Blair Blackwell Oakland CA 3030 42 F 10 40-99 2 2:09:31 9:53/M
43 Agustina Durso Chicago IL 8562 31 F 14 1-39 2 2:09:38 9:54/M
44 Jennifer Henry-Silva Redding CA 3047 47 F 11 40-99 2 2:09:39 9:54/M
45 Leslie Singleton Benbrook TX 3068 54 F 12 40-99 2 2:10:12 9:56/M
46 Kim Sorensen Fallon NV 8523 38 F 15 1-39 2 2:10:18 9:57/M
47 Brooke Massie Edmond OK 8531 36 F 16 1-39 2 2:11:02 10:00/M
48 Veronica Orozco Elk Grove CA 3014 40 F 13 40-99 2 2:11:36 10:03/M
49 Florian Hartmann Rio De Janeiro RJ 4 49 M 13 40-99 2 2:12:16 10:06/M
50 Nathaniel Delage Chicago IL 8563 34 M 8 1-39 2 2:12:29 10:07/M
51 Vijayaraj Salem Sivaraj Fremont CA 3087 34 M 9 1-39 2 2:13:09 10:10/M
52 Lisa Fowler East Alton IL 1482 50 F 14 40-99 2 2:13:25 10:11/M
53 Amy Darmer Westminster CO 3037 40 F 15 40-99 2 2:14:28 10:16/M
54 Will Yakymyshyn Calgary AB 3079 56 M 14 40-99 2 2:14:51 10:18/M
55 Eva Montes Austin TX 3057 42 F 16 40-99 2 2:15:08 10:19/M
56 Vuong (maryann) Le San Diego CA 3052 37 F 17 1-39 2 2:15:12 10:19/M
57 Nicole Fontenot Lake Charles LA 3042 40 F 17 40-99 2 2:15:57 10:23/M
58 Luke Vinson Monterey CA 3021 27 M 10 1-39 2 2:18:12 10:33/M
59 Claire Secker Austin TX 3065 61 F 18 40-99 2 2:18:21 10:34/M
60 Kelly Ginn Murfreesboro TN 6009 54 F 1 40-99 1 2:18:29 10:34/M
61 Thomas Soukup Saratoga CA 3070 58 M 15 40-99 2 2:18:54 10:36/M
62 Katie Alexander Saratoga CA 3025 59 F 19 40-99 2 2:18:54 10:36/M
63 Marian Perez Pacifica CA 3061 31 F 18 1-39 2 2:18:54 10:36/M
64 Kristal Hertel Rocklin CA 3048 40 F 20 40-99 2 2:19:25 10:39/M
65 Leona Allen South Lake Tahoe CA 3026 56 F 21 40-99 2 2:19:25 10:39/M
66 Adam Comish Fernley NV 8543 30 M 11 1-39 2 2:19:42 10:40/M
67 Cammi Whitaker Fallon NV 9010 30 F 19 1-39 2 2:20:00 10:41/M
68 Nikki Fuller Sparks NV 8512 37 F 20 1-39 2 2:21:42 10:49/M
69 Robert Bixby Fairfield CA 3029 54 M 16 40-99 2 2:22:01 10:50/M
70 Fran Akerland Fremont CA 8501 60 F 22 40-99 2 2:23:18 10:56/M
71 Brooke Massie Edmond OK 3056 36 F 21 1-39 2 2:23:43 10:58/M
72 Jason White Oakley CA 3075 41 M 1 40-99 1 2:23:52 10:59/M
73 Jennifer Sullivan American Canyon CA 3018 55 F 2 40-99 1 2:27:10 11:14/M
74 Catherine Fincken Martinez CA 3006 54 F 3 40-99 1 2:28:26 11:20/M
75 Shannon Bell Sparks NV 8503 43 F 23 40-99 2 2:28:38 11:21/M
76 Andrea Gorin Reno NV 8513 33 F 22 1-39 2 2:28:47 11:21/M
77 Courtney Schreiner Lee Vallejo CA 3063 28 F 23 1-39 2 2:28:49 11:22/M
78 Tricia Heinz Sparks NV 3046 45 F 24 40-99 2 2:28:58 11:22/M
79 Destin Felsted Sparks NV 8509 11 M 12 1-39 2 2:30:04 11:27/M
80 Jay Howard Incline Village NV 8515 52 M 17 40-99 2 2:30:12 11:28/M
81 Libby Brown Incline Village NV 8505 53 F 25 40-99 2 2:30:21 11:29/M
82 Unknown Partic. 3097 3097 M 1 0- 0 2 2:30:32 11:29/M
83 Falon Felsted Sparks NV 8508 34 F 24 1-39 2 2:31:06 11:32/M
84 William Cote San Luis Obispo CA 8506 73 M 2 40-99 1 2:31:19 11:33/M
85 Deann Snook American Canyon CA 3017 46 F 4 40-99 1 2:33:36 11:44/M
86 Leslie Wolf Incline Village NV 8529 54 F 26 40-99 2 2:33:38 11:44/M
87 Rene Allyn Marquette MI 8502 53 F 5 40-99 1 2:34:16 11:47/M
88 Deb Allan Reno NV 3001 60 F 27 40-99 2 2:34:20 11:47/M
89 Heidi Blide Truckee CA 8571 55 F 28 40-99 2 2:34:28 11:47/M
90 Jillian Blide Truckee CA 8572 24 F 25 1-39 2 2:34:55 11:50/M
91 Tonya Clements Reno NV 3033 47 F 6 40-99 1 2:34:58 11:50/M
92 Melissa Vincent Walnut Creek CA 3074 25 F 26 1-39 2 2:34:59 11:50/M
93 Stacie Hancock Carson City NV 3044 41 F 29 40-99 2 2:35:05 11:50/M
94 Kina Mitchell Sand Springs OK 1548 47 F 7 40-99 1 2:35:21 11:52/M
95 Misty Reinhardt Lincoln CA 3062 40 F 8 40-99 1 2:35:23 11:52/M
96 Kristine Voltzke Maple Grove MN 8528 43 F 30 40-99 2 2:37:25 12:01/M
97 Carrie Simons Los Gatos CA 3067 34 F 27 1-39 2 2:37:56 12:03/M
98 Gretchen Englefield Lincoln CA 3041 42 F 31 40-99 2 2:38:11 12:05/M
99 Jess McMullin Peoria IL 8537 41 F 32 40-99 2 2:39:56 12:13/M
100 Katie Mortensen Carson City NV 8561 35 F 28 1-39 2 2:40:53 12:17/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Jo Kilpatrick Carson City NV 8517 64 F 33 40-99 2 2:42:55 12:26/M
102 Lisa Moore Crystal Lake IL 3058 61 F 34 40-99 2 2:42:58 12:26/M
103 Nancy Williams Placerville CA 3077 57 F 35 40-99 2 2:46:26 12:42/M
104 Szhard Gyalay 1546 48 M 3 40-99 1 2:47:41 12:48/M
105 Jennifer Angella Reno NV 3095 45 F 9 40-99 1 2:48:37 12:52/M
106 Jay Jay Held-Lowden Reno NV 3094 45 F 10 40-99 1 2:48:39 12:52/M
107 Mary Rydeen Santa Clara CA 3016 43 F 11 40-99 1 2:50:27 13:01/M
108 Cheryl Reimer New Berlin WI 3023 46 F 12 40-99 1 2:52:45 13:11/M
109 Marilyn Cox San Ramon CA 3005 46 F 13 40-99 1 2:53:10 13:13/M
110 Stephanie McDoulett Livermore CA 3012 61 F 14 40-99 1 2:53:10 13:13/M
111 Missy Cantor Moraga CA 3003 51 F 15 40-99 1 2:53:11 13:13/M
112 Megan McDoulett Reno NV 3013 30 F 1 1-39 1 2:53:11 13:13/M
113 Tracie Lindeman Carson City NV 3053 54 F 16 40-99 1 2:55:19 13:23/M
114 Marietta Sophie Paul Carson City NV 3060 55 F 17 40-99 1 2:55:20 13:23/M
115 Stacy Takahashi San Jose CA 8526 33 F 29 1-39 2 2:55:42 13:25/M
116 Katherine Erwin Fallon NV 8568 32 F 2 1-39 1 2:59:03 13:40/M
117 Robin Cutter Clayton CA 3022 53 F 18 40-99 1 2:59:29 13:42/M
118 Alexandra Bach-Weidmuller Brookline MA 3088 49 F 19 40-99 1 2:59:35 13:43/M
119 Ramya Venkataraman Cupertino CA 3073 40 F 36 40-99 2 3:00:07 13:45/M
120 Roylynn Keener Grants Pass OR 3011 39 F 30 1-39 2 3:01:30 13:51/M
121 Michiel Bender Grants Pass OR 3002 58 F 37 40-99 2 3:01:30 13:51/M
122 Annie Fuller Fallon NV 8576 37 F 3 1-39 1 3:01:44 13:52/M
123 Andrea Adams Escondido CA 3024 52 F 38 40-99 2 3:04:05 14:03/M
124 Stephanie Huff Reno NV 8516 30 F 4 1-39 1 3:04:22 14:04/M
125 John Vanderbilt Jr. Auburn CA 8541 53 M 4 40-99 1 3:27:03 15:48/M
126 Jen Johnson Minneapolis MN 3093 44 F 20 40-99 1 3:27:03 15:48/M
127 Cheri Kranz Dekalb IL 8535 58 F 39 40-99 2 3:27:14 15:49/M
128 Lori Decarlo Gardnerville Nv NV 8507 53 F 40 40-99 2 3:41:31 16:55/M
129 Norma Takahashi San Jose CA 8524 63 F 41 40-99 2 3:51:31 17:40/M
130 Anne Takahashi San Mateo CA 8525 56 F 42 40-99 2 3:51:31 17:40/M