Boston Marathon Qualifying Races - Most Likely and Largest Qualifiers
Year: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Boston Qualifiers in the USA/Canada - 2010
The Boston Marathon is the only mass-participation marathon that requires qualifying times and those times become goal times for many runners. The times are, to some extent, age-graded, with those 35 and over given easier standards.
See: Boston Marathon Qualifying Times
We're often asked what courses are good Boston qualifying courses and where do people qualify for the Boston Marathon. While there is no specific answer for each individual, and while different races may be easier or harder in any given year due to weather or other factors - following is a factual list of those marathons that have the highest percentage of Boston Marathon qualifiers in their field and those with the largest overall number of qualifiers.
Note that different years may show different results as weather, course changes and other factors can affect the performance of a race from year to year.
Trying to qualify for Boston in 2025? We have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.
Boston Marathon Qualifying Races - Most Likely To Qualify - 2010
The marathons below had the highest percent of Boston qualifying finishers in 2010. These courses will undoubtedly be among those ranked the fastest of all courses - but there are other factors that might cause a marathon to appear on this list or to cause a race to fall off this list. For a point-to-point course, a tailwind or headwind might make the difference from one year to the next. Some races (such as Boston itself) simply attracts faster runners, so the fact that a marathon is on this list might be an indication of the type of runner it attracts even more than the quality of its course. But, you can be sure that any marathon on this is not slow.
Rank | Marathon | Boston Qualifiers |
Qualifying Percent* |
---|---|---|---|
1 | Boston Marathon (4/19/10 - Boston, MA) | 9,897 | 44.0% |
2 | Bay State Marathon (10/17/10 - Lowell, MA) | 581 | 37.4% |
3 | Pocono Mountain Run For The Red Marathon (5/16/10 - Pocono Mountains, PA) | 205 | 30.9% |
4 | Sugarloaf Marathon (5/16/10 - Carrabassett Valley, ME, ME) | 104 | 30.9% |
5 | Mohawk-Hudson River Marathon (10/10/10 - Albany, NY) | 257 | 30.6% |
6 | Road2Hope Hamilton Marathon (11/7/10 - Hamilton, ON) | 339 | 30.3% |
7 | Wineglass Marathon (10/3/10 - Corning, NY) | 437 | 30.0% |
8 | Steamtown Marathon (10/10/10 - Scranton, PA) | 561 | 29.3% |
9 | Rockfest Marathon (10/3/10 - Hampton, NH) | 109 | 29.1% |
10 | Ridge to Bridge Marathon (10/30/10 - Morganton, NC) | 75 | 29.0% |
11 | Jacksonville Marathon (12/19/10 - Jacksonville, FL) | 225 | 26.1% |
12 | Tallahassee Marathon (2/7/10 - Tallahassee, FL) | 60 | 26.0% |
13 | Foot Traffic Flat Marathon (7/4/10 - Portland, OR) | 93 | 24.3% |
14 | Green Mountain Marathon (10/17/10 - South Hero, VT) | 99 | 24.0% |
15 | Clarence Demar Marathon (9/26/10 - Keene, NH) | 72 | 23.6% |
16 | Eugene Marathon (5/2/10 - Eugene, OR) | 530 | 23.6% |
17 | Rehoboth Seashore Marathon (12/11/10 - Rehoboth, DE) | 132 | 22.7% |
18 | Prince Edward Island Marathon (10/17/10 - Charlottetown, PE) | 60 | 22.6% |
19 | North Central Trail Marathon (11/27/10 - Sparks, MD) | 89 | 22.6% |
20 | Grand Rapids Marathon (10/17/10 - Grand Rapids, MI) | 344 | 22.2% |
21 | Tri-Cities Marathon (10/31/10 - Richland, WA) | 55 | 22.1% |
22 | Snickers Marathon Energy Bar Marathon (3/6/10 - Albany, GA) | 123 | 22.0% |
23 | Maine Marathon (10/3/10 - Portland, ME) | 195 | 21.7% |
24 | Veterans Marathon (11/13/10 - Columbia City, IN) | 58 | 21.6% |
25 | Country Music Marathon (4/24/10 - Nashville, TN) | 164 | 21.5% |
26 | Martian Marathon (4/10/10 - Dearborn, MI) | 87 | 21.4% |
27 | California International Marathon (12/5/10 - Sacramento, CA) | 1,207 | 21.0% |
28 | Marshall University Marathon (11/7/10 - Huntington, WV) | 106 | 20.7% |
29 | Rocket City Marathon (12/11/10 - Hunstville, AL) | 235 | 20.7% |
30 | Victoria Marathon (10/10/10 - Victoria, BC) | 522 | 20.1% |
31 | Okanagan Marathon (10/10/10 - Kelowna, BC) | 90 | 20.1% |
32 | B&A Trail Marathon (3/7/10 - Severna Park, MD) | 52 | 20.0% |
33 | Toronto Waterfront Marathon (9/26/10 - Toronto, ON) | 520 | 19.9% |
34 | Lakefront Marathon (10/3/10 - Milwaukee, WI) | 371 | 19.8% |
35 | Indianapolis Monumental Marathon (11/6/10 - Indianapolis, IN) | 478 | 19.6% |
36 | Bob Potts Heritage Rail Trail Marathon (5/16/10 - York, PA) | 64 | 19.6% |
37 | Mississauga Marathon (5/16/10 - Mississauga, ON) | 321 | 19.5% |
38 | Harrisburg Marathon (11/14/10 - Harrisburg, PA) | 169 | 19.5% |
39 | Glass City Marathon (4/25/10 - Toledo, OH) | 87 | 19.3% |
40 | Ottawa Marathon (National Capital Race Weekend) (5/30/10 - Ottawa, ON) | 715 | 19.1% |
41 | Columbus Marathon (10/17/10 - Columbus, OH) | 758 | 18.8% |
42 | Fox Cities Marathon (9/19/10 - Appleton, WI) | 159 | 18.8% |
43 | Newport Marathon (6/5/10 - Newport, OR) | 113 | 18.5% |
44 | St. George Marathon (10/2/10 - St. George, UT) | 997 | 18.4% |
45 | Quad Cities Marathon (9/26/10 - Moline, IL) | 123 | 18.2% |
46 | Napa Valley Marathon (3/7/10 - Napa, CA) | 311 | 18.1% |
47 | Manchester City Marathon (11/7/10 - Manchester, NH) | 87 | 17.8% |
48 | Erie Marathon at Presque Isle (9/12/10 - Erie, PA) | 81 | 17.5% |
49 | Utah Valley Marathon (6/12/10 - Provo, UT) | 239 | 17.5% |
50 | Delaware Marathon (5/16/10 - Wilmington, DE) | 92 | 17.3% |
*This list is limited to marathons with 250 or more finishers, or 60 or more qualifiers regardless of size. Percentages calculated ignore finishers over 6:00.
Boston Marathon Qualifying Races - Most Qualifiers 2010
The races that have the most Boston Marathon qualifiers are, obviously, going to be skewed to those that have the most participants. Below is a list of the races that qualified the most people for Boston in 2010.
Rank | Marathon | Finishers | Boston Qualifiers |
---|---|---|---|
1 | Boston Marathon (4/19/10 - Boston, MA) | 22,540 | 9,897 |
2 | New York City Marathon (11/7/10 - New York City, NY) | 44,704 | 5,396 |
3 | Chicago Marathon (10/10/10 - Chicago, IL) | 36,159 | 3,083 |
4 | Philadelphia Marathon (11/21/10 - Philadelphia, PA) | 8,956 | 1,491 |
5 | Marine Corps Marathon (10/31/10 - Washington, DC) | 21,874 | 1,292 |
6 | Twin Cities Marathon (10/3/10 - Minneapolis/St.Paul, MN) | 8,211 | 1,280 |
7 | California International Marathon (12/5/10 - Sacramento, CA) | 5,879 | 1,207 |
8 | St. George Marathon (10/2/10 - St. George, UT) | 5,697 | 997 |
9 | City of Los Angeles Marathon (L.A. Marathon) (3/21/10 - Los Angeles, CA) | 22,403 | 845 |
10 | Rock 'n' Roll Arizona Marathon (1/17/10 - Phoenix, Scottsdale & Tempe, AZ) | 5,691 | 806 |
11 | Portland Marathon (10/10/10 - Portland, OR) | 7,817 | 784 |
12 | Columbus Marathon (10/17/10 - Columbus, OH) | 4,174 | 758 |
13 | Houston Marathon (1/17/10 - Houston, TX) | 6,340 | 740 |
14 | Ottawa Marathon (National Capital Race Weekend) (5/30/10 - Ottawa, ON) | 3,859 | 715 |
15 | Grandma's Marathon (6/19/10 - Duluth, MN) | 5,613 | 644 |
16 | Bay State Marathon (10/17/10 - Lowell, MA) | 1,562 | 581 |
17 | Disney World Marathon (1/10/10 - Orlando, FL) | 16,874 | 579 |
18 | Steamtown Marathon (10/10/10 - Scranton, PA) | 1,945 | 561 |
19 | Eugene Marathon (5/2/10 - Eugene, OR) | 2,333 | 530 |
20 | Victoria Marathon (10/10/10 - Victoria, BC) | 2,756 | 522 |
21 | Toronto Waterfront Marathon (9/26/10 - Toronto, ON) | 2,667 | 520 |
22 | Richmond Marathon (11/13/10 - Richmond, VA) | 3,755 | 503 |
23 | Vancouver International Marathon (5/2/10 - Vancouver, BC) | 3,297 | 499 |
24 | Dallas White Rock Marathon (12/5/10 - Dallas, TX) | 4,578 | 479 |
25 | Indianapolis Monumental Marathon (11/6/10 - Indianapolis, IN) | 2,464 | 478 |
26 | The San Francisco Marathon (7/25/10 - San Francisco, CA) | 5,942 | 462 |
27 | Rock 'n' Roll Marathon (6/6/10 - San Diego, CA) | 10,625 | 449 |
28 | Wineglass Marathon (10/3/10 - Corning, NY) | 1,486 | 437 |
29 | Detroit Free Press International Marathon (10/17/10 - Detroit, MI) | 3,227 | 435 |
30 | Vermont City Marathon (5/30/10 - Burlington, VT) | 2,735 | 418 |
31 | Lakefront Marathon (10/3/10 - Milwaukee, WI) | 1,903 | 371 |
32 | New Orleans Mardi Gras Marathon (2/28/10 - New Orleans, LA) | 3,509 | 352 |
33 | Austin Marathon (2/14/10 - Austin, TX) | 3,949 | 350 |
34 | Grand Rapids Marathon (10/17/10 - Grand Rapids, MI) | 1,588 | 344 |
35 | Baltimore Marathon (10/16/10 - Baltimore, MD) | 3,359 | 342 |
36 | Road2Hope Hamilton Marathon (11/7/10 - Hamilton, ON) | 1,120 | 339 |
37 | Hartford Marathon (10/9/10 - Hartford, CT) | 2,208 | 335 |
38 | Toronto Marathon (10/17/10 - Toronto, ON) | 1,935 | 330 |
39 | Mississauga Marathon (5/16/10 - Mississauga, ON) | 1,685 | 321 |
40 | Cleveland Marathon (5/16/10 - Cleveland, OH) | 2,387 | 320 |
41 | Pittsburgh Marathon (5/2/10 - Pittsburgh, PA) | 4,011 | 313 |
42 | Napa Valley Marathon (3/7/10 - Napa, CA) | 1,733 | 311 |
43 | National Marathon (3/20/10 - Washington, DC) | 2,325 | 304 |
44 | Rock 'n' Roll San Antonio Marathon and 1/2 Marathon (11/14/10 - San Antonio, TX) | 4,530 | 293 |
45 | Cincinnati Flying Pig Marathon (5/2/10 - Cincinnati, OH) | 4,104 | 290 |
46 | Long Beach International City Marathon (10/17/10 - Long Beach, CA) | 3,476 | 287 |
47 | Green Bay Marathon (5/16/10 - Green Bay, WI) | 1,790 | 283 |
48 | Seattle Marathon (11/28/10 - Seattle, WA) | 2,505 | 279 |
49 | Rock 'n' Roll Seattle Marathon (6/26/10 - Seattle, WA) | 4,080 | 276 |
50 | Montreal International Marathon (9/5/10 - Montreal, QC) | 2,066 | 273 |
Trying to qualify for Boston in 2025? We have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools