calendar icon Jun 27, 2024

Marathon Results

Results Home
New York City Marathon: Information & Reviews | Press Releases | News |
New York City Marathon Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Top 3 Finishers by Year

2001 New York City Marathon, Women's Results 1 - 100

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time State, Country AG Time*
Margaret Okayo (F25) 2:24:21 37 1 / 1 F20-29 2:24:18 KEN  
Susan Chepkemei (F30) 2:25:12 42 2 / 1 F30-39 2:25:10 KEN  
Svetlana Zakharova (F31) 2:25:13 43 3 / 2 F30-39 2:25:10 RUS  
Joyce Chepchumba (F30) 2:25:51 44 4 / 3 F30-39 2:25:49 KEN  
Esther Kiplagat (F34) 2:26:15 46 5 / 4 F30-39 2:26:12 KEN  
Ludmila Petrova (F33) 2:26:18 47 6 / 5 F30-39 2:26:16 RUS  
Deena Drossin (F28) 2:26:59 52 7 / 2 F20-29 2:26:57 CA, USA  
Elena Paramonova (F39) 2:30:03 67 8 / 6 F30-39 2:30:00 RUS  
Madina Biktagirova (F37) 2:31:14 74 9 / 7 F30-39 2:31:10 RUS  
Elana Meyer (F35) 2:31:43 76 10 / 8 F30-39 2:31:40 RSA  
Florence Barsosio (F25) 2:31:50 77 11 / 3 F20-29 2:31:47 KEN  
Franca Fiacconi (F36) 2:32:57 86 12 / 9 F30-39 2:32:53 ITA  
Milena Glusac (F26) 2:34:46 93 13 / 4 F20-29 2:34:43 CA, USA  
Colleen De Reuck (F37) 2:35:31 97 14 / 10 F30-39 2:35:27 CO, USA  
Jeanne Hennessy (F23) 2:39:58 134 15 / 5 F20-29 2:39:54 NY, USA  
Monica Hostetler (F25) 2:41:38 154 16 / 6 F20-29 2:41:35 IN, USA  
Gordon Bakoulis (F40) 2:41:43 156 17 / 1 F40-44 2:41:39 NY, USA  
Brynhild Synstnes (F30) 2:41:58 158 18 / 11 F30-39 2:41:54 NOR  
Rosa Gutierrez (F37) 2:42:26 164 19 / 12 F30-39 2:42:22 OR, USA  
Kelly Cordell (F31) 2:42:28 165 20 / 13 F30-39 2:42:25 CA, USA  
Joan Samuelson (F44) 2:42:56 174 21 / 2 F40-44 2:42:53 ME, USA  
Leteyesus Berhe (F23) 2:43:00 175 22 / 7 F20-29 2:42:58 NY, USA  
Tamara Lave (F33) 2:43:46 192 23 / 14 F30-39 2:43:43 CA, USA  
Kim Pawelek (F27) 2:44:06 198 24 / 8 F20-29 2:44:04 FL, USA  
Ruth Pickvance (F40) 2:45:23 217 25 / 3 F40-44 2:45:20 GBR  
Michelle LaFleur (F29) 2:47:01 247 26 / 9 F20-29 2:46:57 GA, USA  
Donna Anderson (F35) 2:47:25 254 27 / 15 F30-39 2:47:22 GA, USA  
Ivana Iozzia (F28) 2:49:16 278 28 / 10 F20-29 2:49:13 ITA  
Kari McKay (F32) 2:49:23 279 29 / 16 F30-39 2:49:20 WA, USA  
Molly Taber (F28) 2:49:39 288 30 / 11 F20-29 2:49:35 MA, USA  
Natalya Solominskaya (F40) 2:49:57 300 31 / 4 F40-44 2:49:54 RUS  
Laura Hruby (F41) 2:49:59 301 32 / 5 F40-44 2:49:55 PA, USA  
Jesseca Kepper-Hudson (F25) 2:50:08 304 33 / 12 F20-29 2:50:04 GA, USA  
Gillian Horovitz (F46) 2:50:12 305 34 / 1 F45-49   NY, USA  
Cheryl Collins-Gatons (F34) 2:51:01 316 35 / 17 F30-39 2:50:58 PA, USA  
Kim Jones (F43) 2:51:21 326 36 / 6 F40-44 2:51:18 CO, USA  
Mary Coordt (F32) 2:51:25 328 37 / 18 F30-39 2:51:21 CA, USA  
Paolo Cabrera (F30) 2:51:46 334 38 / 19 F30-39 2:51:44 MEX  
Margaret Angell (F25) 2:51:50 337 39 / 13 F20-29 2:51:41 NY, USA  
Nelly Marmy Conus (F35) 2:51:59 339 40 / 20 F30-39 2:51:56 AUS  
Amy Rodriguez (F28) 2:52:05 340 41 / 14 F20-29 2:52:02 NV, USA  
Kelly Ryan (F32) 2:52:08 342 42 / 21 F30-39 2:52:03 CO, USA  
Angela Schwan (F28) 2:52:37 350 43 / 15 F20-29 2:52:29 NJ, USA  
Romina Sedoni (F27) 2:52:46 351 44 / 16 F20-29 2:52:40 ITA  
Jenae Strader (F24) 2:53:19 358 45 / 17 F20-29 2:53:15 PA, USA  
Jeanne Debonis (F36) 2:53:54 374 46 / 22 F30-39 2:53:50 OH, USA  
Michelle Bleakley (F34) 2:54:40 394 47 / 23 F30-39 2:54:30 NY, USA  
Rebeccah Wassner (F26) 2:55:35 425 48 / 18 F20-29 2:55:32 NY, USA  
Rossana VanessaCardamone (F27) 2:55:46 432 49 / 19 F20-29 2:55:42 ITA  
Nancy Hylden (F37) 2:56:27 448 50 / 24 F30-39 2:56:23 MN, USA  
Sarah Nixon (F37) 2:57:01 464 51 / 25 F30-39 2:56:54 MA, USA  
Kathleen Coughlin (F34) 2:57:03 465 52 / 26 F30-39 2:56:58 NY, USA  
Daniela Spilotti (F33) 2:57:21 475 53 / 27 F30-39 2:57:16 ITA  
Magdalena Visser (F33) 2:57:27 477 54 / 28 F30-39 2:57:19 NJ, USA  
Julia Kirtland (F36) 2:57:53 489 55 / 29 F30-39 2:57:49 ME, USA  
Sharon Servidio (F28) 2:57:58 492 56 / 20 F20-29 2:57:55 VA, USA  
Ellen Fitzgerald (F37) 2:57:59 493 57 / 30 F30-39 2:57:47 NY, USA  
Patty Rogers (F27) 2:58:06 496 58 / 21 F20-29 2:58:01 CO, USA  
Franziska Rochat-Moser (F35) 2:58:44 519 59 / 31 F30-39 2:58:38 SUI  
Judy Johnson (F24) 2:58:45 520 60 / 22 F20-29 2:58:41 GA, USA  
Line Kuster (F34) 2:58:49 524 61 / 32 F30-39 2:58:33 FRA  
Kelli Lusk (F31) 2:58:59 533 62 / 33 F30-39 2:58:55 CO, USA  
Juana Vazquez (F34) 2:59:08 543 63 / 34 F30-39 2:59:03 NY, USA  
Annie Kugler (F33) 2:59:28 551 64 / 35 F30-39 2:59:19 NY, USA  
Staci Bennett (F32) 2:59:39 558 65 / 36 F30-39 2:59:36 MN, USA  
Katy Spink (F27) 3:00:24 583 66 / 23 F20-29 3:00:20 CA, USA  
Kit McCaffrey (F31) 3:00:47 597 67 / 37 F30-39 3:00:44 WI, USA  
Stephanie Hodge (F36) 3:01:18 618 68 / 38 F30-39 3:01:09 NY, USA  
Sharon Stubler (F37) 3:01:25 621 69 / 39 F30-39 3:01:21 MN, USA  
Cindy Keeler (F43) 3:01:28 623 70 / 7 F40-44 3:01:24 FL, USA  
Caroline Owen (F39) 3:01:35 631 71 / 40 F30-39 3:01:32 UT, USA  
Wendy Locke (F40) 3:01:59 639 72 / 8 F40-44 3:01:52 NJ, USA  
Simone Kuster (F34) 3:02:29 657 73 / 41 F30-39 3:02:14 FRA  
Stefani Jackenthal (F35) 3:02:30 660 74 / 42 F30-39 3:02:24 NY, USA  
Joelle Nelson (F34) 3:02:36 663 75 / 43 F30-39 3:02:30 MN, USA  
Kristin White (F30) 3:03:08 680 76 / 44 F30-39 3:03:04 NY, USA  
Daniela Bidmon (F28) 3:03:08 681 77 / 24 F20-29 3:02:52 AUT  
Jennifer Latham (F33) 3:03:09 682 78 / 45 F30-39 3:03:05 NY, USA  
Lorena Baqueiro (F23) 3:03:21 690 79 / 25 F20-29 3:03:14 MEX  
Laurence Perrin (F41) 3:03:40 705 80 / 9 F40-44 3:03:33 FRA  
Judi Cassel (F33) 3:03:42 706 81 / 46 F30-39 3:03:33 PA, USA  
Craig Anne Lake (F28) 3:03:56 714 82 / 26 F20-29 3:03:50 NY, USA  
Sophie Leroy (F35) 3:04:51 754 83 / 47 F30-39 3:04:26 FRA  
Alexandra Warren (F31) 3:04:52 756 84 / 48 F30-39 3:04:46 NY, USA  
Mary Cote (F37) 3:05:23 773 85 / 49 F30-39 3:05:19 CO, USA  
Marge Bellisle (F46) 3:05:41 788 86 / 2 F45-49 3:05:20 RI, USA  
Alison Rosenthal (F25) 3:05:43 791 87 / 27 F20-29 3:05:33 NY, USA  
Kristin Colsey (F26) 3:05:53 798 88 / 28 F20-29 3:05:46 NY, USA  
Catriona Dowling (F43) 3:07:16 858 89 / 10 F40-44 3:07:12 CO, USA  
Ronda Schappaugh (F35) 3:07:25 866 90 / 50 F30-39 3:07:21 IL, USA  
Elizabeth McColl (F40) 3:07:29 871 91 / 11 F40-44 3:07:22 NC, USA  
Shula Sarner (F31) 3:07:39 878 92 / 51 F30-39 3:07:29 NY, USA  
Yumi Ogita (F40) 3:07:43 880 93 / 12 F40-44 3:07:34 NY, USA  
Pamela Pierce (F35) 3:07:45 882 94 / 52 F30-39 3:07:34 NY, USA  
Marina Jones (F49) 3:07:55 889 95 / 3 F45-49 3:07:51 CA, USA  
Sita Jones (F30) 3:07:58 892 96 / 53 F30-39 3:07:44 CA, USA  
Mollie Starr (F42) 3:08:09 901 97 / 13 F40-44 3:08:02 OR, USA  
Nicola Aitken (F22) 3:08:10 902 98 / 29 F20-29 3:08:03 GBR  
Karen McNamara (F29) 3:09:03 940 99 / 30 F20-29 3:08:58 NY, USA  
Mary Sweeney (F41) 3:09:11 947 100 / 14 F40-44 3:09:07 GA, USA  

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.


Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser