calendar icon Oct 6, 2024

Marathon Results

Results Home
Chicago Marathon: Information & Reviews | Press Releases | News |
Chicago Marathon Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Top 3 Finishers by Year

2002 Chicago Marathon, Men's Results 1 - 100

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time City, State AG Time* BQ*
Khalid Khannouchi (M30) 2:05:56 1 1 / 1 M30-34 2:05:56      
Daniel Njenga (M26) 2:06:16 2 2 / 1 M25-29 2:06:16      
Toshinari Takaoka (M32) 2:06:16 3 3 / 2 M30-34 2:06:16      
Paul Tergat (M33) 2:06:18 4 4 / 3 M30-34 2:06:18      
Abdelkhader El Mouaziz (M33) 2:06:46 5 5 / 4 M30-34 2:06:46      
Alan Culpepper (M30) 2:09:41 6 6 / 5 M30-34 2:09:41      
John Kagwe (M33) 2:10:02 7 7 / 6 M30-34 2:10:02      
Driss El Himer (M28) 2:11:51 8 8 / 2 M25-29 2:11:51      
Peter Githuka (M33) 2:12:43 9 9 / 7 M30-34 2:12:43      
Tobias Hiskia (M25) 2:13:16 10 10 / 3 M25-29 2:13:16      
Ben Kimondiu (M24) 2:13:57 11 11 / 1 M20-24 2:13:55      
Kyle Baker (M26) 2:14:13 12 12 / 4 M25-29 2:14:12      
Clint Verran (M27) 2:14:17 13 13 / 5 M25-29 2:14:16      
Keith Dowling (M33) 2:14:22 14 14 / 8 M30-34 2:14:21      
Ryan Shay (M23) 2:14:30 15 15 / 2 M20-24 2:14:29      
Peter De La Cerda (M31) 2:14:41 17 17 / 9 M30-34 2:14:40      
Josh Cox (M27) 2:15:01 18 18 / 6 M25-29 2:15:00      
Ian Syster (M26) 2:16:04 19 19 / 7 M25-29 2:16:02      
Shane Nankervis (M28) 2:17:18 21 21 / 8 M25-29 2:17:16 Wendouree - 3355, VICTORIA    
Weldon Johnson (M29) 2:18:10 23 22 / 9 M25-29 2:18:10      
Christopher Birchall (M23) 2:18:57 24 23 / 3 M20-24 2:18:53 Padfield High Peak, Derbyshire    
Michael Aish (M26) 2:19:12 25 24 / 10 M25-29 2:19:10      
Richard Byrne (M37) 2:19:12 26 25 / 1 M35-39 2:19:11 Sciota, PA    
Joseph Mahoney (M30) 2:19:38 28 26 / 10 M30-34 2:19:36 Madison, WI    
Carl Rundell (M34) 2:20:05 29 27 / 11 M30-34 2:20:04      
Hermann Achmueller (M31) 2:21:05 30 28 / 12 M30-34 2:21:04 St. Lorenzen, Alto Adige    
Mark Newman (M39) 2:21:26 32 29 / 2 M35-39 2:21:25 Germantown, TN    
William Kabasenche (M30) 2:21:35 35 31 / 13 M30-34 2:21:33 Knoxville, TN    
Takayuki Shimazaki (M33) 2:21:37 36 32 / 14 M30-34 2:21:36      
Peter Gilmore (M25) 2:21:48 37 33 / 11 M25-29 2:21:47 Menlo Park, CA    
Jimmy Hearld (M34) 2:22:17 38 34 / 15 M30-34 2:22:16 Louisville, KY    
Getachew Kebede (M20) 2:23:36 39 35 / 4 M20-24 2:23:34      
Kevin Taylor (M27) 2:23:42 40 36 / 12 M25-29 2:23:39 Raleigh, NC    
Julian Dwyer (M28) 2:23:49 41 37 / 13 M25-29 2:23:49      
Miguel Sanchez (M40) 2:24:14 42 38 / 1 M40-44 2:24:08 LaVis, Quebec    
Chris Holden (M32) 2:24:23 43 39 / 16 M30-34 2:24:18 Mount Pearl, NEWFOUNDLAND    
Matthew Folk (M26) 2:24:42 44 40 / 14 M25-29 2:24:38 Boardman, OH    
Fred Bunn (M38) 2:24:47 45 41 / 3 M35-39 2:24:45 Granp Rapids, MI    
Thomas Teger (M35) 2:24:54 46 42 / 4 M35-39 2:24:49 Marlborough, MA    
Arnie Schraeder (M37) 2:24:56 48 44 / 5 M35-39 2:24:55 Port Edwards, WI    
Matt Sciandra (M20) 2:25:21 49 45 / 5 M20-24 2:24:58 Carrboro, NC    
Rob Hyde (M27) 2:25:01 50 46 / 15 M25-29 2:24:59 Kentwood, MI    
Lowell Ladd (M27) 2:25:10 51 47 / 16 M25-29 2:25:08 Lexington, MA    
David Williams (M31) 2:25:16 52 48 / 17 M30-34 2:25:13 Milwaukee, WI    
Patrick Russell (M26) 2:25:29 54 49 / 17 M25-29 2:25:28 Duluth, MN    
Andy Bupp (M30) 2:25:55 55 50 / 18 M30-34 2:25:49 Littleton, CO    
Bret Kimple (M33) 2:25:53 56 51 / 19 M30-34 2:25:52 Tiffin, OH    
Tyler Small (M27) 2:26:26 57 52 / 18 M25-29 2:26:19 St. Louis, MO    
Matthew Marcini (M26) 2:26:49 58 53 / 19 M25-29 2:26:35 York, PA    
Alan Black (M28) 2:26:43 59 54 / 20 M25-29 2:26:37 Eatonton, GA    
Keven O' Neil (M32) 2:26:40 60 55 / 20 M30-34 2:26:37 North Kingston, RI    
Robert Blasé (M27) 2:26:52 61 56 / 21 M25-29 2:26:50 Minneapolis, MN    
Ken Cooper (M30) 2:27:10 63 57 / 21 M30-34 2:27:06 Minneapolis, MN    
Jason Medler (M23) 2:27:09 64 58 / 6 M20-24 2:27:08 Muncie, IN    
Pete Miller (M33) 2:27:16 65 59 / 22 M30-34 2:27:11 St. Louis Park, MN    
Shane Carr (M29) 2:27:34 66 60 / 22 M25-29 2:27:15 Racine, WI    
Matt Ames (M28) 2:27:22 67 61 / 23 M25-29 2:27:17 Lake Orion, MI    
Jason Ryf (M31) 2:28:10 68 62 / 23 M30-34 2:27:28 Oshkosh, WI    
Shawn Brady (M26) 2:27:33 69 63 / 24 M25-29 2:27:28 Toronto, Ontario    
Matthew Holton (M24) 2:27:29 70 64 / 7 M20-24 2:27:28 Kula, HI    
Terrance Shea (M28) 2:27:45 71 65 / 25 M25-29 2:27:40 Somerville, MA    
Daniel Pszeniczny (M34) 2:28:31 72 66 / 24 M30-34 2:28:05 New York, NY    
Brad Kirk (M34) 2:28:08 73 67 / 25 M30-34 2:28:05 Grandville, MI    
David Volk (M25) 2:28:31 75 68 / 26 M25-29 2:28:26 San Francisco, CA    
Dai Roberts (M41) 2:28:32 76 69 / 2 M40-44 2:28:30 Virginia Beach, VA    
Naoki Hirasawa (M28) 2:28:35 77 70 / 27 M25-29 2:28:35 Tokorozawa, SAITAMA    
Michael Wardian (M28) 2:28:39 78 71 / 28 M25-29 2:28:37 Arlington, VA    
Josh Metcalf (M27) 2:28:40 79 72 / 29 M25-29 2:28:38 Worthington, MN    
Christopher Huff (M30) 2:28:55 80 73 / 26 M30-34 2:28:52 Protem, MO    
Jason Gish (M27) 2:28:54 81 74 / 30 M25-29 2:28:54 Hagerstown, MD    
Mark Gilmore (M34) 2:28:59 82 75 / 27 M30-34 2:28:57 Columbia, MD    
Steve Pasche (M27) 2:29:15 83 76 / 31 M25-29 2:29:13 Saint Paul, MN    
Nate Stroot (M28) 2:29:20 84 77 / 32 M25-29 2:29:15 Lee's Summit, MO    
Chad Andrews (M22) 2:29:26 85 78 / 8 M20-24 2:29:24 Bloomington, IN    
Aaron Bishop (M25) 2:29:28 86 79 / 33 M25-29 2:29:25 Nashville, TN    
Patrick Callahan (M29) 2:29:30 87 80 / 34 M25-29 2:29:26 West Hartford, CT    
Alan Pietruszkiewicz (M30) 2:29:32 88 81 / 28 M30-34 2:29:27 Richmond, VA    
Andy Hass (M24) 2:29:56 89 82 / 9 M20-24 2:29:27 Ann Arbor, MI    
Bryan Carlson (M27) 2:29:40 90 83 / 35 M25-29 2:29:31 Chicago, IL    
Ben Rosario (M22) 2:29:47 91 84 / 10 M20-24 2:29:41 Kirksville, MO    
Thomas Kutter (M22) 2:29:44 92 85 / 11 M20-24 2:29:43 Eaton, OH    
Jason Minnick (M29) 2:29:47 93 86 / 36 M25-29 2:29:44 Maple Grove, MA    
Mike Moyer (M32) 2:30:00 94 87 / 29 M30-34 2:29:52 Omaha, NE    
Jeffrey Shelton (M33) 2:30:08 95 88 / 30 M30-34 2:30:02 Austin, TX    
Jake Johnson (M25) 2:31:12 96 89 / 37 M25-29 2:30:25 Atlanta, GA    
James Hommes (M31) 2:30:43 97 90 / 31 M30-34 2:30:32 Pittsburgh, PA    
Michael McGrane (M32) 2:30:46 98 91 / 32 M30-34 2:30:38 Newton Centre, MA    
Tim Geldean (M33) 2:30:50 99 92 / 33 M30-34 2:30:49 Erie, CO    
Craig Vanderoef (M27) 2:30:56 100 93 / 38 M25-29 2:30:52 Aliso Viejo, CA    
Tracy Hellman (M27) 2:31:05 101 94 / 39 M25-29 2:30:55 Sioux Falls, SD    
Patrick Hennigan (M30) 2:31:19 102 95 / 34 M30-34 2:31:06 San Diego, CA    
Gavin Stevens (M46) 2:31:14 103 96 / 1 M45-49 2:31:10 Mount Eden, Auckland    
Patrick Schmid (M36) 2:31:22 104 97 / 6 M35-39 2:31:19 Onex, GENEVE    
Jeremy Adler (M21) 2:31:26 105 98 / 12 M20-24 2:31:22 Providence, RI    
Jan Myrda (M31) 2:32:17 107 99 / 35 M30-34 2:32:15 Oak Lawn, IL    
Jeffrey Morgan (M35) 2:32:34 108 100 / 7 M35-39 2:32:31 Hartland, WI    

*AG Time = Age-Graded Equivalent Time.
*BQ = Boston Qualifier (unconfirmed). Note, Boston Marathon qualifying times must be achieved on certified marathon course and are based on the age on the day of the Boston Marathon and not on the date of the marathon run. For these reasons, BQ status may not be properly reflected for all results.

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.


Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser