calendar icon Jul 4, 2024

Marathon Results

Results Home
New York City Marathon: Information & Reviews | Press Releases | News |
New York City Marathon Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Top 3 Finishers by Year

2001 New York City Marathon, Women's Results 301 - 400

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time State, Country AG Time*
Eva Weinberger (F42) 3:29:35 2532 301 / 43 F40-44 3:29:30 NJ, USA  
Nicolette Gaughwin (F28) 3:29:41 2543 302 / 84 F20-29 3:29:22 AUS  
Brynn Thomas (F23) 3:29:48 2547 303 / 85 F20-29 3:29:20 WI, USA  
Annie Hanquiez (F29) 3:30:13 2583 304 / 86 F20-29 3:30:02 FRA  
Lydia Gollner (F41) 3:30:13 2584 305 / 44 F40-44 3:29:14 NY, USA  
Kim Griffiths (F37) 3:30:15 2585 306 / 160 F30-39 3:30:10 NY, USA  
Marianne Carre (F37) 3:30:21 2594 307 / 161 F30-39 3:29:56 FRA  
Jacinta Groos (F39) 3:30:24 2597 308 / 162 F30-39 3:29:52 NED  
Nicole Reddington (F29) 3:30:27 2602 309 / 87 F20-29 3:30:15 NY, USA  
Catherine McCabe (F34) 3:30:29 2606 310 / 163 F30-39 3:30:15 NY, USA  
Jaleh Sedehi (F30) 3:30:32 2610 311 / 164 F30-39 3:30:16 NY, USA  
Sarah Newman (F30) 3:30:32 2612 312 / 165 F30-39 3:30:22 NY, USA  
Andrea Casey (F22) 3:30:33 2615 313 / 88 F20-29 3:29:04 OR, USA  
Alyson Sciacca (F30) 3:30:34 2616 314 / 166 F30-39 3:30:22 NY, USA  
Kathleen Petros (F34) 3:30:35 2617 315 / 167 F30-39   FL, USA  
Adriana Ballesteros (F37) 3:30:48 2637 316 / 168 F30-39 3:30:34 MEX  
Lisa Primich (F32) 3:30:49 2639 317 / 169 F30-39 3:30:42 NY, USA  
Kimberly Pacheco (F33) 3:30:51 2641 318 / 170 F30-39 3:30:45 NY, USA  
Bridget Bowers (F31) 3:30:51 2643 319 / 171 F30-39 3:29:55 CO, USA  
Gwenola Joubel (F39) 3:30:54 2649 320 / 172 F30-39 3:29:08 FRA  
Tammra Grossman (F31) 3:30:58 2654 321 / 173 F30-39 3:30:45 NY, USA  
Amy Dunlap (F33) 3:31:00 2658 322 / 174 F30-39 3:30:53 WI, USA  
Kathleen Young (F33) 3:31:03 2664 323 / 175 F30-39 3:30:21 PA, USA  
Brigitte Geiger (F45) 3:31:19 2687 324 / 11 F45-49 3:31:00 AUT  
Diana Bernier (F37) 3:31:21 2691 325 / 176 F30-39 3:31:12 NY, USA  
Tracey Weatherbie (F35) 3:31:27 2699 326 / 177 F30-39 3:31:04 ME, USA  
Kathy Lindh (F33) 3:31:28 2702 327 / 178 F30-39 3:31:14 MA, USA  
Angelica Ramos (F37) 3:31:31 2708 328 / 179 F30-39 3:31:21 MEX  
Tracy Wood (F24) 3:31:42 2724 329 / 89 F20-29 3:31:32 OH, USA  
Gabrielle Stevens (F31) 3:31:43 2726 330 / 180 F30-39 3:31:36 NY, USA  
Janny Dekker (F51) 3:31:47 2735 331 / 7 F50-54 3:31:26 NED  
Megan Collins (F30) 3:31:48 2737 332 / 181 F30-39 3:31:38 PA, USA  
Frankie Rivera (F30) 3:31:53 2743 333 / 182 F30-39 3:31:41 CA, USA  
Margarita Conde (F40) 3:31:54 2746 334 / 45 F40-44 3:31:33 COL  
Melissa Gribble (F33) 3:31:58 2756 335 / 183 F30-39 3:31:41 NY, USA  
Linda Guinoiseau (F28) 3:32:00 2761 336 / 90 F20-29 3:31:27 FRA  
Stacy Imler (F24) 3:32:04 2770 337 / 91 F20-29 3:30:15 GA, USA  
Caroline Nietmann (F21) 3:32:07 2775 338 / 92 F20-29 3:31:37 MD, USA  
Paolina Raselli (F44) 3:32:09 2782 339 / 46 F40-44 3:32:03 SUI  
Ineke Kosse (F41) 3:32:15 2793 340 / 47 F40-44 3:31:46 NED  
Ginny Hogan (F33) 3:32:15 2794 341 / 184 F30-39 3:31:55 CA, USA  
Manoelle Mouraud (F47) 3:32:26 2811 342 / 12 F45-49 3:32:22 FRA  
Marta Giorgetti (F26) 3:32:27 2816 343 / 93 F20-29 3:32:16 ITA  
Elizabeth Agostini (F47) 3:32:31 2825 344 / 13 F45-49 3:32:00 TOB  
Emily Kiechel (F31) 3:32:32 2826 345 / 185 F30-39 3:31:59 NY, USA  
Irene Moreau (F46) 3:32:39 2839 346 / 14 F45-49 3:32:29 FRA  
Admas Belilgne (F48) 3:32:41 2841 347 / 15 F45-49 3:32:37 NY, USA  
Marisol Garcia-Main (F37) 3:32:42 2843 348 / 186 F30-39 3:32:35 NY, USA  
Teresa Freitas (F56) 3:32:43 2845 349 / 1 F55-59 3:32:33 POR  
Karen Kendrick (F26) 3:32:43 2846 350 / 94 F20-29 3:32:20 NY, USA  
Caroline McDonald (F34) 3:32:47 2851 351 / 187 F30-39 3:32:28 NY, USA  
Elzy Sklar (F28) 3:32:49 2853 352 / 95 F20-29 3:32:16 NY, USA  
Kirsten Lafond (F22) 3:32:53 2859 353 / 96 F20-29 3:32:40 NY, USA  
Angelika Manser (F48) 3:33:00 2874 354 / 16 F45-49 3:32:48 GER  
Morgan Schmauder (F32) 3:33:03 2882 355 / 188 F30-39 3:32:33 NY, USA  
Carol Virga (F50) 3:33:05 2886 356 / 8 F50-54 3:32:56 FL, USA  
Deborah Martinez (F33) 3:33:05 2887 357 / 189 F30-39 3:32:57 PER  
Michelle Daly (F32) 3:33:07 2890 358 / 190 F30-39 3:32:40 NJ, USA  
Michelle Peltier (F30) 3:33:08 2895 359 / 191 F30-39 3:32:55 NY, USA  
Miyuki Kaneko (F23) 3:33:21 2912 360 / 97 F20-29 3:30:37 JPN  
Margiori Rivas (F38) 3:33:23 2914 361 / 192 F30-39 3:33:13 VEN  
Susan Ullyett (F34) 3:33:23 2916 362 / 193 F30-39 3:32:58 RSA  
Annelies Lucas (F48) 3:33:26 2918 363 / 17 F45-49 3:32:58 NED  
Patricia Hubbard-Kilbride (F41) 3:33:27 2922 364 / 48 F40-44 3:33:06 NJ, USA  
Erica Srebrenick (F29) 3:33:35 2936 365 / 98 F20-29 3:33:14 PA, USA  
Yardena Dankner (F43) 3:33:38 2941 366 / 49 F40-44 3:33:25 ISR  
Jennifer Howell (F23) 3:33:41 2947 367 / 99 F20-29 3:30:35 NY, USA  
Molly Buchholz (F32) 3:33:44 2949 368 / 194 F30-39 3:31:31 NY, USA  
Martine Dujourdy (F48) 3:33:46 2953 369 / 18 F45-49 3:29:52 FRA  
Kita Stovall (F41) 3:33:55 2965 370 / 50 F40-44 3:31:46 CA, USA  
Maria Goretti A Chale (F39) 3:34:03 2978 371 / 195 F30-39 3:33:53 NY, USA  
Margie Stelwagon (F32) 3:34:06 2981 372 / 196 F30-39 3:33:46 NJ, USA  
Judy Stobbe (F36) 3:34:10 2985 373 / 197 F30-39 3:34:02 NY, USA  
Elena Asquini (F27) 3:34:12 2992 374 / 100 F20-29 3:34:02 ITA  
Andrea Katter (F40) 3:34:14 2996 375 / 51 F40-44 3:33:55 CT, USA  
Patricia Devillepoix (F38) 3:34:16 2999 376 / 198 F30-39 3:33:55 FRA  
Inge Springer (F57) 3:34:20 3006 377 / 2 F55-59 3:34:06 GER  
Cathy Bisson (F43) 3:34:40 3048 378 / 52 F40-44   NJ, USA  
Tiffani Tranchina (F33) 3:34:41 3050 379 / 199 F30-39 3:32:35 NY, USA  
Claire Mazzola (F42) 3:34:43 3053 380 / 53 F40-44 3:34:29 NY, USA  
Ilse Geukens (F36) 3:34:48 3060 381 / 200 F30-39 3:34:27 NY, USA  
Lief M.J. Sannen (F43) 3:34:54 3067 382 / 54 F40-44 3:34:46 NY, USA  
Tanja Lochschmied (F33) 3:34:55 3069 383 / 201 F30-39 3:34:22 GER  
Julia Frailey (F43) 3:34:55 3070 384 / 55 F40-44 3:34:35 KS, USA  
Karin Dequeecker (F30) 3:34:55 3071 385 / 202 F30-39 3:34:22 GER  
Cath Woods (F25) 3:34:59 3076 386 / 101 F20-29 3:34:50 MER  
Saap Beltman (F34) 3:34:59 3079 387 / 203 F30-39 3:34:38 NED  
Amy Regis (F26) 3:35:00 3083 388 / 102 F20-29 3:34:49 NY, USA  
Maria Anthony (F42) 3:35:00 3085 389 / 56 F40-44 3:34:53 NY, USA  
Genoveva Vergara (F38) 3:35:03 3089 390 / 204 F30-39 3:34:54 MEX  
Monique Betesh (F38) 3:35:04 3090 391 / 205 F30-39 3:34:54 NY, USA  
Belinda Davies (F31) 3:35:04 3091 392 / 206 F30-39 3:34:59 GBR  
Rosanne Bacon (F42) 3:35:09 3095 393 / 57 F40-44 3:35:02 WA, USA  
Erica Tricarico (F23) 3:35:20 3106 394 / 103 F20-29 3:35:00 NJ, USA  
Sherri Williams (F33) 3:35:21 3110 395 / 207 F30-39 3:35:14 NY, USA  
Hannah Jacobs (F21) 3:35:25 3117 396 / 104 F20-29 3:35:01 NH, USA  
Margaret Lesniak (F31) 3:35:31 3129 397 / 208 F30-39 3:35:22 CA, USA  
Clodagh Rafferty (F23) 3:35:33 3134 398 / 105 F20-29 3:33:16 NY, USA  
Marie-Andre Joubaud (F49) 3:35:34 3136 399 / 19 F45-49 3:35:18 FRA  
Guadalupe Hernandez (F26) 3:35:49 3165 400 / 106 F20-29 3:35:35 MEX  

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.


Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser