calendar icon Jul 6, 2024

Marathon Results

Results Home
New York City Marathon: Information & Reviews | Press Releases | News |
New York City Marathon Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Top 3 Finishers by Year

2001 New York City Marathon, Women's Results 401 - 500

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time State, Country AG Time*
Maria Rosario Gesto (F54) 3:35:54 3170 401 / 9 F50-54 3:35:39 ESP  
Yvonne Soltz (F39) 3:35:58 3177 402 / 209 F30-39 3:35:50 NY, USA  
Rebecca Parry (F31) 3:35:59 3179 403 / 210 F30-39 3:35:29 CT, USA  
Donna Utakis (F33) 3:36:01 3182 404 / 211 F30-39 3:35:51 NJ, USA  
Thuy To-Richardson (F31) 3:36:05 3186 405 / 212 F30-39 3:35:45 MI, USA  
Talya Nevo-Hacohen (F41) 3:36:11 3196 406 / 58 F40-44 3:36:04 NY, USA  
Yuko Takakusaki (F33) 3:36:17 3204 407 / 213 F30-39 3:34:39 VA, USA  
Karen Clark (F44) 3:36:20 3211 408 / 59 F40-44 3:36:10 NY, USA  
Debbie Schultz (F45) 3:36:21 3215 409 / 20 F45-49 3:36:08 CAN  
Michelle Lange (F40) 3:36:24 3220 410 / 60 F40-44 3:35:29 ME, USA  
Laura Jaquette (F33) 3:36:37 3242 411 / 214 F30-39 3:36:28 NY, USA  
Carolyn Parsons (F41) 3:36:39 3245 412 / 61 F40-44 3:36:21 TX, USA  
Sian Evans (F33) 3:36:39 3246 413 / 215 F30-39 3:35:04 GBR  
Nancy La Scala (F34) 3:36:39 3247 414 / 216 F30-39 3:36:33 CA, USA  
Alison Guerrero (F30) 3:36:42 3255 415 / 217 F30-39 3:36:31 CA, USA  
Jane Erbe (F41) 3:36:47 3264 416 / 62 F40-44 3:36:41 NJ, USA  
Mikki Hebl (F32) 3:36:50 3271 417 / 218 F30-39 3:36:28 TX, USA  
Gail Marino (F40) 3:36:51 3273 418 / 63 F40-44 3:36:42 NY, USA  
Liz Moloney (F22) 3:36:52 3276 419 / 107 F20-29 3:34:05 NY, USA  
Irene Jackson (F54) 3:36:57 3289 420 / 10 F50-54 3:36:51 NY, USA  
Jodi Birdsong (F30) 3:36:58 3291 421 / 219 F30-39 3:36:45 CA, USA  
Jennifer Rumage (F32) 3:36:59 3295 422 / 220 F30-39 3:36:32 KY, USA  
Laura Fallon (F29) 3:37:01 3299 423 / 108 F20-29 3:36:44 NY, USA  
Molly Murphy (F33) 3:37:01 3301 424 / 221 F30-39 3:36:39 NY, USA  
Deirdre Bird (F50) 3:37:05 3307 425 / 11 F50-54 3:37:00 RI, USA  
Julie Strongin (F25) 3:37:06 3308 426 / 109 F20-29 3:36:19 NY, USA  
Mary John (F44) 3:37:06 3309 427 / 64 F40-44 3:36:40 NY, USA  
Marie-Therese Herwig (F56) 3:37:09 3320 428 / 3 F55-59 3:36:43 SUI  
Annie Gally (F31) 3:37:12 3322 429 / 222 F30-39 3:35:05 NJ, USA  
Claire Gicquel (F27) 3:37:13 3325 430 / 110 F20-29 3:36:57 FRA  
Heather Weber (F30) 3:37:15 3329 431 / 223 F30-39 3:37:05 IN, USA  
Zoe Brizzolara (F30) 3:37:16 3332 432 / 224 F30-39 3:36:18 MA, USA  
Sarah Bull Stock (F31) 3:37:17 3341 433 / 225 F30-39   CAN  
Sandra Goldsack (F37) 3:37:20 3345 434 / 226 F30-39 3:36:48 GBR  
Lynn Kotler (F39) 3:37:24 3350 435 / 227 F30-39 3:37:16 NY, USA  
Laura Voorhees (F23) 3:37:27 3358 436 / 111 F20-29 3:37:05 NY, USA  
Shelagh Roberts (F35) 3:37:29 3360 437 / 228 F30-39 3:37:11 CAN  
Annemee De Haas (F30) 3:37:29 3361 438 / 229 F30-39 3:37:13 NY, USA  
Johanna Vos (F43) 3:37:31 3365 439 / 65 F40-44 3:37:20 NED  
Kim Linda Matthews (F25) 3:37:32 3368 440 / 112 F20-29 3:35:40 RSA  
Marie-Laure Potel (F40) 3:37:33 3370 441 / 66 F40-44 3:35:26 FRA  
Nicole Natoli (F23) 3:37:35 3372 442 / 113 F20-29 3:37:29 NY, USA  
Sally Schoenfeld (F23) 3:37:38 3376 443 / 114 F20-29 3:34:23 NY, USA  
Nancy Yaffa (F35) 3:37:39 3377 444 / 230 F30-39 3:37:24 NY, USA  
Adria Gallup-Black (F41) 3:37:41 3382 445 / 67 F40-44 3:37:31 NY, USA  
Ginalouise Palermo (F32) 3:37:41 3383 446 / 231 F30-39 3:37:13 NY, USA  
Anna Fyodorova (F20) 3:37:44 3393 447 / 115 F20-29 3:37:33 NY, USA  
Sarah Gross (F44) 3:37:48 3404 448 / 68 F40-44 3:37:39 NY, USA  
Donna Logan (F44) 3:37:53 3417 449 / 69 F40-44 3:37:24 FL, USA  
Helen Kim (F33) 3:37:57 3426 450 / 232 F30-39 3:37:20 CA, USA  
Amy Goldenberg (F31) 3:38:00 3431 451 / 233 F30-39 3:37:38 NY, USA  
Leonora Hendson (F33) 3:38:02 3435 452 / 234 F30-39 3:35:28 CAN  
Donna Anderson (F46) 3:38:07 3445 453 / 21 F45-49 3:37:47 CT, USA  
Loraine Human (F42) 3:38:10 3450 454 / 70 F40-44 3:38:05 RSA  
Kimberly Tobin (F31) 3:38:11 3454 455 / 235 F30-39 3:38:06 CAN  
Tiziana Merlino (F42) 3:38:15 3463 456 / 71 F40-44 3:38:05 ITA  
Ursula Koeppen (F45) 3:38:25 3482 457 / 22 F45-49 3:37:23 GER  
Dawn Ciccone (F46) 3:38:27 3487 458 / 23 F45-49 3:38:05 NJ, USA  
Connie Fanous (F40) 3:38:30 3495 459 / 72 F40-44 3:38:20 TX, USA  
Mary Pender (F34) 3:38:34 3500 460 / 236 F30-39 3:38:21 NJ, USA  
Kay Hatton (F38) 3:38:36 3505 461 / 237 F30-39 3:38:23 GBR  
Britt Anderson (F40) 3:38:42 3515 462 / 73 F40-44 3:38:21 VA, USA  
Elizabeth Stricker (F36) 3:38:44 3522 463 / 238 F30-39 3:38:38 NY, USA  
Elizabeth Brizzolara (F32) 3:38:46 3525 464 / 239 F30-39 3:38:35 NY, USA  
Rachel Menaul (F44) 3:38:47 3529 465 / 74 F40-44 3:38:22 MA, USA  
Carine Crielaers (F29) 3:38:47 3530 466 / 116 F20-29 3:37:47 NED  
Jeri Debard (F36) 3:38:55 3557 467 / 240 F30-39 3:36:58 MI, USA  
Brandi Bailey (F26) 3:39:02 3571 468 / 117 F20-29 3:38:10 NY, USA  
Marisa Garipoli (F27) 3:39:04 3578 469 / 118 F20-29 3:38:54 NY, USA  
Jackie Mancuso (F40) 3:39:05 3582 470 / 75 F40-44 3:38:51 NJ, USA  
Diana Toland (F34) 3:39:09 3589 471 / 241 F30-39 3:38:50 TX, USA  
Gigliola Masotti (F59) 3:39:11 3593 472 / 4 F55-59 3:37:32 ITA  
Tiffanee Hager (F23) 3:39:13 3597 473 / 119 F20-29 3:38:48 NJ, USA  
Angela Meyer (F32) 3:39:16 3602 474 / 242 F30-39 3:38:58 NY, USA  
Corinne Pfeiffer (F38) 3:39:19 3608 475 / 243 F30-39 3:38:57 SUI  
Carol Calvin (F44) 3:39:19 3609 476 / 76 F40-44 3:39:00 TX, USA  
Judith Stavis (F34) 3:39:23 3615 477 / 244 F30-39 3:39:15 MA, USA  
Laura Klaes (F28) 3:39:24 3618 478 / 120 F20-29 3:38:30 NJ, USA  
Barbara De Busschere (F23) 3:39:28 3624 479 / 121 F20-29 3:38:56 BEL  
Jacky Jennings (F31) 3:39:29 3628 480 / 245 F30-39 3:37:46 MD, USA  
Ilene Davis (F40) 3:39:31 3634 481 / 77 F40-44 3:39:23 NY, USA  
Erin Greene (F30) 3:39:31 3635 482 / 246 F30-39 3:39:05 NY, USA  
Lisa Olsen (F31) 3:39:33 3640 483 / 247 F30-39 3:39:26 NY, USA  
Dana White (F30) 3:39:33 3642 484 / 248 F30-39 3:39:26 NY, USA  
Lynne Castronuovo (F31) 3:39:36 3646 485 / 249 F30-39 3:39:03 MA, USA  
Cholene Espinoza (F36) 3:39:36 3648 486 / 250 F30-39 3:39:18 NY, USA  
Laura Smith (F31) 3:39:49 3671 487 / 251 F30-39 3:39:34 NC, USA  
Sandie Ventin (F31) 3:39:50 3674 488 / 252 F30-39 3:39:18 CAN  
Vera Vavrejnova (F41) 3:39:50 3677 489 / 78 F40-44 3:39:22 TCH  
Tracy Burno (F35) 3:39:53 3680 490 / 253 F30-39 3:39:36 NY, USA  
Amy Lamberti (F30) 3:39:54 3686 491 / 254 F30-39 3:39:30 NY, USA  
Haley Cooper (F21) 3:39:57 3693 492 / 122 F20-29 3:39:40 WA, USA  
Sharon Gillon (F30) 3:40:04 3708 493 / 255 F30-39 3:39:52 NY, USA  
Barbara Cronin-Stagnari (F40) 3:40:05 3714 494 / 79 F40-44 3:39:57 N  
Laurence Vaux (F28) 3:40:06 3717 495 / 123 F20-29 3:39:26 FRA  
Lia Gravier (F30) 3:40:10 3728 496 / 256 F30-39 3:40:05 NY, USA  
Andrea Miller (F25) 3:40:12 3736 497 / 124 F20-29 3:39:57 NJ, USA  
Anna Gerber (F26) 3:40:22 3767 498 / 125 F20-29 3:40:07 CA, USA  
Kelly Cook (F22) 3:40:24 3772 499 / 126 F20-29 3:40:14 PA, USA  
Isabelle Gehring (F51) 3:40:24 3775 500 / 12 F50-54 3:40:16 SUI  

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.


Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser