calendar icon Apr 18, 2024

Marathon Results

Results Home
Madison Marathon (Mad City Marathon): Information & Reviews | News |
Madison Marathon (Mad City Marathon) Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Top 3 Finishers by Year

2005 Madison Marathon (Mad City Marathon), Overall Results 301 - 400

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time City, State, Country AG Time* BQ*
Christine Birke (F41) 3:51:19 301 54 / 7 F40-44 3:50:44 Decatur, GA, USA    
Jeff Camosy (M33) 3:51:26 302 248 / 46 M30-34 3:51:15 Milwaukee, WI, USA    
Jackie Arendt (F20) 3:51:29 303 55 / 18 F20-24 3:51:06 Deforest, WI, USA    
Heather Polan (F33) 3:51:39 304 56 / 7 F30-34 3:51:18 Milwaukee, WI, USA    
Susan Fischer (F26) 3:51:48 305 57 / 14 F25-29 3:51:28 Deforest, WI, USA    
Kate Unsworth (F34) 3:51:56 306 58 / 8 F30-34 3:51:21 Wauwatosa, WI, USA    
Ryan Watson (M28) 3:51:56 307 249 / 23 M25-29 3:51:08 Williams Bay, WI, USA    
Vaughan Joubert (M41) 3:52:01 308 250 / 43 M40-44 3:51:58 Mequon, WI, USA    
Mike Metz (M41) 3:52:03 309 251 / 44 M40-44 3:51:40 Lancaster, WI, USA    
Charles Mitchell (M34) 3:52:12 310 252 / 47 M30-34 3:52:08 Memphis, TN, USA    
Clarisse Ethridge (F37) 3:52:13 311 59 / 9 F35-39 3:51:56 Middleton, WI, USA    
Dan Schmelling (M19) 3:52:25 312 253 / 6 M15-19 3:51:29 Madison, WI, USA    
Patricia Noel (F29) 3:52:28 313 60 / 15 F25-29 3:52:19 Chicago, IL, USA    
Jon Van Roo (M32) 3:52:34 314 254 / 48 M30-34 3:52:27 Cottage Grove, WI, USA    
Justin Schaefer (M33) 3:52:34 315 255 / 49 M30-34 3:51:53 Mazomanie, WI, USA    
Mark Einsweiler (M40) 3:52:35 316 256 / 45 M40-44 3:51:48 Galena, WI, USA    
Dennis Leaf (M60) 3:52:36 317 257 / 4 M60-64 3:52:11 Rockford, IL, USA    
William Bergerson (M28) 3:52:48 318 258 / 24 M25-29 3:52:14 Madison, WI, USA    
Eric Gilbertson (M42) 3:52:52 319 259 / 46 M40-44 3:52:41 Osseo, WI, USA    
Kimberly Hazen (F40) 3:52:55 320 61 / 8 F40-44 3:52:21 Madison, WI, USA    
Joann Dobbie (F51) 3:53:02 321 62 / 2 F50-54 3:52:22 Chicago, IL, USA    
Michael Foley (M20) 3:53:08 322 260 / 36 M20-24 3:52:27 Madison, WI, USA    
Todd Molldrem (M38) 3:53:11 323 261 / 35 M35-39 3:52:59 St. Louis, MO, USA    
Thomas Atkins (M36) 3:53:12 324 262 / 36 M35-39 3:53:06 Saint Charles, IL, USA    
Matt Dutton (M30) 3:53:14 325 263 / 50 M30-34 3:52:40 Alexis, IL, USA    
Higuy Tom Matti (M48) 3:53:20 326 264 / 41 M45-49 3:53:18 Arli. Hi., IL, USA    
Scott Niemann (M33) 3:53:21 327 265 / 51 M30-34 3:52:44 Evanston, IL, USA    
Jennifer Lampe (F28) 3:53:23 328 63 / 16 F25-29 3:53:09 Madison, WI, USA    
Christopher Rogers (M19) 3:53:24 329 266 / 7 M15-19 3:53:10 Oregon, WI, USA    
Don Ayres (M43) 3:53:24 330 267 / 47 M40-44 3:53:13 Northbrook, IL, USA    
Marie Onan (F25) 3:53:28 331 64 / 17 F25-29 3:53:05 Saint Louis, MO, USA    
Nicole Deblois (F28) 3:53:28 332 65 / 18 F25-29 3:52:50 Seekonk, MA, USA    
Laura Ellingson (F26) 3:53:39 333 66 / 19 F25-29 3:53:18 Madison, WI, USA    
Eric Pollock (M33) 3:54:06 334 268 / 52 M30-34 3:53:49 Fitchburg, WI, USA    
David Puglielli (M30) 3:54:08 335 269 / 53 M30-34 3:53:30 Madison, WI, USA    
Jeffrey Bahr (M40) 3:54:10 336 270 / 48 M40-44 3:53:49 Oconomowoc, WI, USA    
Brian Kroeger (M39) 3:54:18 337 271 / 37 M35-39 3:54:02 Saint Paul, MN, USA    
Wendell Holl (M56) 3:54:20 338 272 / 8 M55-59 3:53:32 Lodi, WI, USA    
Ginny Fuerst-Kinnebrew (F30) 3:54:26 339 67 / 9 F30-34 3:54:19 Lawrence, KS, USA    
Elise Clancy Ruoho (F34) 3:54:26 340 68 / 10 F30-34 3:54:09 Madison, WI, USA    
Nick Utphall (M26) 3:54:34 341 273 / 25 M25-29 3:53:53 Madison, WI, USA    
Todd Erzen (M32) 3:54:39 342 274 / 54 M30-34 3:54:22 Des Moines, IA, USA    
Sue Gray (F40) 3:54:43 343 69 / 9 F40-44 3:53:50 Janesville, WI, USA    
Maureen Goetz (F26) 3:54:51 344 70 / 20 F25-29 3:54:29 Wauwatosa, WI, USA    
Joann Lunde (F35) 3:54:59 345 71 / 10 F35-39 3:54:51 Beaver Dam, WI, USA    
Tricia Betthauser (F35) 3:54:59 346 72 / 11 F35-39 3:54:51 Beaver Dam, WI, USA    
Scott Cooper (M50) 3:55:00 347 275 / 15 M50-54 3:54:33 Madison, WI, USA    
Julie Hagen (F37) 3:55:02 348 73 / 12 F35-39 3:54:23 Milwaukee, WI, USA    
Kelly Markowski (F27) 3:55:04 349 74 / 21 F25-29 3:54:26 Madison, WI, USA    
Daniel O'brien (M42) 3:55:12 350 276 / 49 M40-44 3:54:38 Madison, WI, USA    
David Bunck (M18) 3:55:16 351 277 / 8 M15-19 3:55:06 Madison, WI, USA    
Robert Hermsen (M53) 3:55:18 352 278 / 16 M50-54 3:55:06 Madison, WI, USA    
Ryan Dexter (M29) 3:55:19 353 279 / 26 M25-29 3:55:07 Madison, WI, USA    
Janice Tiedt (F33) 3:55:22 354 75 / 11 F30-34 3:54:48 Evansville, WI, USA    
Jonathan Shomody (M28) 3:55:24 355 280 / 27 M25-29 3:54:31 Cleveland, OH, USA    
Wendy Haas (F35) 3:55:33 356 76 / 13 F35-39 3:54:50 Germantown, WI, USA    
Greg Almond (M34) 3:55:34 357 281 / 55 M30-34 3:54:43 Verona, WI, USA    
Jessica Neuville (F22) 3:55:38 358 77 / 19 F20-24 3:55:09 Madison, WI, USA    
Amy Hartlieb (F34) 3:55:44 359 78 / 12 F30-34 3:53:40 Madison, WI, USA    
Melinda Johnson (F35) 3:55:45 360 79 / 14 F35-39 3:55:12 Coralville, IA, USA    
Scott Hartwell (M37) 3:55:45 361 282 / 38 M35-39 3:55:06 Portage, WI, USA    
Jessica Tower (F31) 3:55:55 362 80 / 13 F30-34 3:55:25 Western Springs, IL, USA    
Andy Nordeen (M47) 3:55:57 363 283 / 42 M45-49 3:55:17 La Crosse, WI, USA    
George Hofheimer (M34) 3:56:08 364 284 / 56 M30-34 3:55:35 Madison, WI, USA    
Gabriel Luedtke (M25) 3:56:10 365 285 / 28 M25-29 3:55:44 Madison, WI, USA    
Tom Rice (M59) 3:56:28 366 286 / 9 M55-59 3:55:35 Madison, WI, USA    
Collin Pedersen (M28) 3:56:28 367 287 / 29 M25-29 3:55:33 Burlington, WI, USA    
Andrea Norris (F20) 3:56:31 368 81 / 20 F20-24 3:55:41 Madison, WI, USA    
Wayne Bohlmann (M58) 3:56:40 369 288 / 10 M55-59 3:56:31 West Bend, WI, USA    
Melissa Pahl (F37) 3:56:40 370 82 / 15 F35-39 3:56:32 West Bend, WI, USA    
Huck Hausmann (M49) 3:56:41 371 289 / 43 M45-49 3:56:13 Verona, WI, USA    
Steven Yee (M45) 3:56:46 372 290 / 44 M45-49 3:56:21 Renton, WA, USA    
Angela Rieger (F37) 3:56:46 373 83 / 16 F35-39 3:56:25 Madison, WI, USA    
Elizabeth Galewski (F30) 3:56:47 374 84 / 14 F30-34 3:56:05 Madison, WI, USA    
Matthew Sargeant (M41) 3:56:48 375 291 / 50 M40-44 3:56:28 Westford, MA, USA    
Scott Anderson (M38) 3:56:53 376 292 / 39 M35-39 3:54:48 Saint Charles, IL, USA    
Jason Mertens (M33) 3:57:02 377 293 / 57 M30-34 3:56:40 Cudahy, WI, USA    
Mark Gnabasik (M46) 3:57:03 378 294 / 45 M45-49 3:56:54 Mount Horeb, WI, USA    
James Gilmore, Jr. (M45) 3:57:03 379 295 / 46 M45-49 3:56:40 Verona, WI, USA    
Randy Pavlick (M45) 3:57:11 380 296 / 47 M45-49 3:56:49 Pewaukee, WI, USA    
Gary Van Kviken (M47) 3:57:20 381 297 / 48 M45-49 3:57:07 The Woodlands, TX, USA    
John Doyle (M41) 3:57:25 382 298 / 51 M40-44 3:57:11 Brookfield, WI, USA    
Mary Ehrlinger (F34) 3:57:25 383 85 / 15 F30-34 3:57:07 Madison, WI, USA    
Steven Risgaard (M33) 3:57:28 384 299 / 58 M30-34 3:56:30 Verona, WI, USA    
Debra Medin (F42) 3:57:46 385 86 / 10 F40-44 3:57:18 North York    
Steve Gaffer (M45) 3:57:52 386 300 / 49 M45-49 3:57:31 New Richmond, WI, USA    
Jim Hageman (M39) 3:57:56 387 301 / 40 M35-39 3:57:11 Omaha, NE, USA    
Kurt Garvens (M42) 3:58:04 388 302 / 52 M40-44 3:57:22 Middleton, WI, USA    
Bill Baker (M43) 3:58:09 389 303 / 53 M40-44 3:58:06 Prairie Du Sac, WI, USA    
Kathleen Christine (F43) 3:58:13 390 87 / 11 F40-44 3:57:29 Sussex, WI, USA    
Joshua Straka (M25) 3:58:14 391 304 / 30 M25-29 3:57:56 Verona, WI, USA    
Keith Yahn (M48) 3:58:15 392 305 / 50 M45-49 3:57:38 Menomonee Falls, WI, USA    
Courtney Rustad (F25) 3:58:23 393 88 / 22 F25-29 3:57:55 Cannon Falls, MN, USA    
Scott Gaschler (M41) 3:58:31 394 306 / 54 M40-44 3:58:02 Wauconda, IL, USA    
Stefanie Stenberg (F36) 3:58:36 395 89 / 17 F35-39 3:58:31 Des Moines, IA, USA    
Lisa Williams (F28) 3:58:38 396 90 / 23 F25-29 3:57:54 Janesville, WI, USA    
Adam Consiglio (M32) 3:58:43 397 307 / 59 M30-34 3:58:10 Brookfield, WI, USA    
Gary Engstrom (M58) 3:58:57 398 308 / 11 M55-59 3:58:44 Ironwood, MI, USA    
Geneva Smiles (F26) 3:58:59 399 91 / 24 F25-29 3:58:46 Ironwood, MI, USA    
Rob Smith (M40) 3:59:02 400 309 / 55 M40-44 3:58:34 Chicago, IL, USA    

*AG Time = Age-Graded Equivalent Time.
*BQ = Boston Qualifier (unconfirmed). Note, Boston Marathon qualifying times must be achieved on certified marathon course and are based on the age on the day of the Boston Marathon and not on the date of the marathon run. For these reasons, BQ status may not be properly reflected for all results.

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser