calendar icon May 2, 2024

Marathon Results

Results Home
Gasparilla Distance Classic: Information & Reviews | Press Releases | News | Course Maps |
Gasparilla Distance Classic Results: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | 2000 | Top 3 Finishers by Year

2004 Gasparilla Distance Classic, Overall Results 1 - 100

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time City, State, Country AG Time* BQ*
David Maritim (M24) 2:34:36 1 1 / 1 M20-24 2:34:36 Hamilton, ON, Canada    
Phil Castillo (M31) 2:35:58 2 2 / 1 M30-34 2:35:58 Colorado Springs, CO, USA    
Scott Muoio (M26) 2:36:10 3 3 / 1 M25-29 2:36:10 Somerville, MA, USA    
Aldo Virano (M36) 2:37:32 4 4 / 1 M35-39 2:37:32 North Miami, FL, USA    
Robert Schatzman (M21) 2:43:24 5 5 / 2 M20-24 2:43:24 Land O'Lakes, FL, USA    
Myles Gibson (M37) 2:45:06 6 6 / 2 M35-39 2:45:06 Lehigh Acres, FL, USA    
Jeffrey Delie (M47) 2:45:55 7 7 / 1 M45-49 2:45:55 Palm Harbor, FL, USA    
Mike Aldrink (M27) 2:46:17 8 8 / 2 M25-29 2:46:17 Bradenton, FL, USA    
Dick C. Beardsley (M47) 2:47:44 9 9 / 2 M45-49 2:47:44 Detroit Lakes, MN, USA    
Donald Henderson (M45) 2:50:57 10 10 / 3 M45-49 2:50:40 North Kingstown, RI, USA    
Trey Cassidy (M35) 2:50:52 11 11 / 3 M35-39 2:50:52 Ellicott City, MD, USA    
Jon Docs (M40) 2:52:05 12 12 / 1 M40-44 2:52:00 Tampa, FL, USA    
Jim M. Burgasser (M34) 2:52:49 13 13 / 2 M30-34 2:52:47 Saint Petersburg, FL, USA    
David R. Homan (M35) 2:54:08 14 14 / 4 M35-39 2:54:00 Tampa, FL, USA    
Troy Jacob (M39) 2:54:20 15 15 / 5 M35-39 2:54:16 Wellington, FL, USA    
Bea Marie Altieri (F36) 2:54:17 16 1 / 1 F35-39 2:54:17 Clermont, FL, USA    
Gary S. Peters (M43) 2:57:09 17 16 / 2 M40-44 2:57:06 Plant City, FL, USA    
Lisa Valentine (F42) 2:57:15 18 2 / 1 F40-44 2:57:15 Tierra Verde, FL, USA    
Pete Gianaros (M30) 2:57:24 19 17 / 3 M30-34 2:57:17 Pittsburgh, PA, USA    
Glenn Donaghy (M26) 2:58:00 20 18 / 3 M25-29 2:57:54 Port Orange, FL, USA    
Alan Ryder (M39) 2:58:51 21 19 / 6 M35-39 2:58:44 Gaithersburg, MD, USA    
Elizabeth Seeley (F26) 2:59:51 22 3 / 1 F25-29 2:59:51 Philadelphia, PA, USA    
Jaime Larrosa (M36) 3:01:17 23 20 / 7 M35-39 3:01:17 Tampa, FL, USA    
Terry Wyatt (M40) 3:01:59 24 21 / 3 M40-44 3:01:51 Union, KY, USA    
Phil Noyes (M36) 3:03:30 25 22 / 8 M35-39 3:03:23 New York, NY, USA    
Leslie Black (F43) 3:03:45 26 4 / 2 F40-44 3:03:45 Vancouver, BC, Canada    
Ed Reid (M44) 3:05:04 27 23 / 4 M40-44 3:04:49 Bradenton, FL, USA    
Mike Frossard (M32) 3:06:04 28 24 / 4 M30-34 3:05:27 Columbia, MO, USA    
Rachel Chambers (F31) 3:05:27 29 5 / 1 F30-34 3:05:27 Sarasota, FL, USA    
Nader Massoumi (M41) 3:06:09 30 25 / 5 M40-44 3:06:01 Sarasota, FL, USA    
Ben Wyrick (M26) 3:06:08 31 26 / 4 M25-29 3:06:06 Harrisonburg, VA, USA    
David Vigh (M36) 3:06:32 32 27 / 9 M35-39 3:06:15 Fernandina Beach, FL, USA    
Philip B. Lang (M36) 3:07:03 33 28 / 10 M35-39 3:06:59 Columbia, MD, USA    
Doug Witzke (M36) 3:07:24 34 29 / 11 M35-39 3:07:23 St. Charles, MO, USA    
William Ouchark (M39) 3:07:34 35 30 / 12 M35-39 3:07:27 Waltham, MA, USA    
Tom A. Supek (M46) 3:07:50 36 31 / 4 M45-49 3:07:46 Riverview, FL, USA    
Scott Anderson (M33) 3:08:00 37 32 / 5 M30-34 3:07:51 Centerville, OH, USA    
Doug Rohrer (M41) 3:08:29 38 33 / 6 M40-44 3:08:27 Tampa, FL, USA    
Rick Schultz (M42) 3:08:46 39 34 / 7 M40-44 3:08:44 Morriston, FL, USA    
Douglas Manning (M45) 3:09:26 40 35 / 5 M45-49 3:08:44 Sarasota, FL, USA    
r, John Heil (M37) 3:09:35 41 36 / 13 M35-39 3:09:23 Washington, DC, USA    
Jason C. Elliott (M33) 3:10:33 42 37 / 6 M30-34 3:09:54 Aspen, CO, USA    
Amy McClenathan (F44) 3:10:06 43 6 / 3 F40-44 3:10:06 Saint Petersburg, FL, USA    
Mark Lanzillo (M46) 3:10:53 44 38 / 6 M45-49 3:10:49 Tampa, FL, USA    
Ken Rohr (M35) 3:12:04 45 39 / 14 M35-39 3:11:30 Orlando, FL, USA    
Allen Kuhn (M37) 3:12:06 46 40 / 15 M35-39 3:11:33 St Petersburg, FL, USA    
Allison Schlonsky (F31) 3:12:11 47 7 / 2 F30-34 3:12:11 New Albany, OH, USA    
Debi Bernardes (F45) 3:12:15 48 8 / 1 F45-49 3:12:15 King George, VA, USA    
Gary Bushey (M41) 3:12:32 49 41 / 8 M40-44 3:12:26 Winter Springs, FL, USA    
Randy Poteralski (M38) 3:13:08 50 42 / 16 M35-39 3:13:06 Lutz, FL, USA    
Billy W. McDonald (M42) 3:13:38 51 43 / 9 M40-44 3:13:34 Bradenton, FL, USA    
Bob Ulloa (M54) 3:13:44 52 44 / 1 M50-54 3:13:39 Porterville, CA, USA    
Kathy Hill (F30) 3:13:44 53 9 / 3 F30-34 3:13:44 Porterville, CA, USA    
Michael S. Bull (M20) 3:15:05 54 45 / 3 M20-24 3:13:56 Tampa, FL, USA    
Steve Kilpatrick (M47) 3:14:32 55 46 / 7 M45-49 3:14:18 Saint Petersburg, FL, USA    
Sue Abrahamson (F40) 3:14:28 56 10 / 4 F40-44 3:14:28 Lakeland, FL, USA    
Sheila A. Voyles (F35) 3:14:38 57 11 / 2 F35-39 3:14:38 Valrico, FL, USA    
Kevin Kelly (M39) 3:15:44 58 47 / 17 M35-39 3:15:01 Chicago, IL, USA    
Hector Villa (M37) 3:15:44 59 48 / 18 M35-39 3:15:38 Tarpon Springs, FL, USA    
Albert Wieringa (M57) 3:16:09 60 49 / 1 M55-59 3:15:59 Saint Petersburg, FL, USA    
Jack Hauler (M45) 3:16:18 61 50 / 8 M45-49 3:16:03 Malvern, PA, USA    
Jay J. Slowinski (M30) 3:16:17 62 51 / 7 M30-34 3:16:03 Orlando, FL, USA    
Chris Martin (M41) 3:16:46 63 52 / 10 M40-44 3:16:14 Hopkinton, MA, USA    
Bret Jardine (M37) 3:16:48 64 53 / 19 M35-39 3:16:21 Palm Harbor, FL, USA    
Robert R. Smith (M35) 3:18:26 65 54 / 20 M35-39 3:16:31 Annandale, VA, USA    
Mary E. Delie (F43) 3:16:56 66 12 / 5 F40-44 3:16:45 Palm Harbor, FL, USA    
Emily Vall (F26) 3:17:42 67 13 / 2 F25-29 3:17:32 Tampa, FL, USA    
Mare Chalufour (M26) 3:17:56 68 55 / 5 M25-29 3:17:44 Allston, MA, USA    
Carlos Valle (M53) 3:18:33 69 56 / 2 M50-54 3:18:27 Land O' Lakes, FL, USA    
Michelle Sonnenfeldt (F27) 3:18:49 70 14 / 3 F25-29 3:18:30 Lilburn, GA, USA    
Rick Palma (M33) 3:20:37 71 57 / 8 M30-34 3:18:57 Morrisville, NC, USA    
Andrea Fowler (F37) 3:19:17 72 15 / 3 F35-39 3:18:57 Mt Eaton, OH, USA    
Lewis Johnson (M41) 3:19:39 73 58 / 11 M40-44 3:19:30 Atlanta, GA, USA    
Brian D. Simpson (M30) 3:21:07 74 59 / 9 M30-34 3:19:42 Valrico, FL, USA    
Oliver Slesar (M40) 3:19:56 75 60 / 12 M40-44 3:19:53 New York, NY, USA    
Kim A. Donaldson (F42) 3:20:19 76 16 / 6 F40-44 3:20:15 Saint Petersburg, FL, USA    
Geri A. Laverty (F35) 3:21:05 77 17 / 4 F35-39 3:20:39 Saint Petersburg, FL, USA    
Jeff Basti (M36) 3:21:14 78 61 / 21 M35-39 3:20:52 Sarasota, FL, USA    
Laszlo Veres (M39) 3:21:41 79 62 / 22 M35-39 3:20:54 Long Island City, NY, USA    
John E. Abernathy (M35) 3:21:00 80 63 / 23 M35-39 3:20:56 Land O Lakes, FL, USA    
Janet Jones (F45) 3:21:42 81 18 / 2 F45-49 3:21:24 Clarksville, MD, USA    
Robert Mason (M34) 3:22:03 82 64 / 10 M30-34 3:21:27 Gainesville, FL, USA    
Darrin Bright (M32) 3:22:05 83 65 / 11 M30-34 3:21:56 Columbus, OH, USA    
Michael Murphy (M40) 3:22:34 84 66 / 13 M40-44 3:22:10 Ferndale, MI, USA    
Edgar R. Girard (M56) 3:22:35 85 67 / 2 M55-59 3:22:18 Cape Coral, FL, USA    
Henry Osier (M55) 3:22:37 86 68 / 3 M55-59 3:22:32 Attica, MI, USA    
Richard Palmateer (M37) 3:22:34 87 69 / 24 M35-39 3:22:34 Charlottesville, Va, USA    
K. Liisi Linask (F29) 3:23:09 88 19 / 4 F25-29 3:23:05 Rockville, MD, USA    
Melissa A. Leftwich (F28) 3:23:48 89 20 / 5 F25-29 3:23:15 Tampa, FL, USA    
Dennis Byron (M45) 3:24:07 90 70 / 9 M45-49 3:23:46 Palm Harbor, FL, USA    
Joseph Smoak (M36) 3:24:08 91 71 / 25 M35-39 3:24:06 Apollo Beach, FL, USA    
Jeffrey Pike (M30) 3:24:31 92 72 / 12 M30-34 3:24:11 New York, NY, USA    
Philip King (M22) 3:24:30 93 73 / 4 M20-24 3:24:28 Maumee, OH, USA    
William Birtley (M48) 3:24:34 94 74 / 10 M45-49 3:24:31 Ponte Vedra Beac, FL, USA    
Shannon Parham (F30) 3:25:19 95 21 / 4 F30-34 3:24:43 Saint Petersburg, FL, USA    
Ralph Becker (M56) 3:24:55 96 75 / 4 M55-59 3:24:48 Brighton, MI, USA    
Kathryn Claypoole (F35) 3:25:12 97 22 / 5 F35-39 3:24:51 Owings Mills, MD, USA    
Scott Boe (M37) 3:25:09 98 76 / 26 M35-39 3:24:54 Tampa, FL, USA    
Michael Hartzog (M24) 3:26:09 99 77 / 5 M20-24 3:25:00 Tampa, FL, USA    
Jay Collins (M27) 3:25:21 100 78 / 6 M25-29 3:25:08 Tampa, FL, USA    

*AG Time = Age-Graded Equivalent Time.
*BQ = Boston Qualifier (unconfirmed). Note, Boston Marathon qualifying times must be achieved on certified marathon course and are based on the age on the day of the Boston Marathon and not on the date of the marathon run. For these reasons, BQ status may not be properly reflected for all results.

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser