calendar icon May 1, 2024

Marathon Results

Results Home
Gasparilla Distance Classic: Information & Reviews | Press Releases | News | Course Maps |
Gasparilla Distance Classic Results: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | 2000 | Top 3 Finishers by Year

2004 Gasparilla Distance Classic, Overall Results 201 - 300

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time City, State, Country AG Time* BQ*
Michael K. Beale (M45) 3:40:33 201 164 / 33 M45-49 3:40:25 Tampa, FL, USA    
Arlene Egan (F42) 3:41:09 202 38 / 9 F40-44 3:40:28 Ocala, FL, USA    
Fiona Courtney (F47) 3:41:28 203 39 / 5 F45-49 3:40:29 Spring Hill, FL, USA    
Christie Kay (F39) 3:41:08 204 40 / 7 F35-39 3:40:29 Ocala, FL, USA    
Tom E. Chambers (M52) 3:40:39 205 165 / 11 M50-54 3:40:35 Sarasota, FL, USA    
Paula R. Gotling (F38) 3:41:40 206 41 / 8 F35-39 3:40:45 Riverview, FL, USA    
Joseph Rokop (M48) 3:41:33 207 166 / 34 M45-49 3:40:48 Pittsburgh, PA, USA    
Ron Jenkins (M48) 3:41:37 208 167 / 35 M45-49 3:40:57 Oshawa, ON, Canada    
Chung S. Yoo (M64) 3:41:21 209 168 / 1 M60-64 3:41:17 Tampa, FL, USA    
Patrick K. McCormick (M44) 3:41:50 210 169 / 26 M40-44 3:41:26 Rockledge, FL, USA    
Jr., Arnold Alper (M33) 3:42:19 211 170 / 24 M30-34 3:41:32 New Orleans, LA, USA    
Ronald Robards (M47) 3:41:48 212 171 / 36 M45-49 3:41:42 Tampa, FL, USA    
Martha Joslin (F40) 3:41:59 213 42 / 10 F40-44 3:41:51 Kingsport, TN, USA    
Stan Neumann (M65) 3:42:14 214 172 / 2 M65-69 3:41:56 Timonium, MD, USA    
Eric Simontis (M40) 3:42:26 215 173 / 27 M40-44 3:41:57 Alpharetta, GA, USA    
Paul Hanson (M24) 3:42:06 216 174 / 9 M20-24 3:42:02 Tampa, FL, USA    
Mary A. Watt (F41) 3:42:17 217 43 / 11 F40-44 3:42:04 Gainesville, FL, USA    
David Taulbee (M38) 3:42:30 218 175 / 46 M35-39 3:42:23 Tampa, FL, USA    
Darryl Parmet (M43) 3:42:38 219 176 / 28 M40-44 3:42:26 Tampa, FL, USA    
Melissa Schneider (F22) 3:42:34 220 44 / 3 F20-24 3:42:26 Tampa, FL, USA    
Cynthia C. Kastel (F34) 3:43:05 221 45 / 10 F30-34 3:42:29 Sarasota, FL, USA    
Geoffrey Brue (M55) 3:43:42 222 177 / 7 M55-59 3:42:49 Sarasota, FL, USA    
Bill Szakovits (M55) 3:44:07 223 178 / 8 M55-59 3:43:06 Winter Springs, FL, USA    
Dan Schwanbeck (M50) 3:43:11 224 179 / 12 M50-54 3:43:11 Adairsville, GA, USA    
Shannon Murphy-Blomer (F32) 3:44:42 225 46 / 11 F30-34 3:43:16 Sarasota, FL, USA    
Douglas P. Brede (M34) 3:45:17 226 180 / 25 M30-34 3:43:25 Gainesville, FL, USA    
Robin Murphy (F33) 3:44:07 227 47 / 12 F30-34 3:43:27 Reading, MA, USA    
Becky Lower (F34) 3:43:57 228 48 / 13 F30-34 3:43:29 Charlottesville, VA, USA    
Regan A. Davenport (F31) 3:44:32 229 49 / 14 F30-34 3:43:49 Bowling Green, FL, USA    
Steve Bethelmy (M36) 3:45:05 230 181 / 47 M35-39 3:44:11 Brandon, FL, USA    
Mike Bukinas (M22) 3:44:38 231 182 / 10 M20-24 3:44:25 Hampton Bays, NY, USA    
Lindsey Hardee (F25) 3:44:42 232 50 / 9 F25-29 3:44:28 Tampa, FL, USA    
Erica Melker (F24) 3:44:42 233 51 / 4 F20-24 3:44:28 Tampa, FL, USA    
Donald Brabant (M57) 3:44:46 234 183 / 9 M55-59 3:44:29 Exeter, NH, USA    
Craig A. Hutchison (M46) 3:45:21 235 184 / 37 M45-49 3:44:29 Saint Petersburg, FL, USA    
Ed Ferrell (M40) 3:46:15 236 185 / 29 M40-44 3:44:42 Grayson, GA, USA    
Tom Sabulis (M48) 3:46:22 237 186 / 38 M45-49 3:44:45 Atlanta, GA, USA    
Tami James (F29) 3:45:05 238 52 / 10 F25-29 3:44:46 Ft Lauderdale, FL, USA    
Charles Burke (M42) 3:45:41 239 187 / 30 M40-44 3:44:47 Pittsburgh, PA, USA    
Christianne Hayes (F32) 3:45:46 240 53 / 15 F30-34 3:44:59 Chesapeake, VA, USA    
Patricia Messmer (F49) 3:45:49 241 54 / 6 F45-49 3:45:00 Ft. Wright, KY, USA    
William Merlin (M44) 3:46:12 242 188 / 31 M40-44 3:45:01 Tampa, FL, USA    
Robert Smelson (M62) 3:45:59 243 189 / 2 M60-64 3:45:06 Freehold, NJ, USA    
Gary Dannar (M50) 3:46:20 244 190 / 13 M50-54 3:45:21 Salem, OR, USA    
William Cook (M35) 3:46:19 245 191 / 48 M35-39 3:45:22 Tampa, FL, USA    
Masha Isaeva (F26) 3:45:53 246 55 / 11 F25-29 3:45:34 Portsmouth, NH, USA    
Garrett Loughlin (M24) 3:45:53 247 192 / 11 M20-24 3:45:35 Portsmouth, NH, USA    
Michelle Lyle (F49) 3:45:51 248 56 / 7 F45-49 3:45:42 Arlington, VA, USA    
David Zellers (M63) 3:46:21 249 193 / 3 M60-64 3:45:43 Winter Haven, FL, USA    
Ron Avery (M45) 3:46:28 250 194 / 39 M45-49 3:46:02 Winter Haven, FL, USA    
Peggy Wise (F51) 3:47:22 251 57 / 1 F50-54 3:46:05 Cuyahoga Falls, OH, USA    
Larry L. Parker (M44) 3:46:37 252 195 / 32 M40-44 3:46:05 Tampa, FL, USA    
Christopher P. Dunn (M39) 3:47:18 253 196 / 49 M35-39 3:46:11 Tampa, FL, USA    
Beth R. Janus (F30) 3:46:42 254 58 / 16 F30-34 3:46:13 Valrico, FL, USA    
Dean Ribaudo (M50) 3:47:26 255 197 / 14 M50-54 3:46:15 Sharpes, FL, USA    
Greg Mcferren (M49) 3:46:48 256 198 / 40 M45-49 3:46:19 Palm Harbor, FL, USA    
Amy Swartz (F34) 3:47:12 257 59 / 17 F30-34 3:46:29 Saint Petersburg, FL, USA    
Chuck Moonen (M38) 3:48:06 258 199 / 50 M35-39 3:46:36 Bradenton, FL, USA    
Patrick Combs (M28) 3:47:36 259 200 / 14 M25-29 3:46:41 Brandon, FL, USA    
Robert Worrel (M44) 3:48:13 260 201 / 33 M40-44 3:47:01 Fort Wayne, IN, USA    
Steven M. Kauffman (M45) 3:48:54 261 202 / 41 M45-49 3:47:06 Saint Petersburg, FL, USA    
Jim Reardon (M41) 3:47:38 262 203 / 34 M40-44 3:47:11 Port Orange, FL, USA    
Robert Roman (M43) 3:47:37 263 204 / 35 M40-44 3:47:32 Lutz, FL, USA    
Jennifer Jellig (F24) 3:48:22 264 60 / 5 F20-24 3:47:35 Va Beach, VA, USA    
Francesco Criniti (M59) 3:47:50 265 205 / 10 M55-59 3:47:48 Philadelphia, PA, USA    
Mark Van Osal (M44) 3:48:20 266 206 / 36 M40-44 3:47:48 Tampa, FL, USA    
Lisa Casper (F36) 3:48:10 267 61 / 9 F35-39 3:47:48 North Branford, CT, USA    
M Woehlk (F49) 3:48:15 268 62 / 8 F45-49 3:47:53 Tampa, FL, USA    
Kimberly Larkins (F34) 3:48:34 269 63 / 18 F30-34 3:47:56 Clarksburg, NJ, USA    
Sharon McElwain (F41) 3:49:43 270 64 / 12 F40-44 3:47:59 Bartlett, IL, USA    
Craig Herman (M40) 3:49:35 271 207 / 37 M40-44 3:48:01 Weston, FL, USA    
Paul Niager (M44) 3:49:28 272 208 / 38 M40-44 3:48:01 Jacksonville, FL, USA    
Ann Ink (F43) 3:49:43 273 65 / 13 F40-44 3:48:02 North Barrington, IL, USA    
Joe Darling (M45) 3:49:02 274 209 / 42 M45-49 3:48:06 Saginaw, MI, USA    
Bruno Tse (M37) 3:49:45 275 210 / 51 M35-39 3:48:10 San Diego, CA, USA    
Tina I. McKenzie (F30) 3:50:20 276 66 / 19 F30-34 3:48:22 Land O Lakes, FL, USA    
Doug Hearn (M43) 3:50:49 277 211 / 39 M40-44 3:48:32 New Smyrna Beach, FL, USA    
Michael E. Hubbard (M40) 3:48:51 278 212 / 40 M40-44 3:48:45 Orlando, FL, USA    
Dean Foley (M40) 3:49:15 279 213 / 41 M40-44 3:48:51 Delray Beach, FL, USA    
Jennifer E. Nanney (F39) 3:49:12 280 67 / 10 F35-39 3:48:57 Winter Haven, FL, USA    
Julie Garrett (F48) 3:50:15 281 68 / 9 F45-49 3:48:57 Cary, NC, USA    
Joseph Pucilowski (M43) 3:49:41 282 214 / 42 M40-44 3:49:00 Apopka, FL, USA    
Sean O'Connor (M44) 3:49:16 283 215 / 43 M40-44 3:49:00 Fairfield, CT, USA    
John Peterson (M40) 3:49:27 284 216 / 44 M40-44 3:49:04 Treasure Island, FL, USA    
Daniel Schwartz (M40) 3:49:27 285 217 / 45 M40-44 3:49:04 Boulder, CO, USA    
Brian Pear (M32) 3:49:48 286 218 / 26 M30-34 3:49:05 Smyrna, GA, USA    
David Burg (M51) 3:49:38 287 219 / 15 M50-54 3:49:07 Tampa, FL, USA    
Thomas Bernadzikowski (M47) 3:49:17 288 220 / 43 M45-49 3:49:11 Newark, DE, USA    
Ralph Forston (M50) 3:49:30 289 221 / 16 M50-54 3:49:13 Tampa, FL, USA    
Bonnie Kuskoff (F43) 3:49:58 290 69 / 14 F40-44 3:49:17 Kitchener, ON, Canada    
Melinda Carlson (F42) 3:50:17 291 70 / 15 F40-44 3:49:17 Tampa, FL, USA    
Joseph Hank (M28) 3:51:18 292 222 / 15 M25-29 3:49:18 Minot, ND, USA    
Bob Yee (M60) 3:49:38 293 223 / 4 M60-64 3:49:19 Tampa, FL, USA    
John Escarsega (M43) 3:50:18 294 224 / 46 M40-44 3:49:39 Bel Air, MD, USA    
Donna Smith (F33) 3:50:00 295 71 / 20 F30-34 3:49:47 Tampa, FL, USA    
Sandy L. Graham (F42) 3:50:53 296 72 / 16 F40-44 3:49:53 Tampa, FL, USA    
David Archacki (M49) 3:50:13 297 225 / 44 M45-49 3:49:53 Ft Myers, FL, USA    
Sid Christie (M58) 3:50:12 298 226 / 11 M55-59 3:49:53 Cape Coral, FL, USA    
Donna Botkin (F50) 3:50:33 299 73 / 2 F50-54 3:50:06 Manchester, MO, USA    
Bradley Myers (M36) 3:50:34 300 227 / 52 M35-39 3:50:08 Clearwater, FL, USA    

*AG Time = Age-Graded Equivalent Time.
*BQ = Boston Qualifier (unconfirmed). Note, Boston Marathon qualifying times must be achieved on certified marathon course and are based on the age on the day of the Boston Marathon and not on the date of the marathon run. For these reasons, BQ status may not be properly reflected for all results.

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser