calendar icon May 1, 2024

Marathon Results

Results Home
Madison Marathon (Mad City Marathon): Information & Reviews | News |
Madison Marathon (Mad City Marathon) Results: 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Top 3 Finishers by Year

2005 Madison Marathon (Mad City Marathon), Overall Results 201 - 300

It's a lot of hard work, but we've created the most comprehensive database of marathon results - all searchable and sortable. If, going forward, you find a marathon whose results aren't here, send us a note and send the race director a note telling him/her to send us their results so we can put them up on the web (for free!).

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Last Name, First Name (Sex/Age) Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time City, State, Country AG Time* BQ*
Timothy Harden (M49) 3:41:23 201 172 / 26 M45-49 3:41:11 Dousman, WI, USA    
Heather Koerber (F20) 3:41:27 202 30 / 10 F20-24 3:38:13 Crystal Lake, IL, USA    
Matthew Cunniff (M44) 3:41:53 203 173 / 28 M40-44 3:41:47 Madison, WI, USA    
Paul Kett (M32) 3:41:58 204 174 / 32 M30-34 3:41:56 Findlay, OH, USA    
Christine Burden (F34) 3:42:06 205 31 / 4 F30-34 3:41:58 Saukville, WV, USA    
Raymond Kemper (M43) 3:42:07 206 175 / 29 M40-44 3:41:00 Newark, DE, USA    
Tom Devroy (M48) 3:42:08 207 176 / 27 M45-49 3:41:36 Kenosha, WI, USA    
Derek Bell (M33) 3:42:16 208 177 / 33 M30-34 3:41:28 Stevens Point, WI, USA    
Ed O'sullivan (M40) 3:42:25 209 178 / 30 M40-44 3:42:01 Champaign, IL, USA    
Caroline Spencer (F43) 3:42:26 210 32 / 5 F40-44 3:42:19 Madison, WI, USA    
Thomas Zuhlke (M25) 3:42:30 211 179 / 13 M25-29 3:42:18 Johnson Creek, WI, USA    
Andrew Sewell (M41) 3:42:30 212 180 / 31 M40-44 3:41:54 Madison, WI, USA    
Sally Marrack (F34) 3:42:34 213 33 / 5 F30-34 3:42:25 Vero Beach, FL, USA    
Casey Schutte (M23) 3:43:05 214 181 / 27 M20-24 3:41:39 Madison, WI, USA    
Gary Haglund (M50) 3:43:08 215 182 / 11 M50-54 3:42:32 Mt. Horeb, WI, USA    
Terrance Fowler (M47) 3:43:12 216 183 / 28 M45-49 3:42:46 Davenport, IA, USA    
Jessica Rurka (F29) 3:43:13 217 34 / 8 F25-29 3:42:50 Park Ridge, IL, USA    
Heather Day (F34) 3:43:13 218 35 / 6 F30-34 3:42:40 Minneapolis, MN, USA    
Brian King (M48) 3:43:32 219 184 / 29 M45-49 3:43:32 Raleigh, NC, USA    
Todd Peters (M42) 3:43:34 220 185 / 32 M40-44 3:43:21 Lee's Summit, MO, USA    
Steve Foldvari (M42) 3:43:39 221 186 / 33 M40-44 3:43:28 Madison, WI, USA    
Teresa Anderson (F35) 3:43:41 222 36 / 5 F35-39 3:43:34 Red Wing, MN, USA    
Charlie Sanders (M54) 3:43:57 223 187 / 12 M50-54 3:43:49 Madison, WI, USA    
Robert Buglass (M50) 3:43:57 224 188 / 13 M50-54 3:43:31 Nashotah, WI, USA    
Jason Oakley (M36) 3:43:57 225 189 / 31 M35-39 3:43:10 Johnson Creek, WI, USA    
Amy Silder (F24) 3:44:00 226 37 / 11 F20-24 3:43:25 Madison, WI, USA    
Jim Van Sistine (M45) 3:44:02 227 190 / 30 M45-49 3:42:53 Oshkosh, WI, USA    
Margaret Dempster (F37) 3:44:07 228 38 / 6 F35-39 3:43:52 Evanston, IL, USA    
Dave Melum (M30) 3:44:15 229 191 / 34 M30-34 3:43:58 Madison, WI, USA    
Daniel Kearny (M35) 3:44:21 230 192 / 32 M35-39 3:43:33 Neenah, WI, USA    
Kenneth Laczkowski (M24) 3:44:23 231 193 / 28 M20-24 3:43:26 Madison, WI, USA    
Dick Canterbury (M57) 3:44:41 232 194 / 5 M55-59 3:44:08 Chesterton, IN, USA    
Alan Distel (M39) 3:44:51 233 195 / 33 M35-39 3:44:49 Findlay, OH, USA    
Doug Van Fossen (M47) 3:44:56 234 196 / 31 M45-49 3:44:27 Brooklyn, WI, USA    
Katherine Brown (F24) 3:45:00 235 39 / 12 F20-24 3:44:19 Ballwin, MO, USA    
Vallerie Lynn (F39) 3:45:00 236 40 / 7 F35-39 3:44:14 Dubuque, IA, USA    
Robert Norman (M42) 3:45:15 237 197 / 34 M40-44 3:45:10 Sheboygan Falls, WI, USA    
Phil Ruppert (M42) 3:45:23 238 198 / 35 M40-44 3:45:16 Dodgeville, WI, USA    
Michael Calendo (M43) 3:45:26 239 199 / 36 M40-44 3:45:21 Crystal Lake, IL, USA    
Anna Coleman (F24) 3:45:38 240 41 / 13 F20-24 3:45:23 Fitchburg, WI, USA    
John Schuler (M31) 3:45:39 241 200 / 35 M30-34 3:45:17 Germantown, WI, USA    
Erik Monson (M31) 3:45:45 242 201 / 36 M30-34 3:45:34 Madison, WI, USA    
Maribeth Baker (F43) 3:45:55 243 42 / 6 F40-44 3:45:52 Prairie Du Sac, WI, USA    
Jeff Hauswald (M31) 3:46:02 244 202 / 37 M30-34 3:45:40 Corydon, IN, USA    
Cassandra Hausuald (F29) 3:46:02 245 43 / 9 F25-29 3:45:41 Corydon, IN, USA    
Rick Francois (M49) 3:46:16 246 203 / 32 M45-49 3:46:16 Belleville, WI, USA    
Brad Culp (M19) 3:46:20 247 204 / 5 M15-19 3:46:16 River Forest, IL, USA    
Jon Nelson (M29) 3:46:25 248 205 / 14 M25-29 3:46:06 Sun Prairie, WI, USA    
Jp Sweda (M30) 3:46:25 249 206 / 38 M30-34 3:45:26 Chicago, IL, USA    
Chuck Umhoefer (M45) 3:46:27 250 207 / 33 M45-49 3:45:57 Middleton, WI, USA    
Craig German (M28) 3:46:41 251 208 / 15 M25-29 3:46:36 West Des Moines, IA, USA    
Tom Barth (M28) 3:46:47 252 209 / 16 M25-29 3:46:32 Wauwatosa, WI, USA    
David Bach (M42) 3:46:49 253 210 / 37 M40-44 3:46:43 Glendale Heights, IL, USA    
Jonathan Mueller (M47) 3:47:10 254 211 / 34 M45-49 3:47:00 Franklin, WI, USA    
David Dieffenbach (M31) 3:47:15 255 212 / 39 M30-34 3:46:47 Portland, ME, USA    
Charles Hausman (M23) 3:47:21 256 213 / 29 M20-24 3:46:21 Madison, WI, USA    
Nathan Mahr (M38) 3:47:29 257 214 / 34 M35-39 3:47:11 Madison, WI, USA    
Mark Little (M43) 3:47:34 258 215 / 38 M40-44 3:47:21 Janesville, WI, USA    
Shawn Fischer (M44) 3:47:35 259 216 / 39 M40-44 3:46:39 Madison, WI, USA    
Greg Tooke (M40) 3:47:47 260 217 / 40 M40-44 3:47:40 La Crosse, WI, USA    
Heather Fitzsimmons (F22) 3:47:49 261 44 / 14 F20-24 3:47:18 Madison, WI, USA    
William Wuske Jr (M43) 3:47:50 262 218 / 41 M40-44 3:47:21 Ripon, WI, USA    
James Fagan (M49) 3:47:53 263 219 / 35 M45-49 3:47:39 Milton, WI, USA    
George Nichols (M55) 3:48:01 264 220 / 6 M55-59 3:47:51 Vero Beach, FL, USA    
Holly Ries (F27) 3:48:01 265 45 / 10 F25-29 3:47:42 Golden Valley, MN, USA    
Peter Platten (M26) 3:48:09 266 221 / 17 M25-29 3:47:25 Madison, WI, USA    
Peter Heyn (M25) 3:48:17 267 222 / 18 M25-29 3:48:05 Madison, WI, USA    
Craig Queen (M40) 3:48:18 268 223 / 42 M40-44 3:47:58 Wheaton, IL, USA    
Marcus Schick (M34) 3:48:20 269 224 / 40 M30-34 3:47:42 Madison, WI, USA    
Anne Woodie (F24) 3:48:24 270 46 / 15 F20-24 3:48:04 Madison, WI, USA    
Scott Imhoff (M46) 3:48:28 271 225 / 36 M45-49 3:48:25 Reedsburg, WI, USA    
Dustin Hebel (M23) 3:48:34 272 226 / 30 M20-24 3:43:05 Madison, WI, USA    
Patrick Ellestad (M23) 3:48:34 273 227 / 31 M20-24 3:43:20 Madison, WI, USA    
David Bange (M60) 3:48:40 274 228 / 3 M60-64 3:48:32 Stoddard, WI, USA    
Eve Mezvinsky (F35) 3:48:42 275 47 / 8 F35-39 3:48:32 Berkeley, CA, USA    
Ryan Saffert (M24) 3:48:50 276 229 / 32 M20-24 3:48:14 Madison, WI, USA    
Jason Lentz (M34) 3:48:55 277 230 / 41 M30-34 3:48:39 West Point, NY, USA    
Allen Bausch (M45) 3:48:57 278 231 / 37 M45-49 3:48:40 Oregon, WI, USA    
Pitts Pitts (M22) 3:49:02 279 232 / 33 M20-24 3:48:42 Sturtevant, WI, USA    
Gregory Krohm (M58) 3:49:09 280 233 / 7 M55-59 3:48:33 Madison, WI, USA    
Elizabeth Wagner (F25) 3:49:24 281 48 / 11 F25-29 3:48:59 Madison, WI, USA    
Craig Schaning (M25) 3:49:32 282 234 / 19 M25-29 3:49:16 Madison, WI, USA    
Daniel Maxton (M54) 3:49:37 283 235 / 14 M50-54 3:49:18 Eau Claire, WI, USA    
Scott Kilmer (M34) 3:49:53 284 236 / 42 M30-34 3:49:20 Sussex, WI, USA    
Melanie Marklein (F23) 3:49:54 285 49 / 16 F20-24 3:49:23 Madison, WI, USA    
Joe Foss (M24) 3:50:03 286 237 / 34 M20-24 3:49:18 Clare, MI, USA    
Mark Seaburg (M45) 3:50:10 287 238 / 38 M45-49 3:50:10 Hopkins, MN, USA    
Todd Belfeuil (M28) 3:50:19 288 239 / 20 M25-29 3:50:13 Brown Deer, WI, USA    
Jocelyn Sulsberger (F27) 3:50:21 289 50 / 12 F25-29 3:49:59 Milwaukee, WI, USA    
Walter Guthrie (M32) 3:50:43 290 240 / 43 M30-34 3:50:33 Chicago, IL, USA    
William Wilber (M30) 3:50:44 291 241 / 44 M30-34 3:50:15 Madison, WI, USA    
Wendy Miller (F27) 3:50:52 292 51 / 13 F25-29 3:50:20 Waunakee, WI, USA    
Nicholas Pitts (M24) 3:51:00 293 242 / 35 M20-24 3:50:40 Racine, WI, USA    
Daniel Brown (M47) 3:51:09 294 243 / 39 M45-49 3:50:33 Lombard, IL, USA    
Kevin Madden (M45) 3:51:09 295 244 / 40 M45-49 3:50:30 Naperville, IL, USA    
Christine Sinsky (F48) 3:51:12 296 52 / 1 F45-49 3:50:44 Dubuque, IA, USA    
Robert Meister (M29) 3:51:15 297 245 / 21 M25-29 3:51:01 Johnston, IA, USA    
Rolando Cruz (M27) 3:51:18 298 246 / 22 M25-29 3:51:17 Cottage Grove, WI, USA    
Lauren Klein (F24) 3:51:19 299 53 / 17 F20-24 3:50:52 Glendale Heights, IL, USA    
Felix Perez (M32) 3:51:19 300 247 / 45 M30-34 3:51:15 Madison, WI, USA    

*AG Time = Age-Graded Equivalent Time.
*BQ = Boston Qualifier (unconfirmed). Note, Boston Marathon qualifying times must be achieved on certified marathon course and are based on the age on the day of the Boston Marathon and not on the date of the marathon run. For these reasons, BQ status may not be properly reflected for all results.

If you participated in a race, and want to improve your result next time, we have your back! We partnered with Runzy to help. Train 1:1 with an elite running coach for just $39/month. Mention "MarathonGuide" for a special discount. Learn more.

Note: These are not official notices of the results of any race and are provided for informational purposes only. We believe these results to be substantially correct, but MarathonGuide.com can not be held liable for any errors or omissions.

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser