Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
10/25/19 | Kenya Impact Marathon | Kericho | Kenya |
10/25/20 |
|
Alcala de Henares | Spain |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
10/25/20 |
|
Scottburgh to Amanzimtoti | South Africa |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/26/25 | Chengdu International Marathon | Chengdu | China |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/26/19 | Ociane Matmut Group Marathon de Bordeaux | Bordeaux | France |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
10/27/24 | Maraton Puebla | Puebla | Mexico |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
10/27/24 | Venice Marathon | Venice | Italy |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
10/29/16 | Ningbo Marathon | Ningbo | China |
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
11/3/24 |
|
Cannes | France |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
11/3/24 | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
11/3/24 | Maratona Do Porto | Porto | Portugal |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
11/3/19 | St Helena Marathon | St. Helena | St. Helena |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/3/24 | Toyama Marathon | Toyama City | Japan |
11/4/23 | LDC Taroko International Marathon | Hualien | Taiwan |
11/5/23 | Guadalajara Marathon | Guadalajara | Mexico |
11/6/20 |
|
Yuksom | India |
11/6/22 |
|
Masterton | New Zealand |
11/7/20 | Xichang Qionghai Lake Wetland International Marathon | Xichang | China |
11/8/20 | Laufszene Invitational Run Marathon | Dresden | Germany |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
11/9/24 | Marathon du Cognac | Jarnac | France |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
11/10/24 | Beirut International Marathon | Beirut | Lebanon |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
11/10/24 | Terschelling Marathon | Brandaris | Netherlands |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
11/12/24 | Mt. Everest Challenge Marathon | Darjeeling | India |
11/12/23 | Nanjing Marathon | Nanjing | China |
11/14/12 | Solar Eclipse Marathon | Port Douglass | Australia |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
11/17/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
11/17/19 | Kass Marathon | Kapsabet to Eldoret | Kenya |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
11/17/24 | Kobe Marathon | Kobe | Japan |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
11/19/23 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
11/20/22 | Kampala Marathon | Kampala | Uganda |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
11/23/19 | Josiah Gumede Marathon | Bergville | South Africa |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
11/23/24 | Otawara Marathon | Otawara City | Japan |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
11/23/19 | Running the Rift Marathon | Fort Portal | Uganda |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
11/25/23 | Dhara Nepalgunj Marathon | Nepalgunj | Nepal |
11/26/22 | Bagan Temple Marathon | Bagan | Myanmar |
11/26/23 | Shanghai International Marathon | Shanghai | China |
11/30/24 | Gulf Bank 642 Marathon | Kuwait City | Kuwait |
11/30/24 | Winelands Marathon | Stellenbosch | South Africa |
12/1/24 | Toyota Amazing Thailand Marathon Bangkok | Bangkok | Thailand |
12/1/24 | Bank Jateng Borobudur Marathon | Jakarta | Indonesia |
12/1/24 | Walkers Cayman Islands Marathon | Grand Cayman | Cayman Islands |
12/1/24 | Endurancelife Coastal Trail Series Marathon - Dorset | Dorset | United Kingdom |
12/1/24 | Fukuoka Int'l Open Marathon Championship | Fukuoka | Japan |
12/1/24 | Gran Maraton Pacifico | Mazatlan | Mexico |
12/1/24 | Hofu Marathon | Hofu | Japan |
12/1/24 | Marathon Comar | Comar | Tunisia |
12/1/24 | Marathon Popular de Valencia | Valencia | Spain |
12/1/24 | Maratona di Latina | Latina | Italy |
12/1/24 | Naha Marathon | Naha City | Japan |
12/1/24 | Pune International Marathon | Pune | India |
12/1/24 | Running Grand Prix Goodwood Motor Circuit Marathon II | Chichester | United Kingdom |
12/1/24 | Shenzhen International Marathon | Shenzhen | China |
12/1/24 | Shonan International Marathon | Kanagawa | Japan |
12/1/24 | Standard Chartered Singapore International Marathon | Singapore | Singapore |
12/1/24 | Turin Marathon | Turin | Italy |
12/1/24 | Pak'nSave Whanganui 3 Bridges Marathon | Whanganui | New Zealand |
12/1/24 | Richard M. Brodsky Foundation World AIDS Marathon | Kisumu | Kenya |
12/2/23 | Nelson Mandela Bay 1 City Marathon | Port Elizabeth | South Africa |
12/3/23 | Macau Int'l Marathon | Macau | China |
12/3/23 | Maraton Internacional Costa del Pacifico | Vina del Mar | Chile |
12/3/23 |
|
Negril | Jamaica |
12/6/20 |
|
Kunming | China |
12/6/20 |
|
Saitama | Japan |
12/7/19 | Cancun Int'l Marathon | Cancun | Mexico |
12/7/24 | Techcombank HO CHI MINH CITY INTERNATIONAL MARATHON | Ho Chi Minh City | Viet Nam |
12/7/24 | Lanzarote Marathon | Puerto del Carmen | Spain |
12/7/24 | Maraton Fin del Mundo | Ushuaia | Argentina |
12/7/19 | Port Elizabeth City Marathon | Port Elizabeth City | South Africa |
12/8/24 | Guangzhou Marathon | Guangzhou | China |
12/8/24 | Naturosa Maratona di Catania | Catania | Italy |
12/8/24 | Maratona di Reggio Emilia | Reggio Emilia | Italy |
12/8/24 | Powerade Maratón Powerade Monterrey | Monterrey | Mexico |
12/8/24 | Nara Marathon | Nara | Japan |
12/8/24 | Placencia Marathon | Placencia | Belize |
12/8/24 | Run Barbados Marathon Weekend | Bridgetown | Barbados |
12/8/24 | Vasai-Virar Mayor's Marathon | Mumbai | India |
12/9/23 | Rubbenbruchsee Marathon | Osnabruck | Germany |
12/10/23 | Siebengebirgsmarathon | Siebengebirge | Germany |
12/13/24 | Antarctic Ice Marathon | Ellsworth Mountains | Antarctica |
12/13/20 |
|
Bangkok | Thailand |
12/14/24 | ADNOC Abu Dhabi Marathon | Abu Dhabi | United Arab Emirates |
12/14/24 | Bangalore Midnight Marathon | Whitefield | India |
12/15/24 | International Mersin Marathon | Mersin | Turkey |
12/15/24 | VnExpress Marathon Hai Phong | Hai Phong City | Viet Nam |
12/15/24 | Generali Maratón Malaga | Malaga | Spain |
12/15/24 | WildMarathon Maya Marathon | Cozumel | Mexico |
12/15/24 | Penang Bridge International Marathon | Penang | Malaysia |
12/15/24 | Pisa City Marathon | Pisa | Italy |
12/15/19 | Safaricom Kisumu Marathon | Kisumu | Kenya |
12/15/24 | Taipei Marathon | Taipei | Taiwan |
12/15/24 | Vizag Navy Marathon | Andhra Pradesh | India |
12/17/23 | Marathon du Gabon | Libreville | Gabon |
12/22/24 | Can Tho Heritage Marathon | Can Tho | Viet Nam |
12/22/24 | Chiang Mai Marathon | Chiang Mai City | Thailand |
12/22/24 | Photak Marathon | Photak | Thailand |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools