Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
12/22/24 | Can Tho Heritage Marathon | Can Tho | Viet Nam |
12/22/24 | Chiang Mai Marathon | Chiang Mai City | Thailand |
12/22/24 | Photak Marathon | Photak | Thailand |
1/3/25 | Tiberias International Marathon | Tiberias | Israel |
1/4/25 | Ishavskraft PolarNight Marathon | Tromso | Norway |
1/5/25 | Cadbury Glass Marathon | Hobart | Australia |
1/5/25 | Freshworks Chennai Marathon | Chennai | India |
1/5/25 | Banorte Marathon de Merida | Merida | Mexico |
1/5/25 | C & D Xiamen International Marathon | Xiamen | China |
1/7/24 |
|
Pinamar | Argentina |
1/10/25 | Egyptian International Marathon | Luxor | Egypt |
1/12/25 | AIA Cebu City Marathon | Cebu City | Philippines |
1/12/25 | China Coast Marathon | Hong Kong | China |
1/12/25 | Dubai Marathon | Dubai | United Arab Emirates |
1/12/25 | HCMC Run - The City Marathon (Ho Chi Minh City) | Ho Chi Minh City | Viet Nam |
1/12/25 | Ibusuki Nanohana Marathon | Ibusuki | Japan |
1/12/25 | Kaohsiung International Marathon | Kaohsiung | Taiwan |
1/12/25 | Khon Kaen International Marathon | Khon Kaen | Thailand |
1/12/25 | Standard Chartered Taipei Charity Marathon | Taipei | Taiwan |
1/14/24 | Sunshine Insurance Marathon Bahamas | Nassau | Bahamas |
1/17/25 | Ooredoo Marathon | Doha | Qatar |
1/18/25 | Rota Marathon | Rota | Northern Mariana Islands |
1/19/25 | Bermuda Marathon | Hamilton | Bermuda |
1/19/25 | Kinmen Marathon | Kinmen | China |
1/19/25 | Tata Mumbai Marathon | Mumbai | India |
1/19/25 | Setonaikai Turtle Marathon | Kagawa | Japan |
1/22/25 | Marathon Adventures White Continent Marathon | King George Island | Antarctica |
1/25/25 | Buriram Marathon | Buriram | Thailand |
1/25/25 | Endurancelife Coastal Trail Series - South Devon Marathon | South Decon | United Kingdom |
1/25/25 | First Light Marathon | Tairawhiti Gisborne, Aotearoa | New Zealand |
1/25/25 | TimberCity Red Hill Marathon | Fish Hoek | South Africa |
1/26/24 | Al Mouj Muscat Marathon | Muscat | Oman |
1/26/24 | Dhaka Marathon | Dhaka | Bangladesh |
1/26/25 | Johnson Crane Marathon | Central Gauteng | South Africa |
1/26/25 | Katsuta Marathon | Hitachinaka | Japan |
1/26/25 | Marathon de Marrakech | Marrakech | Morocco |
1/26/25 | Osaka Int'l Ladies Marathon | Osaka | Japan |
1/27/24 | Akasia Marathon | Pretoria | South Africa |
2/2/25 | Beppu-Oita Mainichi Marathon | Beppu | Japan |
2/2/25 | Kolkata Marathon | Kolkata | India |
2/2/25 | TotalEnergies Maraton Murcia Costa Calida | Murcia | Spain |
2/2/25 | Centraal Beheer Midwinter Marathon | Apeldoorn | Netherlands |
2/2/25 | Vadodara Marathon | Vadodara | India |
2/3/24 | Goba Hills Marathon | Dar Es Salaam | Tanzania |
2/3/24 | Ultra Fiord Marathon | Puerto Natales | Chile |
2/4/24 | Bhekizizwe Joseph Shabalala Marathon | Pinetown | South Africa |
2/7/25 | Dead Sea Marathon Israel | Dead Sea Israel | Israel |
2/8/25 | Buller Gorge Marathon | Westport | New Zealand |
2/8/25 | Busselton Marathon | Busselton | Australia |
2/8/25 | Klerksdorp Marathon | Klerksdorp | South Africa |
2/8/25 | Run City of Mbombela Jock of the Bushveld 4-in-1 Marathon | Mbombela | South Africa |
2/9/25 | Ehime Marathon | Matsuyama City | Japan |
2/9/25 | Standard Chartered Hong Kong Marathon | Hong Kong | China |
2/9/25 | Pick n' Pay Marathon | Johannesburg | South Africa |
2/9/25 | Senshu Marathon | Osaka | Japan |
2/10/24 | aQuellé Joburg North City Marathon | Johannesburg | South Africa |
2/10/24 | Riyadh Marathon | Riyadh | Saudi Arabia |
2/11/24 | Hillcrest Marathon | Hillcrest | South Africa |
2/11/24 | Kochi Marathon | Kochi | India |
2/11/24 | Nobeoka Marathon | Nobeoka | Japan |
2/11/24 | Running Grand Prix Goodwood Motor Circuit Marathon III | Chichester | United Kingdom |
2/15/25 | Access Lagos City Marathon | Lagos City | Nigeria |
2/16/25 | Bodh Gaya Marathon | Bodh Gaya | India |
2/16/25 | WildMarathon Dune Desert Marathon | Merzouga | Morocco |
2/16/25 | Kita-Kyushu Marathon | Fukuoka | Japan |
2/16/25 | Kumamoto Castle Marathon | Kumamoto | Japan |
2/16/25 | Kyoto Marathon | Kyoto | Japan |
2/16/25 | BP Maraton Ciudad de Castello | Castellón | Spain |
2/16/25 | Maratona di San Valentino | San Valentino | Italy |
2/16/25 | Ryoma Marathon | Kochi | Japan |
2/16/25 | Split Marathon | Split | Croatia |
2/16/25 | The Okinawa Marathon | Okinawa | Japan |
2/16/25 | White Marble Marathon | Carrara | Italy |
2/17/24 | Sasol Marathon | Mpumalanga | South Africa |
2/18/24 | Cape Peninsula Marathon | Cape Town | South Africa |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools