Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
10/12/25 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
10/19/25 | Abingdon Marathon | Abingdon | United Kingdom |
10/12/25 | Accra International Marathon | Accra | Ghana |
9/29/24 | Almaty Marathon | Almaty | Kazakhstan |
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
10/20/24 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
10/19/25 | Antwerp Night Marathon | Antwerp | Belgium |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
???? | Asian Games Men's Marathon 2023 | Hangzhou | China |
???? | Asian Games Women's Marathon 2023 | Hangzhou | China |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
9/29/24 | CHSW Barnstaple Marathon | North Devon | United Kingdom |
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
11/10/24 |
|
Beirut | Lebanon |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
???? |
|
Rosh Haayin | Israel |
10/19/24 | TotalEnergies Bilbao Night Marathon | Bilbao | Spain |
11/2/24 | Twizza Bonkolo Marathon | Queenstown | South Africa |
10/13/24 | Bottwartal-Marathon | Grossbottwar | Germany |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
10/12/24 | Brocken Marathon | Brocken | Germany |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
10/13/24 | Raiffeisen Bank Bucharest Int'l Marathon | Bucharest | Romania |
10/12/25 | Spar Budapest Marathon | Budapest | Hungary |
10/19/25 | Sanlam Cape Town Marathon | Cape Town | South Africa |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
10/20/24 | Changsha International Marathon | Changsha | China |
10/13/24 | Havens Hospices Chelmsford Parks Marathon | Chelmsford | United Kingdom |
10/26/25 | Chengdu International Marathon | Chengdu | China |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
10/20/24 | Chizhou Marathon | Chizhou | China |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
10/20/24 | Dalian International Marathon | Dalian | China |
9/29/24 | Sarmang Dehradun Marathon | Dehradun | India |
10/19/24 | Dong-A Ilbo Gyeongju International Marathon | Hwangsung | Korea (South) |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
10/20/24 | Eden Project Marathon | Bodelva | United Kingdom |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
10/13/24 | ASML Eindhoven Marathon | Eindhoven | Netherlands |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
10/13/24 | Westenergie Essen Marathon | Essen | Germany |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
11/3/24 |
|
Cannes | France |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
10/12/24 | Goteborg Marathon | Göteborg | Sweden |
|
|
Las Palmas de Gran Canaria | Spain |
10/12/25 | Kleine Zeitung Graz Marathon | Graz | Austria |
|
|
Guadalajara | Mexico |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
9/28/25 | H.C. Andersen Marathon | Odense | Denmark |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
9/29/24 | International Chisinau Marathon | Chisinau | Moldova |
???? | International Novi Sad Marathon | Novi Sad | Serbia |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
11/17/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
10/13/24 | Jakarta Marathon | Jakarta | Indonesia |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
11/17/24 | Kobe Marathon | Kobe | Japan |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
10/19/24 | Langdale Marathon | Great Langdale | United Kingdom |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/19/25 | Volkswagen Ljubljana Marathon | Ljubljana | Slovenia |
9/28/25 | Baxters Loch Ness Marathon | Inverness, Highlands | United Kingdom |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
???? | Marathon La Coruna | A Coruna | Spain |
???? |
|
Metz | France |
9/28/25 | Marathon Touraine Loire Valley | Tours | France |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
9/29/24 | Marathon de Vannes | Vannes | France |
11/9/25 | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
9/29/24 | Marathon des Ecluses | Mayenne-Laval | France |
11/9/24 | Marathon du Cognac | Jarnac | France |
10/20/24 | Maraton Internacional de Juarez | Juarez | Mexico |
10/27/24 | Maraton Puebla | Puebla | Mexico |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
11/3/24 | Maratona Do Porto | Porto | Portugal |
9/29/24 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
10/12/25 | Nike Melbourne Marathon | Melbourne | Australia |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
10/13/24 | Mitteldeutscher Marathon Halle-Leipzig | Halle | Germany |
10/13/24 | Moscow Int'l Peace Marathon | Moscow | Russian Federation |
11/12/24 | Mt. Everest Challenge Marathon | Darjeeling | India |
10/13/24 | Muenchen (Munich) Marathon | Munich | Germany |
10/5/25 | Mytho Marathon | Grado | Italy |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/17/24 | Nanjing Marathon | Nanjing | China |
10/13/24 | Napf-Marathon | Napf | Switzerland |
10/19/25 | Neapolis Marathon | Napoli | Italy |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
10/13/24 | Niigata City Marathon | Niigata City | Japan |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/23/24 | Otawara Marathon | Otawara City | Japan |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
10/20/24 | Parma Marathon | Parma | Italy |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
10/6/24 | Perth Marathon | Perth | Australia |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
9/29/24 | Porto Alegre Marathon | Porto Alegre | Brazil |
10/13/24 | Poznan Marathon | Poznan | Poland |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
10/20/24 | Quijote Maraton Ciudad Real | Ciudad Real | Spain |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
10/5/25 | Run in Lyon | Lyon | France |
10/18/25 | Running Grand Prix Goodwood Motor Circuit Marathon | Chichester | United Kingdom |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
10/12/25 | Schwarzwald Marathon | Braeunlingen | Germany |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/13/24 | Wizz Air Sofia Marathon | Sofia | Bulgaria |
???? | Ascot Park Hotel Southland Festival of Running Marathon | Invercargill | New Zealand |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
10/20/24 | Stevenage Marathon | Stevenage | United Kingdom |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
|
|
Hualien | Taiwan |
11/10/24 | Terschelling Marathon | Brandaris | Netherlands |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
11/3/24 | Toyama Marathon | Toyama City | Japan |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
9/28/24 |
|
Torres del Paine | Chile |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
10/19/24 | Vaxjo Marathon | Vaxjo | Sweden |
10/27/24 | Venice Marathon | Venice | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
9/28/24 | Galaxy Vladivostok International Marathon | Vladivostok | Russian Federation |
9/29/24 | Nationale Nederlanden Warsaw Marathon | Warsaw | Poland |
???? |
|
Granada | Spain |
10/20/24 | Yellow River Estuary International Marathon | Dongying | China |
10/23/24 | WildMarathon Yeti Marathon | Himalayan Annapurna Natural Park | Nepal |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
10/19/25 | Yorkshire Marathon | York | United Kingdom |
10/13/24 | Zagreb Marathon & Half Marathon | Zagreb | Croatia |
10/20/24 | ecoMaratona del Chianti | Castelnuovo Beradenga | Italy |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools