Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
2/25/25 | Sahara Marathon | Al Ayoun | Algeria |
1/22/25 | Marathon Adventures White Continent Marathon | King George Island | Antarctica |
1/7/24 |
|
Pinamar | Argentina |
2/8/25 | Busselton Marathon | Busselton | Australia |
1/5/25 | Cadbury Glass Marathon | Hobart | Australia |
1/14/24 | Sunshine Insurance Marathon Bahamas | Nassau | Bahamas |
2/11/22 | Bahrain International Marathon | Amwaj Island | Bahrain |
1/26/24 | Dhaka Marathon | Dhaka | Bangladesh |
1/19/25 | Bermuda Marathon | Hamilton | Bermuda |
2/3/24 | Ultra Fiord Marathon | Puerto Natales | Chile |
1/12/25 | China Coast Marathon | Hong Kong | China |
2/26/17 | Hainan (Sanya) International Marathon | Sanya | China |
2/9/25 | Standard Chartered Hong Kong Marathon | Hong Kong | China |
1/19/25 | Kinmen Marathon | Kinmen | China |
1/5/25 | C & D Xiamen International Marathon | Xiamen | China |
2/16/25 | Split Marathon | Split | Croatia |
1/10/25 | Egyptian International Marathon | Luxor | Egypt |
2/16/25 | Bodh Gaya Marathon | Bodh Gaya | India |
1/5/25 | Freshworks Chennai Marathon | Chennai | India |
2/11/24 | Kochi Marathon | Kochi | India |
2/2/25 | Kolkata Marathon | Kolkata | India |
1/19/25 | Tata Mumbai Marathon | Mumbai | India |
2/23/25 | Apollo Tyres New Delhi Marathon | New Delhi | India |
2/2/25 | Vadodara Marathon | Vadodara | India |
2/7/25 | Dead Sea Marathon Israel | Dead Sea Israel | Israel |
1/3/25 | Tiberias International Marathon | Tiberias | Israel |
2/16/25 | Maratona di San Valentino | San Valentino | Italy |
2/23/25 | Verdi Places Marathon | Salsomaggiore | Italy |
2/16/25 | White Marble Marathon | Carrara | Italy |
2/2/25 | Beppu-Oita Mainichi Marathon | Beppu | Japan |
2/9/25 | Ehime Marathon | Matsuyama City | Japan |
2/23/25 | Himeji Castle World Heritage | Himeji | Japan |
1/12/25 | Ibusuki Nanohana Marathon | Ibusuki | Japan |
1/26/25 | Katsuta Marathon | Hitachinaka | Japan |
2/16/25 | Kita-Kyushu Marathon | Fukuoka | Japan |
2/16/25 | Kumamoto Castle Marathon | Kumamoto | Japan |
2/16/25 | Kyoto Marathon | Kyoto | Japan |
2/11/24 | Nobeoka Marathon | Nobeoka | Japan |
1/26/25 | Osaka Int'l Ladies Marathon | Osaka | Japan |
2/24/25 | Osaka Marathon | Osaka | Japan |
2/16/25 | Ryoma Marathon | Kochi | Japan |
2/9/25 | Senshu Marathon | Osaka | Japan |
1/19/25 | Setonaikai Turtle Marathon | Kagawa | Japan |
2/26/17 | Soja Kibiji Marathon | Okayama | Japan |
2/16/25 | The Okinawa Marathon | Okinawa | Japan |
2/23/25 | Daegu International Marathon | Daegu | Korea (South) |
2/23/25 | LifeStar Malta Marathon | Mdina-Sliema | Malta |
1/5/25 | Banorte Marathon de Merida | Merida | Mexico |
2/16/25 | WildMarathon Dune Desert Marathon | Merzouga | Morocco |
1/9/22 |
|
Fes | Morocco |
1/26/25 | Marathon de Marrakech | Marrakech | Morocco |
1/17/21 |
|
Yangon | Myanmar |
2/2/25 | Centraal Beheer Midwinter Marathon | Apeldoorn | Netherlands |
2/8/25 | Buller Gorge Marathon | Westport | New Zealand |
1/25/25 | First Light Marathon | Tairawhiti Gisborne, Aotearoa | New Zealand |
2/15/25 | Access Lagos City Marathon | Lagos City | Nigeria |
1/18/25 | Rota Marathon | Rota | Northern Mariana Islands |
1/4/25 | Ishavskraft PolarNight Marathon | Tromso | Norway |
1/26/24 | Al Mouj Muscat Marathon | Muscat | Oman |
1/12/25 | AIA Cebu City Marathon | Cebu City | Philippines |
1/17/25 | Ooredoo Marathon | Doha | Qatar |
2/27/22 | Baikal Ice Marathon | Listvyanka | Russian Federation |
2/14/21 |
|
Rwamagana | Rwanda |
2/10/24 | Riyadh Marathon | Riyadh | Saudi Arabia |
2/27/22 |
|
Roche Caiman, Mahe | Seychelles |
1/27/24 | Akasia Marathon | Pretoria | South Africa |
2/4/24 | Bhekizizwe Joseph Shabalala Marathon | Pinetown | South Africa |
2/18/24 | Cape Peninsula Marathon | Cape Town | South Africa |
2/11/24 | Hillcrest Marathon | Hillcrest | South Africa |
2/10/24 | aQuellé Joburg North City Marathon | Johannesburg | South Africa |
1/26/25 | Johnson Crane Marathon | Central Gauteng | South Africa |
2/25/24 | SA Home Loans Jumbo Buffs Marathon | Macleantown to East London | South Africa |
2/8/25 | Klerksdorp Marathon | Klerksdorp | South Africa |
2/9/25 | Pick n' Pay Marathon | Johannesburg | South Africa |
2/23/25 | Pretoria Marathon | Pretoria | South Africa |
1/25/25 | TimberCity Red Hill Marathon | Fish Hoek | South Africa |
2/8/25 | Run City of Mbombela Jock of the Bushveld 4-in-1 Marathon | Mbombela | South Africa |
2/17/24 | Sasol Marathon | Mpumalanga | South Africa |
2/25/24 | Township Marathon | Johannesburg | South Africa |
2/15/20 | Bestmed TuksRace Marathon | Pretoria | South Africa |
2/23/25 | Cape Gate Vaal Marathon | Vereeniging | South Africa |
2/16/25 | BP Maraton Ciudad de Castello | Castellón | Spain |
2/2/25 | TotalEnergies Maraton Murcia Costa Calida | Murcia | Spain |
2/23/25 | Sevilla (Seville) Marathon | Sevilla | Spain |
1/12/25 | Kaohsiung International Marathon | Kaohsiung | Taiwan |
1/12/25 | Standard Chartered Taipei Charity Marathon | Taipei | Taiwan |
2/3/24 | Goba Hills Marathon | Dar Es Salaam | Tanzania |
2/23/25 | Kilimanjaro Marathon | Moshi | Tanzania |
1/25/25 | Buriram Marathon | Buriram | Thailand |
1/12/25 | Khon Kaen International Marathon | Khon Kaen | Thailand |
2/23/25 | Trabzon Marathon | Trabzon | Turkey |
1/12/25 | Dubai Marathon | Dubai | United Arab Emirates |
1/11/20 | Endurancelife Coastal Trail Series - Anglesey Marathon | Hollyhead | United Kingdom |
1/25/25 | Endurancelife Coastal Trail Series - South Devon Marathon | South Decon | United Kingdom |
2/11/24 | Running Grand Prix Goodwood Motor Circuit Marathon III | Chichester | United Kingdom |
1/12/25 | HCMC Run - The City Marathon (Ho Chi Minh City) | Ho Chi Minh City | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools