Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
2/25/25 | Sahara Marathon | Al Ayoun | Algeria |
3/15/25 | Marathon Tours & Travel Antarctica Marathon | King George Island | Antarctica |
2/8/25 | Busselton Marathon | Busselton | Australia |
2/11/22 | Bahrain International Marathon | Amwaj Island | Bahrain |
3/30/25 | Sofico Ghent Marathon | Ghent | Belgium |
3/21/21 |
|
San Ignacio | Belize |
3/1/25 | Bhutan International Marathon | Punakha | Bhutan |
3/31/24 | Stara Zagora Marathon | Stara Zagora | Bulgaria |
2/3/24 | Ultra Fiord Marathon | Puerto Natales | Chile |
3/31/24 | China Zhengkai International Marathon | Zhengzhou | China |
3/24/24 | Chang'an Automobile Chongqing Marathon | Chongqing | China |
3/17/24 | Guilin Bank Guilin Marathon | Guilin City | China |
2/26/17 | Hainan (Sanya) International Marathon | Sanya | China |
2/9/25 | Standard Chartered Hong Kong Marathon | Hong Kong | China |
3/24/24 | Wuhan Marathon | Wuhan | China |
3/24/24 | Wuxi Marathon | Wuxi | China |
2/16/25 | Split Marathon | Split | Croatia |
3/9/25 | Logicom Cyprus Pafos Marathon | Pafos | Cyprus |
3/23/25 | Limassol Marathon GSO | Limassol | Cyprus |
3/1/24 |
|
Cairo | Egypt |
3/29/20 |
|
Stanley | Falkland Islands (Malvinas) |
3/16/25 | Marathon De l'Espace | Kourou | France |
3/30/25 | Marathon de Montauban | Montauban | France |
3/24/24 | Marathon du Golfe de Saint-Tropez | Sainte Maxime | France |
3/9/25 | Bienwald Marathon | Kandel | Germany |
3/23/24 | Springe Deister Marathon | Springe-Deister | Germany |
3/2/24 | Guatemala Impact Marathon | Pacaya Volcano | Guatemala |
3/17/19 | Let's Go Haiti Marathon | Port-au-Prince | Haiti |
2/16/25 | Bodh Gaya Marathon | Bodh Gaya | India |
2/11/24 | Kochi Marathon | Kochi | India |
2/2/25 | Kolkata Marathon | Kolkata | India |
2/23/25 | Apollo Tyres New Delhi Marathon | New Delhi | India |
3/23/25 | Snow Marathon Lahaul | Lahaul | India |
2/2/25 | Vadodara Marathon | Vadodara | India |
3/15/20 | Borneo Wildlife Marathon | Palangkaraya | Indonesia |
2/7/25 | Dead Sea Marathon Israel | Dead Sea Israel | Israel |
3/21/25 | Jerusalem Marathon | Jerusalem | Israel |
2/28/25 | Tel Aviv Marathon | Tel Aviv | Israel |
3/9/25 | Brescia Marathon | Brescia | Italy |
2/16/25 | Maratona di San Valentino | San Valentino | Italy |
3/16/25 | Roma (Rome) Marathon | Roma | Italy |
2/23/25 | Verdi Places Marathon | Salsomaggiore | Italy |
2/16/25 | White Marble Marathon | Carrara | Italy |
2/2/25 | Beppu-Oita Mainichi Marathon | Beppu | Japan |
2/9/25 | Ehime Marathon | Matsuyama City | Japan |
2/23/25 | Himeji Castle World Heritage | Himeji | Japan |
3/17/24 | Itabashi City Marathon | Tokyo | Japan |
2/16/25 | Kita-Kyushu Marathon | Fukuoka | Japan |
2/16/25 | Kumamoto Castle Marathon | Kumamoto | Japan |
2/16/25 | Kyoto Marathon | Kyoto | Japan |
3/9/25 | Nagoya Int'l Women's Marathon | Nagoya | Japan |
2/11/24 | Nobeoka Marathon | Nobeoka | Japan |
2/24/25 | Osaka Marathon | Osaka | Japan |
2/16/25 | Ryoma Marathon | Kochi | Japan |
3/23/25 | Saga Sakura Marathon | Saga | Japan |
3/2/25 | Sasayama ABC Marathon | Hyogo | Japan |
2/9/25 | Senshu Marathon | Osaka | Japan |
3/9/25 | Shizuoka Marathon | Shizuoka | Japan |
2/26/17 | Soja Kibiji Marathon | Okayama | Japan |
2/16/25 | The Okinawa Marathon | Okinawa | Japan |
3/2/25 | Tokyo Marathon | Tokyo | Japan |
3/17/24 | Tottori Marathon | Tottori | Japan |
2/23/25 | Daegu International Marathon | Daegu | Korea (South) |
3/16/25 | Dong-A Seoul International Marathon | Seoul | Korea (South) |
3/23/25 | La Valette Marathon | Valletta | Malta |
2/23/25 | LifeStar Malta Marathon | Mdina-Sliema | Malta |
3/2/25 | Maraton Lala | Torreón, Coahuila | Mexico |
2/16/25 | WildMarathon Dune Desert Marathon | Merzouga | Morocco |
3/30/24 | Gondwana Moon Valley Marathon | Swakopmund | Namibia |
3/9/24 | Rossing National Marathon | Swakopmund | Namibia |
3/25/24 | Lumbini Peace Marathon | Lumbini | Nepal |
2/2/25 | Centraal Beheer Midwinter Marathon | Apeldoorn | Netherlands |
2/8/25 | Buller Gorge Marathon | Westport | New Zealand |
3/1/25 | Motatapu Off Road Marathon | Wanaka | New Zealand |
2/15/25 | Access Lagos City Marathon | Lagos City | Nigeria |
3/8/25 | Saipan Marathon | Saipan | Northern Mariana Islands |
3/23/24 | 2024 European Masters Athletics Indoor Championships Marathon | Torun | Poland |
2/27/22 | Baikal Ice Marathon | Listvyanka | Russian Federation |
2/14/21 |
|
Rwamagana | Rwanda |
2/10/24 | Riyadh Marathon | Riyadh | Saudi Arabia |
2/27/22 |
|
Roche Caiman, Mahe | Seychelles |
2/4/24 | Bhekizizwe Joseph Shabalala Marathon | Pinetown | South Africa |
3/1/25 | Cango Marathon | Oudtshoorn | South Africa |
2/18/24 | Cape Peninsula Marathon | Cape Town | South Africa |
3/24/24 | Deloitte Challenge KZN Durban City Marathon | Durban City | South Africa |
3/2/24 | Diamond Marathon | Kimberley | South Africa |
3/17/24 | Dolphin Coast Marathon | Durban | South Africa |
3/1/25 | TRAC N4 Elands Marathon | Ngodwana AH, Mpumalanga | South Africa |
3/2/25 | Ethekwini Best of the Best Marathon | Durban | South Africa |
2/11/24 | Hillcrest Marathon | Hillcrest | South Africa |
2/10/24 | aQuellé Joburg North City Marathon | Johannesburg | South Africa |
3/24/24 | Johannesburg City Marathon (formerly Jackie Gibson Marathon) | Johannesburg | South Africa |
2/25/24 | SA Home Loans Jumbo Buffs Marathon | Macleantown to East London | South Africa |
2/8/25 | Klerksdorp Marathon | Klerksdorp | South Africa |
3/8/25 | Kosmos 3-in-1 Marathon | Secunda | South Africa |
3/15/25 | Langebaan Country Estate Weskus Marathon | Langebaan | South Africa |
3/23/24 | NMC Fast Race 3-in-1 | Mbombela | South Africa |
2/9/25 | Pick n' Pay Marathon | Johannesburg | South Africa |
2/23/25 | Pretoria Marathon | Pretoria | South Africa |
2/8/25 | Run City of Mbombela Jock of the Bushveld 4-in-1 Marathon | Mbombela | South Africa |
3/9/25 | Sarens Edenvale Maraton | Edenvale South | South Africa |
2/17/24 | Sasol Marathon | Mpumalanga | South Africa |
3/23/24 | Sasolburg Marathon | Free State | South Africa |
2/25/24 | Township Marathon | Johannesburg | South Africa |
2/15/20 | Bestmed TuksRace Marathon | Pretoria | South Africa |
3/10/24 | Umgeni Water Marathon | Midmar Dam, Howick | South Africa |
2/23/25 | Cape Gate Vaal Marathon | Vereeniging | South Africa |
3/16/25 | Zurich Marathon Catalunya - Barcelona | Barcelona | Spain |
2/16/25 | BP Maraton Ciudad de Castello | Castellón | Spain |
2/2/25 | TotalEnergies Maraton Murcia Costa Calida | Murcia | Spain |
2/23/25 | Sevilla (Seville) Marathon | Sevilla | Spain |
4/3/21 | Swiss Athletics Marathon | Belp | Switzerland |
3/17/24 | New Taipei City Wan Jin Shi Marathon | Taipei | Taiwan |
2/3/24 | Goba Hills Marathon | Dar Es Salaam | Tanzania |
2/23/25 | Kilimanjaro Marathon | Moshi | Tanzania |
3/24/24 | Trinidad & Tobago Marathon | Port of Spain | Trinidad And Tobago |
2/23/25 | Trabzon Marathon | Trabzon | Turkey |
3/29/25 | Bungay Black Dog Marathon | Bungay | United Kingdom |
3/8/25 | Endurancelife Coastal Trail Series - Sussex Marathon | Birling Gap | United Kingdom |
3/27/22 | Running Grand Prix Bedford Autodrome Marathon II | Bedford | United Kingdom |
3/10/24 | Running Grand Prix Croft Motor Circuit Marathon | Darlington | United Kingdom |
2/11/24 | Running Grand Prix Goodwood Motor Circuit Marathon III | Chichester | United Kingdom |
4/3/22 | Taunton Marathon | Taunton | United Kingdom |
3/23/25 | Da Nang International Marathon | Da Nang | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools