Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
4/18/25 | Aalborg Brutal Marathon | Aalborg | Denmark |
4/21/19 | Marathon Vert d'Agadir | Agadir | Morocco |
4/28/24 | Marathon d'Albi | Albi | France |
6/8/24 | Ålesund Maraton | Alesund | Norway |
4/27/25 | Marathon du Lac D'Annecy | Annecy | France |
6/10/24 | Asmara Marathon | Asmara | Eritrea |
4/28/24 | Maratona da Europa Aveiro | Aveiro | Portugal |
4/30/23 |
|
Azay | France |
5/5/24 | Azercell Baku Marathon | Baku | Azerbaijan |
4/28/24 | Banjul International Marathon | Banjul | Gambia |
4/26/25 | Bath Beat Marathon | Bath | United Kingdom |
6/8/24 | Marathon Tours & Travel Madagascar Marathon | Bedabo | Madagascar |
5/17/25 | Great Wall Marathon | Beijing | China |
5/4/25 | Moy Park Belfast City Marathon | Belfast | United Kingdom |
4/21/24 | Benoni Northerns Marathon | Benoni | South Africa |
4/25/21 |
|
Benoni | South Africa |
4/25/25 | Palestine Marathon | Bethlehem | Israel |
6/9/24 | Eifelmarathon | Bitburg | Germany |
4/27/25 | Blackpool Marathon | Blackpool | United Kingdom |
5/10/25 | Marathon de Blaye, Cotes de Bordeaux | Blaye | France |
4/13/25 | Boston UK Marathon | Boston | United Kingdom |
6/11/23 | Brighton Trail Marathon | Brighton | United Kingdom |
6/1/25 | EVA Air Brisbane Marathon | Brisbane | Australia |
4/13/25 | Bunbury Marathon | Bunbury | Australia |
4/13/25 | The Canberra Times Canberra Marathon | Canberra | Australia |
5/22/22 |
|
Cancale | France |
4/21/24 | Jinshanling Great Wall Marathon | Chende, Hebei | China |
4/24/21 | Chengdu Shuangyi Marathon | Chengdu | China |
4/13/25 | Frontrunner City of Christchurch Marathon | Christchurch | New Zealand |
4/27/25 | Connemara International Marathon | Connemara | Ireland |
5/11/25 | Copenhagen Marathon | Copenhagen | Denmark |
6/1/25 | Cork City Marathon | Cork | Ireland |
5/21/23 |
|
Cromer, Norfolk | United Kingdom |
5/12/24 | Debno Marathon | Debno | Poland |
5/31/20 |
|
Derry-Londonderry | United Kingdom |
6/8/24 | Drebber Marathon | Drebber | Germany |
5/18/25 | Rhein-Ruhr Marathon | Duisburg | Germany |
6/8/25 | Comrades Marathon (88km) | Durban | South Africa |
5/4/25 | Durban International Marathon | Durban | South Africa |
4/24/22 |
|
Dusseldorf | Germany |
6/2/24 | Easter Island Marathon | Easter Island | Chile |
5/25/25 | Edinburgh Marathon | Edinburgh | United Kingdom |
4/27/25 | Eldoret City Marathon | Eldoret City | Kenya |
4/13/25 | Enschede Marathon | Enschede | Netherlands |
5/18/25 | Beer Lovers' Marathon | Esneux | Belgium |
5/28/25 | Adventure Sports Tenzing Hillary Everest Marathon | Everest Basecamp | Nepal |
5/10/25 | Endurancelife Coastal Trail Series - Exmoor Marathon | Exmoor | United Kingdom |
4/29/23 | Abuja International Marathon | FCT, Abuja | Nigeria |
4/23/22 |
|
Floro | Norway |
5/5/24 | Steinmetz Gaborone Marathon | Gaborone | Botswana |
5/1/25 | Wally Hayward Marathon | Gauteng North | South Africa |
4/10/22 | Gdansk Marathon | Gdansk | Poland |
5/22/22 | Vivawest Marathon | Gelsenkirchen | Germany |
5/5/24 | Generali Geneva Marathon | Geneva | Switzerland |
4/27/25 | Vias Verdes Marathon - Girona | Girona | Spain |
4/11/21 | Saemangeum International Marathon | Gunsan | Korea (South) |
5/12/24 | Halstead Marathon | Halstead | United Kingdom |
4/27/25 | Haspa Marathon Hamburg | Hamburg | Germany |
5/17/25 | asics Hawke's Bay International Marathon | Hawkes Bay | New Zealand |
5/11/25 | Heilbronner-Trollinger Marathon | Heilbronn | Germany |
5/3/25 | Gerolsteiner Helgoland Marathon | Helgoland | Germany |
5/17/25 | Helsinki City Marathon | Helsinki | Finland |
4/13/25 | Helsinki Spring Marathon | Helsinki | Finland |
6/2/24 | Chitose JAL International Marathon | Hokkaido | Japan |
4/21/24 | Huaian Marathon | Huaian | China |
4/21/24 | VnExpress Marathon Hue | Hue | Viet Nam |
4/21/24 | Kasumigaura Marathon | Ibaraki | Japan |
5/31/25 | Icefjord Midnight Marathon | Ilulissat | Greenland |
5/4/24 | Issyk-Kul SCO Run the Silk Road Marathon | Issyk-Kul | Kyrgyzstan |
4/21/24 | Izmir Marathon | Izmir | Turkey |
4/28/24 | Kaunas Marathon | Kaunas | Lithuania |
5/12/24 | Ak Bars Bank Kazan Marathon | Kazan | Russian Federation |
6/9/24 | International Peace Marathon in Rwanda | Kigali | Rwanda |
4/27/25 | Oberelbe Marathon | King Stone | Germany |
4/13/25 | Bilstein Marathon | Kleinalmerode | Germany |
4/14/24 | Cracovia Marathon | Krakow | Poland |
6/5/11 | Marathon de la Banane | Lamentin | Martinique |
5/26/24 | Lanzhou Marathon | Lanzhou | China |
6/7/20 |
|
Laredo | Spain |
5/11/25 | Clarion Rob Burrow Leeds Marathon | Leeds | United Kingdom |
5/11/25 | Leiden Marathon | Leiden | Netherlands |
4/13/25 | Leipzig Marathon | Leipzig | Germany |
5/11/25 | La Route du Louvre Marathon | Lille to Lens | France |
5/25/25 | Adidas Lima Marathon | Lima | Peru |
5/4/25 | Regeneron Great Limerick Run | Limerick | Ireland |
6/1/25 | Selwyn Marathon | Lincoln and Selwyn | New Zealand |
4/13/25 | Lisbon ECO Marathon | Lisbon | Portugal |
4/28/24 | Lodz Maraton Dbam o Zdrowie | Lodz | Poland |
4/27/25 | TCS London Marathon | London | United Kingdom |
5/25/25 | Kenya Wildlife Marathon | Lukenya Wildlife Sanctuary | Kenya |
5/31/25 | ING Europe-Marathon Luxembourg | Luxembourg City | Luxembourg |
4/27/25 | Zurich Rock 'n' Roll Madrid Marathon | Madrid | Spain |
5/5/24 |
|
Mainz | Germany |
5/4/25 | Sierra Leone Marathon | Makeni | Sierra Leone |
4/27/25 | Adidas Greater Manchester Marathon | Manchester | United Kingdom |
4/28/24 | Milo Marathon | Manila | Philippines |
5/14/22 | SHR Mannheim Marathon | Mannheim | Germany |
4/14/24 | NB Maraton Mar del Plata | Mar del Plata | Argentina |
6/1/25 | Uganda International Marathon | Masaka | Uganda |
5/5/25 | Milton Keynes Marathon | Milton Keynes | United Kingdom |
4/13/25 | Miri Marathon | Miri | Malaysia |
5/25/24 | Lake Myvatn Marathon | Myvatn | Iceland |
4/20/25 | Nagano Olympic Commemorative Marathon | Nagano City | Japan |
4/27/25 | Marathon de Nantes-Atlantique | Nantes | France |
4/13/25 | ABP Newport Wales Marathon | Newport, Wales | United Kingdom |
5/30/20 |
|
Nkope, Lake Malawi | Malawi |
5/24/25 | asics Runaway Noosa Marathon | Noosa | Australia |
4/14/25 | North Pole Marathon | North Pole Camp | Russian Federation |
4/28/24 | The Longhorn Marathon | Nottingham | United Kingdom |
4/11/21 |
|
Ojos Negros, Teruel, Aragon | Spain |
6/8/25 | KLM Aruba International Marathon | Oranjestad | Aruba |
4/21/24 | Marathon des Sables | Ouarazazate | Morocco |
5/24/25 | YMCA Oulu Terwa Run and Marathon | Oulu | Finland |
4/27/25 | Saint Anthony Marathon | Padua | Italy |
4/13/25 | Schneider Electric Paris Int'l Marathon | Paris | France |
4/26/25 | Endurancelife Coastal Trail Series - Pembrokeshire Marathon | Pembrokeshire | United Kingdom |
4/13/25 | Marathon Poitiers Futuroscope | Poitiers | France |
6/7/25 | Portumna Forest Park Marathon | Portumna | Ireland |
5/5/24 | Volkswagen Prague International Marathon | Prague | Czech Republic |
5/12/24 | Tsarskoselskiy Marathon | Pushkin | Russian Federation |
4/14/24 |
|
Pyongyang | Korea (North) |
6/9/19 | Yeovil Marathon | RNAS Yoevilton | United Kingdom |
4/21/24 | Rabat International Marathon | Rabat | Morocco |
5/17/25 | Three Hearts Marathon | Radenci | Slovenia |
6/1/25 | Regensburg Marathon | Regensburg | Germany |
5/18/25 | Riga Marathon | Riga | Latvia |
4/13/25 | Rimini Marathon | Rimini | Italy |
4/28/24 |
|
Robina | Australia |
5/4/19 | Lion Foundation Fletcher Challenge Marathon | Rotorua | New Zealand |
5/3/25 | Rotorua Marathon | Rotorua | New Zealand |
4/13/25 | NN Rotterdam Marathon | Rotterdam | Netherlands |
4/22/07 | Half-Marathon Marathon du Loir | Saint Sylvain d'Anjou | France |
5/20/23 | Montserrat Marathon | Salem | Montserrat |
5/18/25 | Salzburg Marathon | Salzburg | Austria |
6/6/25 | Volcano Marathon | San Pedro de Atacama | Chile |
4/12/25 | Ibiza Marathon | Santa Eularia des Riu | Spain |
4/14/24 | Maraton Internacional Pampa Traviesa | Santa Rosa | Argentina |
5/18/25 | Gatorade Santiago de Chile International Marathon | Santiago | Chile |
6/11/23 | Indonesia International Marathon | Sanur, Bali | Indonesia |
5/11/25 | Saumur Marathon de la Loire | Saumur | France |
5/17/25 | GutsMuths Rennsteiglauf | Schmiedefeld | Germany |
4/23/16 | Shangri-La Marathon | Shangri-La | China |
5/26/19 | Women Can Marathon and Relay | Sidmouth | United Kingdom |
5/18/23 |
|
Silkeborg-Bryrup-Braedstrup | Denmark |
5/20/23 | Sundown Marathon | Singapore | Singapore |
4/28/24 | Globus Marathon | St. Wendel | Germany |
5/15/22 |
|
Stirlingshire | United Kingdom |
5/31/25 | Adidas Stockholm Marathon | Stockholm | Sweden |
4/27/25 | Stratford Rotary Shakespeare Marathon | Stratford-upon-Avon | United Kingdom |
5/21/23 | Jiuniu Animal Husbandry Taiyuan International Marathon | Taiyuan City | China |
4/21/24 | Tashkent International Marathon | Tashkent | Uzbekistan |
5/17/25 | White Peak Marathon | Thorpe | United Kingdom |
4/12/25 | Dreiburgenland Marathon | Thurmansbang | Germany |
6/1/25 | Tórshavn Marathon | Torshavn | Faroe Islands |
5/13/12 | Maraton Metropolii | Torun | Poland |
6/1/25 | Traralgon Marathon | Traralgon Victoria | Australia |
5/12/24 | Varna Marathon | Varna | Bulgaria |
5/11/25 | TotalEnergies Martin Fiz International Marathon | Victoria Gasteiz | Spain |
5/4/25 | Schneider Electric Maastricht Marathon | Vise | Belgium |
4/14/19 | Orlen Warsaw Marathon | Warsaw | Poland |
4/13/25 | Werdauer Wald Marathon | Werdau | Germany |
5/4/25 | Three Forts Marathon | West Sussex | United Kingdom |
4/27/24 | Outeniqua Marathon | Wilderness | South Africa |
5/18/24 | Asics Windermere Marathon (UK) | Windermere, Cumbria | United Kingdom |
5/26/24 | Winterthur Marathon | Winterthur | Switzerland |
5/11/25 | Excalibur Marathon | Wirral | United Kingdom |
4/24/22 | Wrexham Elite Marathon | Wrexham | United Kingdom |
5/25/25 | iWelt-Marathon | Wurzburg | Germany |
4/17/21 | Xian Marathon | Xian | China |
4/16/23 | Yancheng Marathon | Yancheng | China |
4/14/24 | Zaragoza Marathon | Zaragoza | Spain |
4/13/25 | International Zurich Marathon | Zurich | Switzerland |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools