Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
8/10/19 | Grassland Extreme Marathon | Xiwuqi | China |
8/10/24 | Marathon Pour Tous | Paris | France |
8/10/25 | Monschau Marathon | Monschau-Konzen | Germany |
8/10/24 | Olympics 2024 (Men) | Paris | France |
8/11/24 | Europe-Asia International Marathon | Ekaterinburg | Russian Federation |
8/11/24 | Altenar Isle of Man Marathon | Ramsey | United Kingdom |
8/11/24 | Vn Express Marathon Nha Trang | Nha Trang | Viet Nam |
8/11/24 | Olympics 2024 (Women) | Paris | France |
8/14/24 | Mongolia Sunrise to Sunset Ultra & Marathon | Hovsgol National Park | Mongolia |
8/15/22 |
|
Gdansk | Poland |
8/16/25 | 6 Lakes Marathon | Uppsala | Sweden |
8/17/24 | Paavo Nurmi Marathon (Finland) | Turku | Finland |
8/17/24 | Raate Marathon | Suomussalmi | Finland |
8/17/24 | Riebeeck Bergmarathon | Riebeeck West | South Africa |
8/18/24 | CRDB Bank Marathon | Dar es Salaam | Tanzania |
8/18/24 | Mudgee Marathon | Mudgee | Australia |
8/23/20 |
|
Melbourne | Australia |
8/23/20 |
|
Howick | South Africa |
8/23/25 | Reykjavik Marathon | Reykjavik City | Iceland |
8/24/24 | Blouberg Marathon | Blouberg, Cape Town | South Africa |
8/24/24 | Helsinki Marathon | Helsinki | Finland |
8/24/24 | Iceland Volcano Marathon | North Volcanic Zone | Iceland |
8/24/24 | Tusker Lite Mt Rwenzori Marathon | Kasese | Uganda |
8/24/19 | PetroSA Marathon | Mossel Bay | South Africa |
8/25/24 | Prepd Adelaide Festival City Marathon | Adelaide | Australia |
8/25/24 | BII-Maybank Bali Marathon | Bali | Indonesia |
8/25/24 | Harbin Bank Harbin International Marathon | Harbin | China |
8/25/24 | Hokkaido Marathon | Hokkaido | Japan |
8/25/24 | Hyderabad Marathon | Hyderabad | India |
8/25/24 | Longford Marathon | Longford | Ireland |
8/25/24 | Maraton Internacional de Asuncion (formerly Marathon Bicentenar | Asuncion | Paraguay |
8/25/24 | Telcel Mexico City International Marathon | Mexico City | Mexico |
8/25/24 | Campbell's Shepparton Marathon | Shepparton | Australia |
8/25/24 | Songkhla International Marathon | Songkhla | Thailand |
8/27/23 | Moormarathon | Goldenstedt | Germany |
8/30/20 |
|
Noumea | New Caledonia |
8/31/25 | North Shore Marathon (New Zealand) | North Shore, Auckland | New Zealand |
8/31/24 | Stavanger Marathon | Stavanger | Norway |
8/31/25 | TCS Sydney Marathon | Sydney | Australia |
9/1/24 | Maratón Des Las Flores de Medellín | Medellin | Colombia |
9/1/25 | Erik's Adventures The Inca Trail Marathon | Cusco | Peru |
9/1/24 | Tony Viljoen Masters Marathon | Macleantown to East London | South Africa |
9/3/23 | Astana Marathon | Astana | Kazakhstan |
9/3/23 | Goteborgsvarvet Marathon | Goteborg | Sweden |
9/3/23 |
|
Tomsk | Russian Federation |
9/6/25 | Marathon du Medoc | Medoc | France |
9/7/24 | Dingle Marathon | Dingle, Co. Kerry | Ireland |
9/7/25 | Frankische Schweiz Marathon | Forchheim | Germany |
9/7/19 | Rafi's Friendly City Marathon | Port Elizabeth | South Africa |
9/7/24 | Jungfrau Marathon | Interlaken | Switzerland |
9/7/24 | Kuopio Maraton | Kuopio | Finland |
9/7/24 | Nevis Marathon | Charlestown | Saint Kitts And Nevis |
9/7/24 | Patagonian International Marathon | Torres del Paine National Park | Chile |
9/7/24 | Usedom Marathon | Wolgast | Germany |
9/8/24 | Cheorwon DMZ International Peace Marathon | Cheorwon-gun | Korea (South) |
9/8/24 | Farnham Pilgrims' Marathon | Farnham, Surrey | United Kingdom |
9/8/24 |
|
Avrig | Romania |
9/8/24 | Rimi International Vilnius Marathon | Vilnius | Lithuania |
9/8/24 | Ladakh Marathon | Leh | India |
9/8/24 | VnExpress Marathon Ha Long | Ha Long | Viet Nam |
9/8/24 | Volksbank Munster Marathon | Munster | Germany |
9/8/24 | Garmin New Forest Marathon | New Forest | United Kingdom |
9/8/24 | Perm International Marathon | Perm | Russian Federation |
9/8/24 | Tallinn Marathon | Tallinn | Estonia |
9/8/24 | Uhuru Classic Nairobi City Marathon | Nairobi | Kenya |
9/8/24 | Wakkanai Heiwa Marathon | Wakkanai | Japan |
9/8/24 | Yorkshireman Off Road Marathon | Haworth | United Kingdom |
9/10/23 |
|
Surrey | United Kingdom |
9/11/22 |
|
Wroclaw | Poland |
9/13/20 |
|
Tumon Bay | Guam |
9/13/20 |
|
Krynica | Poland |
9/13/25 | World Championships Women's Marathon 2025 | Tokyo | Japan |
9/14/24 | Bodensee Marathon | Kressbronn | Germany |
9/14/24 | Mpumalanga Marathon | Mbombela | South Africa |
9/14/25 | RUNFEST Richmond Marathon | Richmond | United Kingdom |
9/14/19 | Tamarindo Beach Marathon | Tamarindo | Costa Rica |
9/14/25 | World Championships Men's Marathon 2025 | Tokyo | Japan |
9/15/24 | Baden Marathon | Karlsruhe | Germany |
9/15/24 | Emerson's Dunedin Marathon | Dunedin | New Zealand |
9/15/24 | Glencoe Marathon | Glencoe, Scotland | United Kingdom |
9/15/24 | In Flanders Fields Marathon | Flanders | Belgium |
9/15/24 | Kassel Marathon | Kassel | Germany |
9/15/24 | Petersburg Marathon | Pushkin, Saint Petersburg | Russian Federation |
9/15/24 | The Purbeck Marathon | Swanage, Dorset | United Kingdom |
9/15/24 | Rand Water Vaal River City Marathon | Vaal | South Africa |
9/15/24 |
|
Wachau | Austria |
9/16/23 | Kilimanjaro Trail Marathon to the Summit | Kilimanjaro | Tanzania |
9/17/23 | Beekse Marathon | Hilvarenbeek | Netherlands |
9/18/22 | Shoe Science Tauranga International Marathon | Tauranga | New Zealand |
9/19/21 | Kyustendil Marathon | Kyustendil | Bulgaria |
9/20/20 | Vias Verdes Marathon - Plazaola | Plazaola Train Line | Spain |
9/21/25 | BMW Berlin Marathon | Berlin | Germany |
9/21/24 | Foot of Africa Marathon | Boland | South Africa |
9/21/24 | BMW Oslo Marathon | Oslo | Norway |
9/21/25 | Seenlandmarathon | Pleinfeld | Germany |
9/22/24 | Buenos Aires Marathon | Buenos Aires | Argentina |
9/22/24 | Hengshui Lake International Marathon | Hengshui | China |
9/22/24 | Sparkassen Kustenmarathon | Otterndorf | Germany |
9/22/24 | STONe Marathon | STON | Croatia |
9/22/24 | South Coast Marathon | Shelly Beach | South Africa |
9/22/24 | Ufa International Marathon | Ufa | Russian Federation |
9/23/18 | Safaricom Mombasa International Marathon | Mombasa | Kenya |
9/24/23 |
|
Plovdiv | Bulgaria |
9/25/22 |
|
Ferrara | Italy |
9/25/22 | Rutland Marathon | Oakham | United Kingdom |
9/25/22 |
|
Cranleigh | United Kingdom |
9/26/21 | Chinese National Games Marathon | Shaanxi | China |
9/28/25 | H.C. Andersen Marathon | Odense | Denmark |
9/28/25 | Baxters Loch Ness Marathon | Inverness, Highlands | United Kingdom |
9/28/25 | Marathon Touraine Loire Valley | Tours | France |
9/28/24 |
|
Torres del Paine | Chile |
9/28/24 | Galaxy Vladivostok International Marathon | Vladivostok | Russian Federation |
9/29/24 | Almaty Marathon | Almaty | Kazakhstan |
9/29/24 | CHSW Barnstaple Marathon | North Devon | United Kingdom |
9/29/24 | Sarmang Dehradun Marathon | Dehradun | India |
9/29/24 | International Chisinau Marathon | Chisinau | Moldova |
9/29/24 | Marathon de Vannes | Vannes | France |
9/29/24 | Marathon des Ecluses | Mayenne-Laval | France |
9/29/24 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
9/29/24 | Porto Alegre Marathon | Porto Alegre | Brazil |
9/29/24 | Nationale Nederlanden Warsaw Marathon | Warsaw | Poland |
???? |
|
Kuala Lumpur | Malaysia |
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
10/4/20 |
|
Kalubowila Dehiwala | Sri Lanka |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
10/5/23 | Asian Games Men's Marathon 2023 | Hangzhou | China |
10/5/23 | Asian Games Women's Marathon 2023 | Hangzhou | China |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
10/5/25 | Mytho Marathon | Grado | Italy |
10/5/25 | Run in Lyon | Lyon | France |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
10/6/24 | Perth Marathon | Perth | Australia |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
10/8/23 | International Novi Sad Marathon | Novi Sad | Serbia |
10/8/23 | Marathon La Coruna | A Coruna | Spain |
10/8/23 |
|
Metz | France |
10/8/23 | Ascot Park Hotel Southland Festival of Running Marathon | Invercargill | New Zealand |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools