Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
12/13/24 | Antarctic Ice Marathon | Ellsworth Mountains | Antarctica |
12/7/24 | Maraton Fin del Mundo | Ushuaia | Argentina |
1/7/24 |
|
Pinamar | Argentina |
1/5/25 | Cadbury Glass Marathon | Hobart | Australia |
1/14/24 | Sunshine Insurance Marathon Bahamas | Nassau | Bahamas |
12/8/24 | Run Barbados Marathon Weekend | Bridgetown | Barbados |
12/8/24 | Placencia Marathon | Placencia | Belize |
1/19/25 | Bermuda Marathon | Hamilton | Bermuda |
12/1/24 | Walkers Cayman Islands Marathon | Grand Cayman | Cayman Islands |
12/3/23 | Maraton Internacional Costa del Pacifico | Vina del Mar | Chile |
1/12/25 | China Coast Marathon | Hong Kong | China |
12/8/24 | Guangzhou Marathon | Guangzhou | China |
1/19/25 | Kinmen Marathon | Kinmen | China |
12/1/24 | Macau Int'l Marathon | Macau | China |
12/6/20 |
|
Kunming | China |
12/1/24 | Shanghai International Marathon | Shanghai | China |
12/1/24 | Shenzhen International Marathon | Shenzhen | China |
1/5/25 | C & D Xiamen International Marathon | Xiamen | China |
1/10/25 | Egyptian International Marathon | Luxor | Egypt |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
12/17/23 | Marathon du Gabon | Libreville | Gabon |
12/9/23 | Rubbenbruchsee Marathon | Osnabruck | Germany |
12/8/24 | Siebengebirgsmarathon | Siebengebirge | Germany |
12/14/24 | Bangalore Midnight Marathon | Whitefield | India |
1/5/25 | Freshworks Chennai Marathon | Chennai | India |
1/19/25 | Tata Mumbai Marathon | Mumbai | India |
12/1/24 | Pune International Marathon | Pune | India |
12/8/24 | Vasai-Virar Mayor's Marathon | Mumbai | India |
12/15/24 | Vizag Navy Marathon | Andhra Pradesh | India |
12/1/24 | Bank Jateng Borobudur Marathon | Jakarta | Indonesia |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
1/3/25 | Tiberias International Marathon | Tiberias | Israel |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
12/8/24 | Naturosa Maratona di Catania | Catania | Italy |
12/1/24 | Maratona di Latina | Latina | Italy |
12/8/24 | Maratona di Reggio Emilia | Reggio Emilia | Italy |
12/15/24 | Pisa City Marathon | Pisa | Italy |
12/1/24 | Turin Marathon | Turin | Italy |
12/3/23 |
|
Negril | Jamaica |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
12/1/24 | Fukuoka Int'l Open Marathon Championship | Fukuoka | Japan |
12/1/24 | Hofu Marathon | Hofu | Japan |
1/12/25 | Ibusuki Nanohana Marathon | Ibusuki | Japan |
12/1/24 | Naha Marathon | Naha City | Japan |
12/8/24 | Nara Marathon | Nara | Japan |
11/23/24 | Otawara Marathon | Otawara City | Japan |
12/6/20 |
|
Saitama | Japan |
1/19/25 | Setonaikai Turtle Marathon | Kagawa | Japan |
12/1/24 | Shonan International Marathon | Kanagawa | Japan |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
11/24/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
12/15/19 | Safaricom Kisumu Marathon | Kisumu | Kenya |
12/1/24 | Richard M. Brodsky Foundation World AIDS Marathon | Kisumu | Kenya |
11/30/24 | Gulf Bank 642 Marathon | Kuwait City | Kuwait |
12/15/24 | Penang Bridge International Marathon | Penang | Malaysia |
12/7/19 | Cancun Int'l Marathon | Cancun | Mexico |
12/1/24 | Gran Maraton Pacifico | Mazatlan | Mexico |
1/5/25 | Banorte Marathon de Merida | Merida | Mexico |
12/8/24 | Powerade Maratón Powerade Monterrey | Monterrey | Mexico |
12/15/24 | WildMarathon Maya Marathon | Cozumel | Mexico |
1/9/22 |
|
Fes | Morocco |
11/26/22 | Bagan Temple Marathon | Bagan | Myanmar |
1/17/21 |
|
Yangon | Myanmar |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
12/7/24 | Dhara Nepalgunj Marathon | Nepalgunj | Nepal |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
12/1/24 | Pak'nSave Whanganui 3 Bridges Marathon | Whanganui | New Zealand |
1/18/25 | Rota Marathon | Rota | Northern Mariana Islands |
1/4/25 | Ishavskraft PolarNight Marathon | Tromso | Norway |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
1/12/25 | AIA Cebu City Marathon | Cebu City | Philippines |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
1/17/25 | Ooredoo Marathon | Doha | Qatar |
12/1/24 | Standard Chartered Singapore International Marathon | Singapore | Singapore |
11/23/19 | Josiah Gumede Marathon | Bergville | South Africa |
12/7/24 | Nelson Mandela Bay 1 City Marathon | Port Elizabeth | South Africa |
12/7/19 | Port Elizabeth City Marathon | Port Elizabeth City | South Africa |
11/30/24 | Winelands Marathon | Stellenbosch | South Africa |
11/19/23 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
12/7/24 | Lanzarote Marathon | Puerto del Carmen | Spain |
12/1/24 | Marathon Popular de Valencia | Valencia | Spain |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
12/15/24 | Generali Maratón Malaga | Malaga | Spain |
1/12/25 | Kaohsiung International Marathon | Kaohsiung | Taiwan |
1/12/25 | Standard Chartered Taipei Charity Marathon | Taipei | Taiwan |
12/15/24 | Taipei Marathon | Taipei | Taiwan |
12/1/24 | Toyota Amazing Thailand Marathon Bangkok | Bangkok | Thailand |
12/13/20 |
|
Bangkok | Thailand |
12/22/24 | Chiang Mai Marathon | Chiang Mai City | Thailand |
1/12/25 | Khon Kaen International Marathon | Khon Kaen | Thailand |
12/22/24 | Photak Marathon | Photak | Thailand |
12/1/24 | Marathon Comar | Comar | Tunisia |
12/15/24 | International Mersin Marathon | Mersin | Turkey |
11/20/22 | Kampala Marathon | Kampala | Uganda |
11/23/19 | Running the Rift Marathon | Fort Portal | Uganda |
12/14/24 | ADNOC Abu Dhabi Marathon | Abu Dhabi | United Arab Emirates |
1/12/25 | Dubai Marathon | Dubai | United Arab Emirates |
1/11/20 | Endurancelife Coastal Trail Series - Anglesey Marathon | Hollyhead | United Kingdom |
12/1/24 | Endurancelife Coastal Trail Series Marathon - Dorset | Dorset | United Kingdom |
12/1/24 | Running Grand Prix Goodwood Motor Circuit Marathon II | Chichester | United Kingdom |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
12/22/24 | Can Tho Heritage Marathon | Can Tho | Viet Nam |
1/12/25 | HCMC Run - The City Marathon (Ho Chi Minh City) | Ho Chi Minh City | Viet Nam |
12/7/24 | Techcombank HO CHI MINH CITY INTERNATIONAL MARATHON | Ho Chi Minh City | Viet Nam |
12/15/24 | VnExpress Marathon Hai Phong | Hai Phong City | Viet Nam |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools