Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
4/14/24 | Maraton Internacional Pampa Traviesa | Santa Rosa | Argentina |
4/14/24 | NB Maraton Mar del Plata | Mar del Plata | Argentina |
4/13/25 | Bunbury Marathon | Bunbury | Australia |
4/13/25 | The Canberra Times Canberra Marathon | Canberra | Australia |
4/28/24 |
|
Robina | Australia |
5/24/25 | asics Runaway Noosa Marathon | Noosa | Australia |
4/7/24 | Oberbank Linz Danube Marathon | Linz | Austria |
5/18/25 | Salzburg Marathon | Salzburg | Austria |
4/6/25 | Vienna City Marathon | Vienna | Austria |
5/5/24 | Azercell Baku Marathon | Baku | Azerbaijan |
4/6/25 | Baloise Namur Marathon | Namur | Belgium |
5/18/25 | Beer Lovers' Marathon | Esneux | Belgium |
3/30/25 | Sofico Ghent Marathon | Ghent | Belgium |
5/4/25 | Schneider Electric Maastricht Marathon | Vise | Belgium |
5/5/24 | Steinmetz Gaborone Marathon | Gaborone | Botswana |
4/7/24 | Sao Paulo International Marathon | São Paulo | Brazil |
3/31/24 | Stara Zagora Marathon | Stara Zagora | Bulgaria |
5/12/24 | Varna Marathon | Varna | Bulgaria |
5/18/25 | Gatorade Santiago de Chile International Marathon | Santiago | Chile |
3/31/24 | China Zhengkai International Marathon | Zhengzhou | China |
5/17/25 | Great Wall Marathon | Beijing | China |
4/21/24 | Huaian Marathon | Huaian | China |
4/21/24 | Jinshanling Great Wall Marathon | Chende, Hebei | China |
5/26/24 | Lanzhou Marathon | Lanzhou | China |
???? | Jiuniu Animal Husbandry Taiyuan International Marathon | Taiyuan City | China |
|
|
Yancheng | China |
5/5/24 | Volkswagen Prague International Marathon | Prague | Czech Republic |
4/18/25 | Aalborg Brutal Marathon | Aalborg | Denmark |
5/11/25 | Copenhagen Marathon | Copenhagen | Denmark |
???? |
|
Silkeborg-Bryrup-Braedstrup | Denmark |
4/4/25 | Great Egyptian River Nile Marathon | El Shorouk City, Cairo | Egypt |
4/6/25 | WildMarathon Arctic Marathon (Finland) | Rovaniemi | Finland |
5/17/25 | Helsinki City Marathon | Helsinki | Finland |
4/13/25 | Helsinki Spring Marathon | Helsinki | Finland |
5/24/25 | YMCA Oulu Terwa Run and Marathon | Oulu | Finland |
5/11/25 | La Route du Louvre Marathon | Lille to Lens | France |
4/13/25 | Marathon Poitiers Futuroscope | Poitiers | France |
4/28/24 | Marathon d'Albi | Albi | France |
|
|
Azay | France |
5/10/25 | Marathon de Blaye, Cotes de Bordeaux | Blaye | France |
4/6/25 | Marathon de Cheverny | Cheverny | France |
3/30/25 | Marathon de Montauban | Montauban | France |
4/27/25 | Marathon de Nantes-Atlantique | Nantes | France |
4/27/25 | Marathon du Lac D'Annecy | Annecy | France |
4/13/25 | Schneider Electric Paris Int'l Marathon | Paris | France |
5/11/25 | Saumur Marathon de la Loire | Saumur | France |
4/28/24 | Banjul International Marathon | Banjul | Gambia |
4/13/25 | Bilstein Marathon | Kleinalmerode | Germany |
4/6/25 | Deutsche Post Bonner Stadt-Marathon | Bonn | Germany |
4/12/25 | Dreiburgenland Marathon | Thurmansbang | Germany |
4/6/25 | Freiburg Marathon | Freiburg | Germany |
4/28/24 | Globus Marathon | St. Wendel | Germany |
5/5/24 |
|
Mainz | Germany |
5/17/25 | GutsMuths Rennsteiglauf | Schmiedefeld | Germany |
5/11/25 | Heilbronner-Trollinger Marathon | Heilbronn | Germany |
5/3/25 | Gerolsteiner Helgoland Marathon | Helgoland | Germany |
4/13/25 | Leipzig Marathon | Leipzig | Germany |
4/7/24 | Marathon Deutsch Weinstrasse | Bockenheim | Germany |
4/27/25 | Haspa Marathon Hamburg | Hamburg | Germany |
4/6/25 | ADAC Marathon Niedersachsen (Hannover) | Hannover | Germany |
4/27/25 | Oberelbe Marathon | King Stone | Germany |
5/18/25 | Rhein-Ruhr Marathon | Duisburg | Germany |
4/13/25 | Werdauer Wald Marathon | Werdau | Germany |
5/25/25 | iWelt-Marathon | Wurzburg | Germany |
4/6/25 | Alexander The Great Marathon | Thessaloniki | Greece |
4/7/24 | Messini Municipality Messini Marathon | Messini | Greece |
4/6/25 | Rhodes Marathon | Rhodes | Greece |
5/25/24 | Lake Myvatn Marathon | Myvatn | Iceland |
4/27/25 | Connemara International Marathon | Connemara | Ireland |
5/4/25 | Regeneron Great Limerick Run | Limerick | Ireland |
4/25/25 | Palestine Marathon | Bethlehem | Israel |
4/6/25 | International Lake Garda Marathon | Garda Lake | Italy |
4/6/25 | Wizz Air Milano City Marathon | Milano | Italy |
4/13/25 | Rimini Marathon | Rimini | Italy |
4/27/25 | Saint Anthony Marathon | Padua | Italy |
4/21/24 | Kasumigaura Marathon | Ibaraki | Japan |
4/20/25 | Nagano Olympic Commemorative Marathon | Nagano City | Japan |
4/27/25 | Eldoret City Marathon | Eldoret City | Kenya |
5/25/25 | Kenya Wildlife Marathon | Lukenya Wildlife Sanctuary | Kenya |
4/14/24 |
|
Pyongyang | Korea (North) |
5/4/24 | Issyk-Kul SCO Run the Silk Road Marathon | Issyk-Kul | Kyrgyzstan |
5/18/25 | Riga Marathon | Riga | Latvia |
4/28/24 | Kaunas Marathon | Kaunas | Lithuania |
4/13/25 | Miri Marathon | Miri | Malaysia |
???? | Montserrat Marathon | Salem | Montserrat |
4/21/24 | Marathon des Sables | Ouarazazate | Morocco |
4/21/24 | Rabat International Marathon | Rabat | Morocco |
3/30/24 | Gondwana Moon Valley Marathon | Swakopmund | Namibia |
3/25/24 | Lumbini Peace Marathon | Lumbini | Nepal |
4/13/25 | Enschede Marathon | Enschede | Netherlands |
5/11/25 | Leiden Marathon | Leiden | Netherlands |
4/13/25 | NN Rotterdam Marathon | Rotterdam | Netherlands |
4/13/25 | Frontrunner City of Christchurch Marathon | Christchurch | New Zealand |
5/17/25 | asics Hawke's Bay International Marathon | Hawkes Bay | New Zealand |
5/3/25 | Rotorua Marathon | Rotorua | New Zealand |
|
|
FCT, Abuja | Nigeria |
5/25/25 | Adidas Lima Marathon | Lima | Peru |
4/28/24 | Milo Marathon | Manila | Philippines |
4/14/24 | Cracovia Marathon | Krakow | Poland |
5/12/24 | Debno Marathon | Debno | Poland |
4/28/24 | Lodz Maraton Dbam o Zdrowie | Lodz | Poland |
4/13/25 | Lisbon ECO Marathon | Lisbon | Portugal |
4/28/24 | Maratona da Europa Aveiro | Aveiro | Portugal |
5/12/24 | Ak Bars Bank Kazan Marathon | Kazan | Russian Federation |
4/14/25 | North Pole Marathon | North Pole Camp | Russian Federation |
5/12/24 | Tsarskoselskiy Marathon | Pushkin | Russian Federation |
4/6/25 | Belgrade Marathon | Belgrade | Serbia |
5/4/25 | Sierra Leone Marathon | Makeni | Sierra Leone |
???? | Sundown Marathon | Singapore | Singapore |
4/6/25 | CSOB Bratislava Marathon | Bratislava | Slovakia (Slovak Republic) |
5/17/25 | Three Hearts Marathon | Radenci | Slovenia |
4/21/24 | Benoni Northerns Marathon | Benoni | South Africa |
5/4/25 | Durban International Marathon | Durban | South Africa |
4/6/24 | Mall of the North Marathon | Polokwane | South Africa |
4/27/24 | Outeniqua Marathon | Wilderness | South Africa |
4/5/25 | Totalsports Two Oceans Marathon (56km) | Cape Town | South Africa |
5/1/25 | Wally Hayward Marathon | Gauteng North | South Africa |
4/12/25 | Ibiza Marathon | Santa Eularia des Riu | Spain |
5/11/25 | TotalEnergies Martin Fiz International Marathon | Victoria Gasteiz | Spain |
4/27/25 | Zurich Rock 'n' Roll Madrid Marathon | Madrid | Spain |
4/27/25 | Vias Verdes Marathon - Girona | Girona | Spain |
4/14/24 | Zaragoza Marathon | Zaragoza | Spain |
5/5/24 | Generali Geneva Marathon | Geneva | Switzerland |
4/13/25 | International Zurich Marathon | Zurich | Switzerland |
5/26/24 | Winterthur Marathon | Winterthur | Switzerland |
4/6/25 | Antalya Marathon | Antalya | Turkey |
4/21/24 | Izmir Marathon | Izmir | Turkey |
4/26/25 | Bath Beat Marathon | Bath | United Kingdom |
5/4/25 | Moy Park Belfast City Marathon | Belfast | United Kingdom |
4/27/25 | Blackpool Marathon | Blackpool | United Kingdom |
4/13/25 | Boston UK Marathon | Boston | United Kingdom |
4/6/25 | Brighton Marathon | Brighton | United Kingdom |
3/29/25 | Bungay Black Dog Marathon | Bungay | United Kingdom |
5/25/25 | Edinburgh Marathon | Edinburgh | United Kingdom |
5/10/25 | Endurancelife Coastal Trail Series - Exmoor Marathon | Exmoor | United Kingdom |
4/26/25 | Endurancelife Coastal Trail Series - Pembrokeshire Marathon | Pembrokeshire | United Kingdom |
5/11/25 | Excalibur Marathon | Wirral | United Kingdom |
4/27/25 | Adidas Greater Manchester Marathon | Manchester | United Kingdom |
4/6/25 | Sure Guernsey Marathon | St. Peter Port | United Kingdom |
5/12/24 | Halstead Marathon | Halstead | United Kingdom |
4/27/25 | TCS London Marathon | London | United Kingdom |
???? |
|
Cromer, Norfolk | United Kingdom |
5/5/25 | Milton Keynes Marathon | Milton Keynes | United Kingdom |
4/13/25 | ABP Newport Wales Marathon | Newport, Wales | United Kingdom |
5/11/25 | Clarion Rob Burrow Leeds Marathon | Leeds | United Kingdom |
4/27/25 | Stratford Rotary Shakespeare Marathon | Stratford-upon-Avon | United Kingdom |
4/6/25 | ABP Southampton Marathon | Southampton | United Kingdom |
4/28/24 | The Longhorn Marathon | Nottingham | United Kingdom |
5/4/25 | Three Forts Marathon | West Sussex | United Kingdom |
5/17/25 | White Peak Marathon | Thorpe | United Kingdom |
5/18/24 | Asics Windermere Marathon (UK) | Windermere, Cumbria | United Kingdom |
4/21/24 | Tashkent International Marathon | Tashkent | Uzbekistan |
4/21/24 | VnExpress Marathon Hue | Hue | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools