Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
9/22/24 | Buenos Aires Marathon | Buenos Aires | Argentina |
10/12/25 | Nike Melbourne Marathon | Melbourne | Australia |
10/6/24 | Perth Marathon | Perth | Australia |
10/12/25 | Kleine Zeitung Graz Marathon | Graz | Austria |
9/15/24 |
|
Wachau | Austria |
10/19/25 | Antwerp Night Marathon | Antwerp | Belgium |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
9/15/24 | In Flanders Fields Marathon | Flanders | Belgium |
9/29/24 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
9/29/24 | Porto Alegre Marathon | Porto Alegre | Brazil |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
9/19/21 | Kyustendil Marathon | Kyustendil | Bulgaria |
9/24/23 |
|
Plovdiv | Bulgaria |
10/13/24 | Wizz Air Sofia Marathon | Sofia | Bulgaria |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
9/7/24 | Patagonian International Marathon | Torres del Paine National Park | Chile |
9/28/24 |
|
Torres del Paine | Chile |
10/5/23 | Asian Games Men's Marathon 2023 | Hangzhou | China |
10/5/23 | Asian Games Women's Marathon 2023 | Hangzhou | China |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
10/20/24 | Changsha International Marathon | Changsha | China |
10/26/25 | Chengdu International Marathon | Chengdu | China |
9/26/21 | Chinese National Games Marathon | Shaanxi | China |
10/20/24 | Chizhou Marathon | Chizhou | China |
10/20/24 | Dalian International Marathon | Dalian | China |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
9/22/24 | Hengshui Lake International Marathon | Hengshui | China |
10/29/16 | Ningbo Marathon | Ningbo | China |
10/20/24 | Yellow River Estuary International Marathon | Dongying | China |
9/14/19 | Tamarindo Beach Marathon | Tamarindo | Costa Rica |
9/22/24 | STONe Marathon | STON | Croatia |
10/13/24 | Zagreb Marathon & Half Marathon | Zagreb | Croatia |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
9/28/25 | H.C. Andersen Marathon | Odense | Denmark |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
9/8/24 | Tallinn Marathon | Tallinn | Estonia |
9/7/24 | Kuopio Maraton | Kuopio | Finland |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
11/3/24 |
|
Cannes | France |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
10/8/23 |
|
Metz | France |
9/28/25 | Marathon Touraine Loire Valley | Tours | France |
10/26/19 | Ociane Matmut Group Marathon de Bordeaux | Bordeaux | France |
9/29/24 | Marathon de Vannes | Vannes | France |
9/29/24 | Marathon des Ecluses | Mayenne-Laval | France |
9/6/25 | Marathon du Medoc | Medoc | France |
10/10/21 | Reims Marathon | Reims | France |
10/5/25 | Run in Lyon | Lyon | France |
10/12/25 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
9/15/24 | Baden Marathon | Karlsruhe | Germany |
9/21/25 | BMW Berlin Marathon | Berlin | Germany |
9/14/24 | Bodensee Marathon | Kressbronn | Germany |
10/13/24 | Bottwartal-Marathon | Grossbottwar | Germany |
10/12/24 | Brocken Marathon | Brocken | Germany |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/13/24 | Westenergie Essen Marathon | Essen | Germany |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
9/7/25 | Frankische Schweiz Marathon | Forchheim | Germany |
9/15/24 | Kassel Marathon | Kassel | Germany |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
9/22/24 | Sparkassen Kustenmarathon | Otterndorf | Germany |
10/13/24 | Mitteldeutscher Marathon Halle-Leipzig | Halle | Germany |
10/13/24 | Muenchen (Munich) Marathon | Munich | Germany |
9/8/24 | Volksbank Munster Marathon | Munster | Germany |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
10/12/25 | Schwarzwald Marathon | Braeunlingen | Germany |
9/21/25 | Seenlandmarathon | Pleinfeld | Germany |
9/7/24 | Usedom Marathon | Wolgast | Germany |
10/12/25 | Accra International Marathon | Accra | Ghana |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
9/13/20 |
|
Tumon Bay | Guam |
10/12/25 | Spar Budapest Marathon | Budapest | Hungary |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
9/29/24 | Sarmang Dehradun Marathon | Dehradun | India |
9/8/24 | Ladakh Marathon | Leh | India |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
10/13/24 | Jakarta Marathon | Jakarta | Indonesia |
9/7/24 | Dingle Marathon | Dingle, Co. Kerry | Ireland |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/24/20 | Air Ambulance Northern Ireland Lisburn Festival of Running Marathon | Lisburn | Ireland |
10/13/23 |
|
Rosh Haayin | Israel |
9/25/22 |
|
Ferrara | Italy |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
10/5/25 | Mytho Marathon | Grado | Italy |
10/19/25 | Neapolis Marathon | Napoli | Italy |
10/20/24 | Parma Marathon | Parma | Italy |
10/27/24 | Venice Marathon | Venice | Italy |
10/20/24 | ecoMaratona del Chianti | Castelnuovo Beradenga | Italy |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
10/13/24 | Niigata City Marathon | Niigata City | Japan |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/3/24 | Toyama Marathon | Toyama City | Japan |
9/8/24 | Wakkanai Heiwa Marathon | Wakkanai | Japan |
9/14/25 | World Championships Men's Marathon 2025 | Tokyo | Japan |
9/13/25 | World Championships Women's Marathon 2025 | Tokyo | Japan |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
9/29/24 | Almaty Marathon | Almaty | Kazakhstan |
9/3/23 | Astana Marathon | Astana | Kazakhstan |
10/25/19 | Kenya Impact Marathon | Kericho | Kenya |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
9/23/18 | Safaricom Mombasa International Marathon | Mombasa | Kenya |
9/8/24 | Uhuru Classic Nairobi City Marathon | Nairobi | Kenya |
9/8/24 | Cheorwon DMZ International Peace Marathon | Cheorwon-gun | Korea (South) |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/19/24 | Dong-A Ilbo Gyeongju International Marathon | Hwangsung | Korea (South) |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
9/8/24 | Rimi International Vilnius Marathon | Vilnius | Lithuania |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
10/1/17 |
|
Kuala Lumpur | Malaysia |
10/20/24 | Maraton Internacional de Juarez | Juarez | Mexico |
10/27/24 | Maraton Puebla | Puebla | Mexico |
9/29/24 | International Chisinau Marathon | Chisinau | Moldova |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
10/23/24 | WildMarathon Yeti Marathon | Himalayan Annapurna Natural Park | Nepal |
10/20/24 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
9/17/23 | Beekse Marathon | Hilvarenbeek | Netherlands |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
10/13/24 | ASML Eindhoven Marathon | Eindhoven | Netherlands |
11/2/25 | Terschelling Marathon | Brandaris | Netherlands |
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
9/15/24 | Emerson's Dunedin Marathon | Dunedin | New Zealand |
10/8/23 | Ascot Park Hotel Southland Festival of Running Marathon | Invercargill | New Zealand |
9/18/22 | Shoe Science Tauranga International Marathon | Tauranga | New Zealand |
9/21/24 | BMW Oslo Marathon | Oslo | Norway |
10/13/24 | Poznan Marathon | Poznan | Poland |
9/13/20 |
|
Krynica | Poland |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/24/21 | Torun Maraton | Torun | Poland |
9/29/24 | Nationale Nederlanden Warsaw Marathon | Warsaw | Poland |
9/11/22 |
|
Wroclaw | Poland |
11/3/24 | Maratona Do Porto | Porto | Portugal |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
10/13/24 | Raiffeisen Bank Bucharest Int'l Marathon | Bucharest | Romania |
9/8/24 |
|
Avrig | Romania |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
10/13/24 | Moscow Int'l Peace Marathon | Moscow | Russian Federation |
9/8/24 | Perm International Marathon | Perm | Russian Federation |
9/15/24 | Petersburg Marathon | Pushkin, Saint Petersburg | Russian Federation |
9/3/23 |
|
Tomsk | Russian Federation |
9/22/24 | Ufa International Marathon | Ufa | Russian Federation |
9/28/24 | Galaxy Vladivostok International Marathon | Vladivostok | Russian Federation |
9/7/24 | Nevis Marathon | Charlestown | Saint Kitts And Nevis |
10/8/23 | International Novi Sad Marathon | Novi Sad | Serbia |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/19/25 | Volkswagen Ljubljana Marathon | Ljubljana | Slovenia |
11/2/24 | Twizza Bonkolo Marathon | Queenstown | South Africa |
10/19/25 | Sanlam Cape Town Marathon | Cape Town | South Africa |
9/21/24 | Foot of Africa Marathon | Boland | South Africa |
9/7/19 | Rafi's Friendly City Marathon | Port Elizabeth | South Africa |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
9/14/24 | Mpumalanga Marathon | Mbombela | South Africa |
10/25/20 |
|
Scottburgh to Amanzimtoti | South Africa |
9/22/24 | South Coast Marathon | Shelly Beach | South Africa |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
9/15/24 | Rand Water Vaal River City Marathon | Vaal | South Africa |
10/19/24 | TotalEnergies Bilbao Night Marathon | Bilbao | Spain |
10/8/23 | Marathon La Coruna | A Coruna | Spain |
10/25/20 |
|
Alcala de Henares | Spain |
10/20/24 | Quijote Maraton Ciudad Real | Ciudad Real | Spain |
9/20/20 | Vias Verdes Marathon - Plazaola | Plazaola Train Line | Spain |
10/14/23 |
|
Granada | Spain |
10/4/20 |
|
Kalubowila Dehiwala | Sri Lanka |
11/3/19 | St Helena Marathon | St. Helena | St. Helena |
10/12/24 | Goteborg Marathon | Göteborg | Sweden |
9/3/23 | Goteborgsvarvet Marathon | Goteborg | Sweden |
10/19/24 | Vaxjo Marathon | Vaxjo | Sweden |
9/7/24 | Jungfrau Marathon | Interlaken | Switzerland |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/13/24 | Napf-Marathon | Napf | Switzerland |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
9/16/23 | Kilimanjaro Trail Marathon to the Summit | Kilimanjaro | Tanzania |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
10/19/25 | Abingdon Marathon | Abingdon | United Kingdom |
9/10/23 |
|
Surrey | United Kingdom |
9/29/24 | CHSW Barnstaple Marathon | North Devon | United Kingdom |
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
10/13/24 | Havens Hospices Chelmsford Parks Marathon | Chelmsford | United Kingdom |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
10/20/24 | Eden Project Marathon | Bodelva | United Kingdom |
9/8/24 | Farnham Pilgrims' Marathon | Farnham, Surrey | United Kingdom |
9/15/24 | Glencoe Marathon | Glencoe, Scotland | United Kingdom |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
10/19/24 | Langdale Marathon | Great Langdale | United Kingdom |
9/28/25 | Baxters Loch Ness Marathon | Inverness, Highlands | United Kingdom |
9/8/24 | Garmin New Forest Marathon | New Forest | United Kingdom |
9/14/25 | RUNFEST Richmond Marathon | Richmond | United Kingdom |
10/18/25 | Running Grand Prix Goodwood Motor Circuit Marathon | Chichester | United Kingdom |
9/25/22 | Rutland Marathon | Oakham | United Kingdom |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/20/24 | Stevenage Marathon | Stevenage | United Kingdom |
9/25/22 |
|
Cranleigh | United Kingdom |
9/15/24 | The Purbeck Marathon | Swanage, Dorset | United Kingdom |
10/19/25 | Yorkshire Marathon | York | United Kingdom |
9/8/24 | Yorkshireman Off Road Marathon | Haworth | United Kingdom |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
9/8/24 | VnExpress Marathon Ha Long | Ha Long | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools