Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
6/22/25 | Marathon du Finistere | Finistere | France |
6/22/25 | Marathon du Vignoble d'Alsace | Mutzig | France |
6/22/24 | Nordmarka Forest Marathon | Oslo | Norway |
6/22/25 | Rio Marathon | Rio de Janeiro | Brazil |
6/22/24 | Rosia Montana Marathon | Rosia Montana | Romania |
6/22/25 | Waterford Viking Marathon | Waterford City | Ireland |
6/23/24 | btn Jakarta International Marathon | Jakarta | Indonesia |
6/23/24 | VnExpress Marathon Quy Nhon | Quy Nhon | Viet Nam |
6/25/22 | Marathon on the Rocks | Bornholm | Denmark |
6/27/20 | Australian Wildlife Marathon | Torquay | Australia |
6/29/25 | Mont Blanc Marathon | Chamonix | France |
6/29/24 |
|
Lewa Wildlife Conservancy | Kenya |
6/29/25 | Gazley Volkswagen Wellington Marathon | Wellington | New Zealand |
6/29/24 | White Nights Marathon | St. Petersburg | Russian Federation |
6/30/24 | Maratón Internacional Día de la Bandera | Rosario | Argentina |
6/30/24 | Mount Kilimanjaro Marathon | Moshi | Tanzania |
6/30/24 | Great Northern Lodge Pichi Richi Marathon | Port Augusta | Australia |
6/30/24 | The North Devon AONB Marathon | North Devon | United Kingdom |
7/1/23 | Lindab Båstad Marathon | Båstad | Sweden |
7/1/23 | Namosi Challenge Marathon | Suva | Fiji |
7/5/24 | Nachtmarathon | Marburg | Germany |
7/5/25 | Zermatt Marathon | Zermatt | Switzerland |
7/6/24 | Fichtelgebirgs Marathon | Fichtelgebirgs | Germany |
7/6/25 | asics Gold Coast Airport Marathon | Gold Coast | Australia |
7/6/24 | Jølster Maraton | Jolster | Norway |
7/7/24 | Maratón Internacional de Pacasmayo | Pacasmayo | Peru |
7/7/24 | Mauritius Marathon | Tamarin-St.Felix | Mauritius |
7/7/24 | Victoria Falls Marathon | Victoria Falls | Zimbabwe |
7/11/25 | 3 Marathons in 3 Days - Day 1 | Cairns | Australia |
7/12/25 | 3 Marathons in 3 Days - Day 2 | Cairns | Australia |
7/13/25 | 3 Marathons in 3 Days - Day 3 | Cairns | Australia |
7/13/25 | Cairns Marathon | Cairns | Australia |
7/14/24 | Goldfields Pipeline Marathon | Goldfields | Australia |
7/14/25 | North Pole Marathon (Summer) | North Pole Camp | Russian Federation |
7/16/23 | Dundee Running Adventure Marathon (DRAM) | Dundee | United Kingdom |
7/21/24 | Fairlands Valley Challenge | Stevenage | United Kingdom |
7/21/24 | Pachmarhi Monsoon Marathon | Pachmarhi | India |
7/21/24 | Pattaya Queen's Cup Marathon | Pattaya | Thailand |
7/25/22 | Bornholm Marathon & Ultra Marathon | Bornholm | Denmark |
7/26/25 | Australian Outback Marathon | Ayres Rock | Australia |
7/26/25 | König Ludwig Marathon | Fussener | Germany |
7/27/24 | Hornindalsvatnet Marathon | Lindvik | Norway |
???? | Bush Marathon | Canberra | Australia |
7/28/24 | NBC Marathon | Dodoma | Tanzania |
7/28/24 | SP City Marathon | Sao Paulo | Brazil |
7/30/24 | WildMarathon Kilimasai Marathon | Kilimanjaro Natural Park | Tanzania |
8/3/24 | Kempele Marathon | Kempele | Finland |
8/3/25 | Running Grand Prix Bedford Autodrome Marathon | Bedford | United Kingdom |
8/3/24 | Siberian Int'l Marathon | Omsk | Russian Federation |
8/3/25 | Sunshine Coast Marathon | Sunshine Coast | Australia |
8/3/24 | The Amazing Maasai Marathon | Mt. Kenya | Kenya |
8/3/25 | McDonald's Townsville Marathon | Townsville | Australia |
8/4/24 | Angkor Empire Marathon | Siem Reap | Cambodia |
8/4/19 |
|
Gloucester City | United Kingdom |
8/5/23 | Swiss Alpine Marathon | Davos | Switzerland |
8/7/16 | Ethio Trail Marathon | Abijatta | Ethiopia |
8/10/19 | Grassland Extreme Marathon | Xiwuqi | China |
8/10/24 | Marathon Pour Tous | Paris | France |
8/10/25 | Monschau Marathon | Monschau-Konzen | Germany |
8/10/24 | Olympics 2024 (Men) | Paris | France |
8/11/24 | Europe-Asia International Marathon | Ekaterinburg | Russian Federation |
8/11/24 | Altenar Isle of Man Marathon | Ramsey | United Kingdom |
8/11/24 | Vn Express Marathon Nha Trang | Nha Trang | Viet Nam |
8/11/24 | Olympics 2024 (Women) | Paris | France |
8/14/24 | Mongolia Sunrise to Sunset Ultra & Marathon | Hovsgol National Park | Mongolia |
8/15/22 |
|
Gdansk | Poland |
8/16/25 | 6 Lakes Marathon | Uppsala | Sweden |
8/17/24 | Paavo Nurmi Marathon (Finland) | Turku | Finland |
8/17/24 | Raate Marathon | Suomussalmi | Finland |
8/17/24 | Riebeeck Bergmarathon | Riebeeck West | South Africa |
8/18/24 | CRDB Bank Marathon | Dar es Salaam | Tanzania |
8/18/24 | Mudgee Marathon | Mudgee | Australia |
8/23/20 |
|
Melbourne | Australia |
8/23/20 |
|
Howick | South Africa |
8/23/25 | Reykjavik Marathon | Reykjavik City | Iceland |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools