Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
November | |||
11/2/24 | Twizza Bonkolo Marathon | Queenstown | South Africa |
11/2/25 | Terschelling Marathon | Brandaris | Netherlands |
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
11/3/24 |
|
Cannes | France |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
11/3/24 | Maratona Do Porto | Porto | Portugal |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/3/24 | Toyama Marathon | Toyama City | Japan |
11/4/23 | LDC Taroko International Marathon | Hualien | Taiwan |
11/5/23 | Guadalajara Marathon | Guadalajara | Mexico |
11/6/22 |
|
Masterton | New Zealand |
11/8/25 | Marathon du Cognac | Jarnac | France |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
11/9/24 | aQuelle Jacaranda City Challenge Marathon | Jacaranda City, Pretoria | South Africa |
11/9/25 | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
11/10/24 |
|
Beirut | Lebanon |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
11/11/25 | Mt. Everest Challenge Marathon | Darjeeling | India |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
11/17/24 | Kobe Marathon | Kobe | Japan |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
11/17/24 | Nanjing Marathon | Nanjing | China |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
11/19/23 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
11/20/22 | Kampala Marathon | Kampala | Uganda |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
11/23/24 | Otawara Marathon | Otawara City | Japan |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/24/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
11/26/22 | Bagan Temple Marathon | Bagan | Myanmar |
11/30/24 | Gulf Bank 642 Marathon | Kuwait City | Kuwait |
11/30/24 | Winelands Marathon | Stellenbosch | South Africa |
December | |||
12/1/24 | Toyota Amazing Thailand Marathon Bangkok | Bangkok | Thailand |
12/1/24 | Bank Jateng Borobudur Marathon | Jakarta | Indonesia |
12/1/24 | Walkers Cayman Islands Marathon | Grand Cayman | Cayman Islands |
12/1/24 | Endurancelife Coastal Trail Series Marathon - Dorset | Dorset | United Kingdom |
12/1/24 | Fukuoka Int'l Open Marathon Championship | Fukuoka | Japan |
12/1/24 | Gran Maraton Pacifico | Mazatlan | Mexico |
12/1/24 | Hofu Marathon | Hofu | Japan |
12/1/24 | Macau Int'l Marathon | Macau | China |
12/1/24 | Marathon Comar | Comar | Tunisia |
12/1/24 | Marathon Popular de Valencia | Valencia | Spain |
12/1/24 | Maratona di Latina | Latina | Italy |
12/1/24 | Naha Marathon | Naha City | Japan |
12/1/24 | Pune International Marathon | Pune | India |
12/1/24 | Running Grand Prix Goodwood Motor Circuit Marathon II | Chichester | United Kingdom |
12/1/24 | Shanghai International Marathon | Shanghai | China |
12/1/24 | Shenzhen International Marathon | Shenzhen | China |
12/1/24 | Shonan International Marathon | Kanagawa | Japan |
12/1/24 | Standard Chartered Singapore International Marathon | Singapore | Singapore |
12/1/24 | Turin Marathon | Turin | Italy |
12/1/24 | Pak'nSave Whanganui 3 Bridges Marathon | Whanganui | New Zealand |
12/1/24 | Richard M. Brodsky Foundation World AIDS Marathon | Kisumu | Kenya |
12/3/23 | Maraton Internacional Costa del Pacifico | Vina del Mar | Chile |
12/3/23 |
|
Negril | Jamaica |
12/7/24 | Techcombank HO CHI MINH CITY INTERNATIONAL MARATHON | Ho Chi Minh City | Viet Nam |
12/7/24 | Lanzarote Marathon | Puerto del Carmen | Spain |
12/7/24 | Maraton Fin del Mundo | Ushuaia | Argentina |
12/7/24 | Nelson Mandela Bay 1 City Marathon | Port Elizabeth | South Africa |
12/7/24 | Dhara Nepalgunj Marathon | Nepalgunj | Nepal |
12/8/24 | Guangzhou Marathon | Guangzhou | China |
12/8/24 | Naturosa Maratona di Catania | Catania | Italy |
12/8/24 | Maratona di Reggio Emilia | Reggio Emilia | Italy |
12/8/24 | Powerade Maratón Powerade Monterrey | Monterrey | Mexico |
12/8/24 | Nara Marathon | Nara | Japan |
12/8/24 | Placencia Marathon | Placencia | Belize |
12/8/24 | Run Barbados Marathon Weekend | Bridgetown | Barbados |
12/8/24 | Siebengebirgsmarathon | Siebengebirge | Germany |
12/8/24 | Vasai-Virar Mayor's Marathon | Mumbai | India |
12/9/23 | Rubbenbruchsee Marathon | Osnabruck | Germany |
12/13/24 | Antarctic Ice Marathon | Ellsworth Mountains | Antarctica |
12/14/24 | ADNOC Abu Dhabi Marathon | Abu Dhabi | United Arab Emirates |
12/14/24 | Bangalore Midnight Marathon | Whitefield | India |
12/15/24 | International Mersin Marathon | Mersin | Turkey |
12/15/24 | VnExpress Marathon Hai Phong | Hai Phong City | Viet Nam |
12/15/24 | Generali Maratón Malaga | Malaga | Spain |
12/15/24 | WildMarathon Maya Marathon | Cozumel | Mexico |
12/15/24 | Penang Bridge International Marathon | Penang | Malaysia |
12/15/24 | Pisa City Marathon | Pisa | Italy |
12/15/24 | Taipei Marathon | Taipei | Taiwan |
12/15/24 | Vizag Navy Marathon | Andhra Pradesh | India |
12/17/23 | Marathon du Gabon | Libreville | Gabon |
12/22/24 | Can Tho Heritage Marathon | Can Tho | Viet Nam |
12/22/24 | Chiang Mai Marathon | Chiang Mai City | Thailand |
12/22/24 | Photak Marathon | Photak | Thailand |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools