Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
September | |||
9/16/23 | Kilimanjaro Trail Marathon to the Summit | Kilimanjaro | Tanzania |
9/17/23 | Beekse Marathon | Hilvarenbeek | Netherlands |
9/18/22 | Shoe Science Tauranga International Marathon | Tauranga | New Zealand |
9/19/21 | Kyustendil Marathon | Kyustendil | Bulgaria |
9/20/20 | Vias Verdes Marathon - Plazaola | Plazaola Train Line | Spain |
9/21/25 | BMW Berlin Marathon | Berlin | Germany |
9/21/24 | Foot of Africa Marathon | Boland | South Africa |
9/21/24 | BMW Oslo Marathon | Oslo | Norway |
9/21/25 | Seenlandmarathon | Pleinfeld | Germany |
9/22/24 | Buenos Aires Marathon | Buenos Aires | Argentina |
9/22/24 | Hengshui Lake International Marathon | Hengshui | China |
9/22/24 | Sparkassen Kustenmarathon | Otterndorf | Germany |
9/22/24 | STONe Marathon | STON | Croatia |
9/22/24 | South Coast Marathon | Shelly Beach | South Africa |
9/22/24 | Ufa International Marathon | Ufa | Russian Federation |
9/23/18 | Safaricom Mombasa International Marathon | Mombasa | Kenya |
9/24/23 |
|
Plovdiv | Bulgaria |
9/25/22 |
|
Ferrara | Italy |
9/25/22 | Rutland Marathon | Oakham | United Kingdom |
9/25/22 |
|
Cranleigh | United Kingdom |
9/26/21 | Chinese National Games Marathon | Shaanxi | China |
9/28/25 | H.C. Andersen Marathon | Odense | Denmark |
9/28/25 | Baxters Loch Ness Marathon | Inverness, Highlands | United Kingdom |
9/28/25 | Marathon Touraine Loire Valley | Tours | France |
9/28/24 |
|
Torres del Paine | Chile |
9/28/24 | Galaxy Vladivostok International Marathon | Vladivostok | Russian Federation |
9/29/24 | Almaty Marathon | Almaty | Kazakhstan |
9/29/24 | CHSW Barnstaple Marathon | North Devon | United Kingdom |
9/29/24 | Sarmang Dehradun Marathon | Dehradun | India |
9/29/24 | International Chisinau Marathon | Chisinau | Moldova |
9/29/24 | Marathon de Vannes | Vannes | France |
9/29/24 | Marathon des Ecluses | Mayenne-Laval | France |
9/29/24 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
9/29/24 | Porto Alegre Marathon | Porto Alegre | Brazil |
9/29/24 | Nationale Nederlanden Warsaw Marathon | Warsaw | Poland |
October | |||
10/1/17 |
|
Kuala Lumpur | Malaysia |
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
10/4/20 |
|
Kalubowila Dehiwala | Sri Lanka |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
10/5/23 | Asian Games Men's Marathon 2023 | Hangzhou | China |
10/5/23 | Asian Games Women's Marathon 2023 | Hangzhou | China |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
10/5/25 | Mytho Marathon | Grado | Italy |
10/5/25 | Run in Lyon | Lyon | France |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
10/6/24 | Perth Marathon | Perth | Australia |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
10/8/23 | International Novi Sad Marathon | Novi Sad | Serbia |
10/8/23 | Marathon La Coruna | A Coruna | Spain |
10/8/23 |
|
Metz | France |
10/8/23 | Ascot Park Hotel Southland Festival of Running Marathon | Invercargill | New Zealand |
10/10/21 | Reims Marathon | Reims | France |
10/12/25 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
10/12/25 | Accra International Marathon | Accra | Ghana |
10/12/24 | Brocken Marathon | Brocken | Germany |
10/12/25 | Spar Budapest Marathon | Budapest | Hungary |
10/12/24 | Goteborg Marathon | Göteborg | Sweden |
10/12/25 | Kleine Zeitung Graz Marathon | Graz | Austria |
10/12/25 | Nike Melbourne Marathon | Melbourne | Australia |
10/12/25 | Schwarzwald Marathon | Braeunlingen | Germany |
10/13/23 |
|
Rosh Haayin | Israel |
10/13/24 | Bottwartal-Marathon | Grossbottwar | Germany |
10/13/24 | Raiffeisen Bank Bucharest Int'l Marathon | Bucharest | Romania |
10/13/24 | Havens Hospices Chelmsford Parks Marathon | Chelmsford | United Kingdom |
10/13/24 | ASML Eindhoven Marathon | Eindhoven | Netherlands |
10/13/24 | Westenergie Essen Marathon | Essen | Germany |
10/13/24 | Jakarta Marathon | Jakarta | Indonesia |
10/13/24 | Mitteldeutscher Marathon Halle-Leipzig | Halle | Germany |
10/13/24 | Moscow Int'l Peace Marathon | Moscow | Russian Federation |
10/13/24 | Muenchen (Munich) Marathon | Munich | Germany |
10/13/24 | Napf-Marathon | Napf | Switzerland |
10/13/24 | Niigata City Marathon | Niigata City | Japan |
10/13/24 | Poznan Marathon | Poznan | Poland |
10/13/24 | Wizz Air Sofia Marathon | Sofia | Bulgaria |
10/13/24 | Zagreb Marathon & Half Marathon | Zagreb | Croatia |
10/14/23 |
|
Granada | Spain |
10/18/25 | Running Grand Prix Goodwood Motor Circuit Marathon | Chichester | United Kingdom |
10/19/25 | Abingdon Marathon | Abingdon | United Kingdom |
10/19/25 | Antwerp Night Marathon | Antwerp | Belgium |
10/19/24 | TotalEnergies Bilbao Night Marathon | Bilbao | Spain |
10/19/25 | Sanlam Cape Town Marathon | Cape Town | South Africa |
10/19/24 | Dong-A Ilbo Gyeongju International Marathon | Hwangsung | Korea (South) |
10/19/24 | Langdale Marathon | Great Langdale | United Kingdom |
10/19/25 | Volkswagen Ljubljana Marathon | Ljubljana | Slovenia |
10/19/25 | Neapolis Marathon | Napoli | Italy |
10/19/24 | Vaxjo Marathon | Vaxjo | Sweden |
10/19/25 | Yorkshire Marathon | York | United Kingdom |
10/20/24 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
10/20/24 | Changsha International Marathon | Changsha | China |
10/20/24 | Chizhou Marathon | Chizhou | China |
10/20/24 | Dalian International Marathon | Dalian | China |
10/20/24 | Eden Project Marathon | Bodelva | United Kingdom |
10/20/24 | Maraton Internacional de Juarez | Juarez | Mexico |
10/20/24 | Parma Marathon | Parma | Italy |
10/20/24 | Quijote Maraton Ciudad Real | Ciudad Real | Spain |
10/20/24 | Stevenage Marathon | Stevenage | United Kingdom |
10/20/24 | Yellow River Estuary International Marathon | Dongying | China |
10/20/24 | ecoMaratona del Chianti | Castelnuovo Beradenga | Italy |
10/23/24 | WildMarathon Yeti Marathon | Himalayan Annapurna Natural Park | Nepal |
10/24/20 | Air Ambulance Northern Ireland Lisburn Festival of Running Marathon | Lisburn | Ireland |
10/24/21 | Torun Maraton | Torun | Poland |
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
10/25/19 | Kenya Impact Marathon | Kericho | Kenya |
10/25/20 |
|
Alcala de Henares | Spain |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
10/25/20 |
|
Scottburgh to Amanzimtoti | South Africa |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/26/25 | Chengdu International Marathon | Chengdu | China |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/26/19 | Ociane Matmut Group Marathon de Bordeaux | Bordeaux | France |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
10/27/24 | Maraton Puebla | Puebla | Mexico |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
10/27/24 | Venice Marathon | Venice | Italy |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
10/29/16 | Ningbo Marathon | Ningbo | China |
November | |||
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
11/3/24 |
|
Cannes | France |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
11/3/24 | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
11/3/24 | Maratona Do Porto | Porto | Portugal |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
11/3/19 | St Helena Marathon | St. Helena | St. Helena |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/3/24 | Toyama Marathon | Toyama City | Japan |
11/4/23 | LDC Taroko International Marathon | Hualien | Taiwan |
11/5/23 | Guadalajara Marathon | Guadalajara | Mexico |
11/6/20 |
|
Yuksom | India |
11/6/22 |
|
Masterton | New Zealand |
11/7/20 | Xichang Qionghai Lake Wetland International Marathon | Xichang | China |
11/8/20 | Laufszene Invitational Run Marathon | Dresden | Germany |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
11/9/24 | Marathon du Cognac | Jarnac | France |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
11/10/24 | Beirut International Marathon | Beirut | Lebanon |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
11/10/24 | Terschelling Marathon | Brandaris | Netherlands |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
11/12/24 | Mt. Everest Challenge Marathon | Darjeeling | India |
11/12/23 | Nanjing Marathon | Nanjing | China |
11/14/12 | Solar Eclipse Marathon | Port Douglass | Australia |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
11/17/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
11/17/19 | Kass Marathon | Kapsabet to Eldoret | Kenya |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
11/17/24 | Kobe Marathon | Kobe | Japan |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools