Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
8/25/24 | Prepd Adelaide Festival City Marathon | Adelaide | Australia |
7/26/25 | Australian Outback Marathon | Ayres Rock | Australia |
7/28/12 | Bush Marathon | Canberra | Australia |
8/23/20 |
|
Melbourne | Australia |
8/18/24 | Mudgee Marathon | Mudgee | Australia |
8/25/24 | Campbell's Shepparton Marathon | Shepparton | Australia |
8/3/25 | Sunshine Coast Marathon | Sunshine Coast | Australia |
8/31/25 | TCS Sydney Marathon | Sydney | Australia |
8/3/25 | McDonald's Townsville Marathon | Townsville | Australia |
9/15/24 |
|
Wachau | Austria |
9/15/24 | In Flanders Fields Marathon | Flanders | Belgium |
7/28/24 | SP City Marathon | Sao Paulo | Brazil |
9/19/21 | Kyustendil Marathon | Kyustendil | Bulgaria |
8/4/24 | Angkor Empire Marathon | Siem Reap | Cambodia |
9/7/24 | Patagonian International Marathon | Torres del Paine National Park | Chile |
8/10/19 | Grassland Extreme Marathon | Xiwuqi | China |
8/25/24 | Harbin Bank Harbin International Marathon | Harbin | China |
9/1/24 | Maratón Des Las Flores de Medellín | Medellin | Colombia |
9/14/19 | Tamarindo Beach Marathon | Tamarindo | Costa Rica |
7/25/22 | Bornholm Marathon & Ultra Marathon | Bornholm | Denmark |
9/8/24 | Tallinn Marathon | Tallinn | Estonia |
8/7/16 | Ethio Trail Marathon | Abijatta | Ethiopia |
8/24/24 | Helsinki Marathon | Helsinki | Finland |
8/3/24 | Kempele Marathon | Kempele | Finland |
9/7/24 | Kuopio Maraton | Kuopio | Finland |
8/17/24 | Paavo Nurmi Marathon (Finland) | Turku | Finland |
8/17/24 | Raate Marathon | Suomussalmi | Finland |
8/10/24 | Marathon Pour Tous | Paris | France |
9/6/25 | Marathon du Medoc | Medoc | France |
8/10/24 | Olympics 2024 (Men) | Paris | France |
8/11/24 | Olympics 2024 (Women) | Paris | France |
9/15/24 | Baden Marathon | Karlsruhe | Germany |
9/21/25 | BMW Berlin Marathon | Berlin | Germany |
9/14/24 | Bodensee Marathon | Kressbronn | Germany |
9/7/25 | Frankische Schweiz Marathon | Forchheim | Germany |
9/15/24 | Kassel Marathon | Kassel | Germany |
7/26/25 | König Ludwig Marathon | Fussener | Germany |
8/10/25 | Monschau Marathon | Monschau-Konzen | Germany |
8/27/23 | Moormarathon | Goldenstedt | Germany |
9/8/24 | Volksbank Munster Marathon | Munster | Germany |
9/21/25 | Seenlandmarathon | Pleinfeld | Germany |
9/7/24 | Usedom Marathon | Wolgast | Germany |
9/13/20 |
|
Tumon Bay | Guam |
8/24/24 | Iceland Volcano Marathon | North Volcanic Zone | Iceland |
8/23/25 | Reykjavik Marathon | Reykjavik City | Iceland |
8/25/24 | Hyderabad Marathon | Hyderabad | India |
9/8/24 | Ladakh Marathon | Leh | India |
7/21/24 | Pachmarhi Monsoon Marathon | Pachmarhi | India |
8/25/24 | BII-Maybank Bali Marathon | Bali | Indonesia |
9/7/24 | Dingle Marathon | Dingle, Co. Kerry | Ireland |
8/25/24 | Longford Marathon | Longford | Ireland |
8/25/24 | Hokkaido Marathon | Hokkaido | Japan |
9/8/24 | Wakkanai Heiwa Marathon | Wakkanai | Japan |
9/14/25 | World Championships Men's Marathon 2025 | Tokyo | Japan |
9/13/25 | World Championships Women's Marathon 2025 | Tokyo | Japan |
9/3/23 | Astana Marathon | Astana | Kazakhstan |
8/3/24 | The Amazing Maasai Marathon | Mt. Kenya | Kenya |
9/8/24 | Uhuru Classic Nairobi City Marathon | Nairobi | Kenya |
9/8/24 | Cheorwon DMZ International Peace Marathon | Cheorwon-gun | Korea (South) |
9/8/24 | Rimi International Vilnius Marathon | Vilnius | Lithuania |
8/25/24 | Telcel Mexico City International Marathon | Mexico City | Mexico |
8/14/24 | Mongolia Sunrise to Sunset Ultra & Marathon | Hovsgol National Park | Mongolia |
9/17/23 | Beekse Marathon | Hilvarenbeek | Netherlands |
8/30/20 |
|
Noumea | New Caledonia |
9/15/24 | Emerson's Dunedin Marathon | Dunedin | New Zealand |
8/31/25 | North Shore Marathon (New Zealand) | North Shore, Auckland | New Zealand |
9/18/22 | Shoe Science Tauranga International Marathon | Tauranga | New Zealand |
7/27/24 | Hornindalsvatnet Marathon | Lindvik | Norway |
9/21/24 | BMW Oslo Marathon | Oslo | Norway |
8/31/24 | Stavanger Marathon | Stavanger | Norway |
8/25/24 | Maraton Internacional de Asuncion (formerly Marathon Bicentenar | Asuncion | Paraguay |
9/1/25 | Erik's Adventures The Inca Trail Marathon | Cusco | Peru |
8/15/22 |
|
Gdansk | Poland |
9/13/20 |
|
Krynica | Poland |
9/11/22 |
|
Wroclaw | Poland |
9/8/24 |
|
Avrig | Romania |
8/11/24 | Europe-Asia International Marathon | Ekaterinburg | Russian Federation |
9/8/24 | Perm International Marathon | Perm | Russian Federation |
9/15/24 | Petersburg Marathon | Pushkin, Saint Petersburg | Russian Federation |
8/3/24 | Siberian Int'l Marathon | Omsk | Russian Federation |
9/3/23 |
|
Tomsk | Russian Federation |
9/7/24 | Nevis Marathon | Charlestown | Saint Kitts And Nevis |
8/24/24 | Blouberg Marathon | Blouberg, Cape Town | South Africa |
9/21/24 | Foot of Africa Marathon | Boland | South Africa |
9/7/19 | Rafi's Friendly City Marathon | Port Elizabeth | South Africa |
8/23/20 |
|
Howick | South Africa |
9/14/24 | Mpumalanga Marathon | Mbombela | South Africa |
8/24/19 | PetroSA Marathon | Mossel Bay | South Africa |
8/17/24 | Riebeeck Bergmarathon | Riebeeck West | South Africa |
9/1/24 | Tony Viljoen Masters Marathon | Macleantown to East London | South Africa |
9/15/24 | Rand Water Vaal River City Marathon | Vaal | South Africa |
9/20/20 | Vias Verdes Marathon - Plazaola | Plazaola Train Line | Spain |
8/16/25 | 6 Lakes Marathon | Uppsala | Sweden |
9/3/23 | Goteborgsvarvet Marathon | Goteborg | Sweden |
9/7/24 | Jungfrau Marathon | Interlaken | Switzerland |
8/5/23 | Swiss Alpine Marathon | Davos | Switzerland |
8/18/24 | CRDB Bank Marathon | Dar es Salaam | Tanzania |
9/16/23 | Kilimanjaro Trail Marathon to the Summit | Kilimanjaro | Tanzania |
7/30/24 | WildMarathon Kilimasai Marathon | Kilimanjaro Natural Park | Tanzania |
7/28/24 | NBC Marathon | Dodoma | Tanzania |
7/21/24 | Pattaya Queen's Cup Marathon | Pattaya | Thailand |
8/25/24 | Songkhla International Marathon | Songkhla | Thailand |
8/24/24 | Tusker Lite Mt Rwenzori Marathon | Kasese | Uganda |
9/10/23 |
|
Surrey | United Kingdom |
7/21/24 | Fairlands Valley Challenge | Stevenage | United Kingdom |
9/8/24 | Farnham Pilgrims' Marathon | Farnham, Surrey | United Kingdom |
9/15/24 | Glencoe Marathon | Glencoe, Scotland | United Kingdom |
8/4/19 |
|
Gloucester City | United Kingdom |
8/11/24 | Altenar Isle of Man Marathon | Ramsey | United Kingdom |
9/8/24 | Garmin New Forest Marathon | New Forest | United Kingdom |
9/14/25 | RUNFEST Richmond Marathon | Richmond | United Kingdom |
8/3/25 | Running Grand Prix Bedford Autodrome Marathon | Bedford | United Kingdom |
9/15/24 | The Purbeck Marathon | Swanage, Dorset | United Kingdom |
9/8/24 | Yorkshireman Off Road Marathon | Haworth | United Kingdom |
9/8/24 | VnExpress Marathon Ha Long | Ha Long | Viet Nam |
8/11/24 | Vn Express Marathon Nha Trang | Nha Trang | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools