Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
10/12/25 | Nike Melbourne Marathon | Melbourne | Australia |
10/6/24 | Perth Marathon | Perth | Australia |
10/12/25 | Kleine Zeitung Graz Marathon | Graz | Austria |
10/19/25 | Antwerp Night Marathon | Antwerp | Belgium |
11/3/24 | Brussels Airport Brussels Marathon | Brussels | Belgium |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
10/13/24 | Wizz Air Sofia Marathon | Sofia | Bulgaria |
12/1/24 | Walkers Cayman Islands Marathon | Grand Cayman | Cayman Islands |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
10/5/23 | Asian Games Men's Marathon 2023 | Hangzhou | China |
10/5/23 | Asian Games Women's Marathon 2023 | Hangzhou | China |
11/3/24 | Beijing Int'l Marathon | Beijing | China |
10/20/24 | Changsha International Marathon | Changsha | China |
10/26/25 | Chengdu International Marathon | Chengdu | China |
10/20/24 | Chizhou Marathon | Chizhou | China |
10/20/24 | Dalian International Marathon | Dalian | China |
11/3/24 | Hangzhou International Marathon | Hangzhou | China |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/12/23 | Nanjing Marathon | Nanjing | China |
11/26/23 | Shanghai International Marathon | Shanghai | China |
12/1/24 | Shenzhen International Marathon | Shenzhen | China |
11/7/20 | Xichang Qionghai Lake Wetland International Marathon | Xichang | China |
10/20/24 | Yellow River Estuary International Marathon | Dongying | China |
10/13/24 | Zagreb Marathon & Half Marathon | Zagreb | Croatia |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
11/3/24 | Malabo Marathon | Malabo | Equatorial Guinea |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
11/3/24 |
|
Cannes | France |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
10/8/23 |
|
Metz | France |
10/26/19 | Ociane Matmut Group Marathon de Bordeaux | Bordeaux | France |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
11/3/24 | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
11/9/24 | Marathon du Cognac | Jarnac | France |
10/10/21 | Reims Marathon | Reims | France |
10/5/25 | Run in Lyon | Lyon | France |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
10/12/25 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
10/13/24 | Bottwartal-Marathon | Grossbottwar | Germany |
10/12/24 | Brocken Marathon | Brocken | Germany |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/13/24 | Westenergie Essen Marathon | Essen | Germany |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
11/8/20 | Laufszene Invitational Run Marathon | Dresden | Germany |
10/13/24 | Mitteldeutscher Marathon Halle-Leipzig | Halle | Germany |
10/13/24 | Muenchen (Munich) Marathon | Munich | Germany |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
11/3/24 | Rursee Marathon | Simmerath-Einruhr | Germany |
10/12/25 | Schwarzwald Marathon | Braeunlingen | Germany |
10/12/25 | Accra International Marathon | Accra | Ghana |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
10/12/25 | Spar Budapest Marathon | Budapest | Hungary |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/12/24 | Mt. Everest Challenge Marathon | Darjeeling | India |
12/1/24 | Pune International Marathon | Pune | India |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
11/6/20 |
|
Yuksom | India |
12/1/24 | Bank Jateng Borobudur Marathon | Jakarta | Indonesia |
10/13/24 | Jakarta Marathon | Jakarta | Indonesia |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/24/20 | Air Ambulance Northern Ireland Lisburn Festival of Running Marathon | Lisburn | Ireland |
10/13/23 |
|
Rosh Haayin | Israel |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
11/3/24 | Sportway Megastore Lago Maggiore Marathon | Verbania | Italy |
12/1/24 | Maratona di Latina | Latina | Italy |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
10/5/25 | Mytho Marathon | Grado | Italy |
10/19/25 | Neapolis Marathon | Napoli | Italy |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
10/20/24 | Parma Marathon | Parma | Italy |
12/1/24 | Turin Marathon | Turin | Italy |
10/27/24 | Venice Marathon | Venice | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
10/20/24 | ecoMaratona del Chianti | Castelnuovo Beradenga | Italy |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
12/1/24 | Fukuoka Int'l Open Marathon Championship | Fukuoka | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
11/3/24 | Gunma Marathon | Maebashi, Gunma | Japan |
12/1/24 | Hofu Marathon | Hofu | Japan |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
11/17/24 | Kobe Marathon | Kobe | Japan |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
12/1/24 | Naha Marathon | Naha City | Japan |
10/13/24 | Niigata City Marathon | Niigata City | Japan |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/23/24 | Otawara Marathon | Otawara City | Japan |
11/3/24 | Shimoseki Kaikyo Marathon | Toyama | Japan |
12/1/24 | Shonan International Marathon | Kanagawa | Japan |
11/3/24 | Tohoku Miyagi Revive Marathon | Miyagi | Japan |
11/3/24 | Toyama Marathon | Toyama City | Japan |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
11/17/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
11/17/19 | Kass Marathon | Kapsabet to Eldoret | Kenya |
10/25/19 | Kenya Impact Marathon | Kericho | Kenya |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
12/1/24 | Richard M. Brodsky Foundation World AIDS Marathon | Kisumu | Kenya |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/19/24 | Dong-A Ilbo Gyeongju International Marathon | Hwangsung | Korea (South) |
11/3/24 | Joongang Seoul Marathon | Seoul | Korea (South) |
11/30/24 | Gulf Bank 642 Marathon | Kuwait City | Kuwait |
11/10/24 | Beirut International Marathon | Beirut | Lebanon |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
12/1/24 | Gran Maraton Pacifico | Mazatlan | Mexico |
11/5/23 | Guadalajara Marathon | Guadalajara | Mexico |
10/20/24 | Maraton Internacional de Juarez | Juarez | Mexico |
10/27/24 | Maraton Puebla | Puebla | Mexico |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
11/26/22 | Bagan Temple Marathon | Bagan | Myanmar |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
11/25/23 | Dhara Nepalgunj Marathon | Nepalgunj | Nepal |
10/23/24 | WildMarathon Yeti Marathon | Himalayan Annapurna Natural Park | Nepal |
10/20/24 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
10/13/24 | ASML Eindhoven Marathon | Eindhoven | Netherlands |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
11/10/24 | Terschelling Marathon | Brandaris | Netherlands |
11/3/24 | Barfoot & Thompson Auckland Marathon | Auckland | New Zealand |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
10/8/23 | Ascot Park Hotel Southland Festival of Running Marathon | Invercargill | New Zealand |
11/6/22 |
|
Masterton | New Zealand |
12/1/24 | Pak'nSave Whanganui 3 Bridges Marathon | Whanganui | New Zealand |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
10/13/24 | Poznan Marathon | Poznan | Poland |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/24/21 | Torun Maraton | Torun | Poland |
11/3/24 | Maratona Do Porto | Porto | Portugal |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
10/13/24 | Raiffeisen Bank Bucharest Int'l Marathon | Bucharest | Romania |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
10/13/24 | Moscow Int'l Peace Marathon | Moscow | Russian Federation |
10/8/23 | International Novi Sad Marathon | Novi Sad | Serbia |
12/1/24 | Standard Chartered Singapore International Marathon | Singapore | Singapore |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/19/25 | Volkswagen Ljubljana Marathon | Ljubljana | Slovenia |
10/19/25 | Sanlam Cape Town Marathon | Cape Town | South Africa |
11/23/19 | Josiah Gumede Marathon | Bergville | South Africa |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
12/2/23 | Nelson Mandela Bay 1 City Marathon | Port Elizabeth | South Africa |
10/25/20 |
|
Scottburgh to Amanzimtoti | South Africa |
11/3/24 | Soweto Marathon | Johannesburg | South Africa |
11/30/24 | Winelands Marathon | Stellenbosch | South Africa |
10/19/24 | TotalEnergies Bilbao Night Marathon | Bilbao | Spain |
11/19/23 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
10/8/23 | Marathon La Coruna | A Coruna | Spain |
12/1/24 | Marathon Popular de Valencia | Valencia | Spain |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
10/25/20 |
|
Alcala de Henares | Spain |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
10/20/24 | Quijote Maraton Ciudad Real | Ciudad Real | Spain |
10/14/23 |
|
Granada | Spain |
10/4/20 |
|
Kalubowila Dehiwala | Sri Lanka |
11/3/19 | St Helena Marathon | St. Helena | St. Helena |
10/12/24 | Goteborg Marathon | Göteborg | Sweden |
10/19/24 | Vaxjo Marathon | Vaxjo | Sweden |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/13/24 | Napf-Marathon | Napf | Switzerland |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
11/3/24 | Penghu Cross-Sea Marathon | Penghu | Taiwan |
11/4/23 | LDC Taroko International Marathon | Hualien | Taiwan |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
12/1/24 | Toyota Amazing Thailand Marathon Bangkok | Bangkok | Thailand |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
11/3/24 | Bangsaen42 Chonburi Marathon | Saen Suk | Thailand |
12/1/24 | Marathon Comar | Comar | Tunisia |
11/3/24 | Turkiye Is Bankasi Istanbul Eurasia Marathon | Istanbul | Turkey |
11/20/22 | Kampala Marathon | Kampala | Uganda |
11/23/19 | Running the Rift Marathon | Fort Portal | Uganda |
10/19/25 | Abingdon Marathon | Abingdon | United Kingdom |
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
10/13/24 | Havens Hospices Chelmsford Parks Marathon | Chelmsford | United Kingdom |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
10/20/24 | Eden Project Marathon | Bodelva | United Kingdom |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
12/1/24 | Endurancelife Coastal Trail Series Marathon - Dorset | Dorset | United Kingdom |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
10/19/24 | Langdale Marathon | Great Langdale | United Kingdom |
10/18/25 | Running Grand Prix Goodwood Motor Circuit Marathon | Chichester | United Kingdom |
12/1/24 | Running Grand Prix Goodwood Motor Circuit Marathon II | Chichester | United Kingdom |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/20/24 | Stevenage Marathon | Stevenage | United Kingdom |
10/19/25 | Yorkshire Marathon | York | United Kingdom |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
11/3/24 | Hanoi International Marathon | Hanoi | Viet Nam |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools