Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
12/13/24 | Antarctic Ice Marathon | Ellsworth Mountains | Antarctica |
11/10/24 | K42 Adventure Race Marathon | Villa La Angostura, Patagonia | Argentina |
12/7/24 | Maraton Fin del Mundo | Ushuaia | Argentina |
1/7/24 |
|
Pinamar | Argentina |
1/5/25 | Cadbury Glass Marathon | Hobart | Australia |
11/14/12 | Solar Eclipse Marathon | Port Douglass | Australia |
12/8/24 | Run Barbados Marathon Weekend | Bridgetown | Barbados |
12/8/24 | Placencia Marathon | Placencia | Belize |
12/1/24 | Walkers Cayman Islands Marathon | Grand Cayman | Cayman Islands |
12/3/23 | Maraton Internacional Costa del Pacifico | Vina del Mar | Chile |
12/8/24 | Guangzhou Marathon | Guangzhou | China |
11/10/24 | Hefei International Marathon | Hefei, Anhui Province | China |
12/3/23 | Macau Int'l Marathon | Macau | China |
11/10/24 | Nanchang International Marathon | Nanchang | China |
11/12/23 | Nanjing Marathon | Nanjing | China |
12/6/20 |
|
Kunming | China |
11/26/23 | Shanghai International Marathon | Shanghai | China |
12/1/24 | Shenzhen International Marathon | Shenzhen | China |
1/5/25 | C & D Xiamen International Marathon | Xiamen | China |
11/7/20 | Xichang Qionghai Lake Wetland International Marathon | Xichang | China |
11/17/24 | Marabana Havana Marathon | Havana | Cuba |
11/17/24 | Marathon International In Deauville | Deauville | France |
11/23/24 | Marathon International du Beaujolais | Beaujolais | France |
11/24/24 | Marathon de La Rochelle | La Rochelle | France |
11/9/24 | Marathon du Cognac | Jarnac | France |
11/10/24 | Toulouse Metropole Marathon | Toulouse | France |
12/17/23 | Marathon du Gabon | Libreville | Gabon |
11/8/20 | Laufszene Invitational Run Marathon | Dresden | Germany |
12/9/23 | Rubbenbruchsee Marathon | Osnabruck | Germany |
12/10/23 | Siebengebirgsmarathon | Siebengebirge | Germany |
11/10/24 | Athens Marathon (Greece) | Athens | Greece |
12/14/24 | Bangalore Midnight Marathon | Whitefield | India |
1/5/25 | Freshworks Chennai Marathon | Chennai | India |
11/17/24 | Kaveri Trail Marathon | Srirangapatna | India |
11/10/24 | Niveus Mangalore Marathon | Mangalore | India |
11/12/24 | Mt. Everest Challenge Marathon | Darjeeling | India |
12/1/24 | Pune International Marathon | Pune | India |
12/8/24 | Vasai-Virar Mayor's Marathon | Mumbai | India |
12/15/24 | Vizag Navy Marathon | Andhra Pradesh | India |
12/1/24 | Bank Jateng Borobudur Marathon | Jakarta | Indonesia |
11/23/24 | Eilat Desert Marathon | Eliat | Israel |
1/3/25 | Tiberias International Marathon | Tiberias | Israel |
11/24/24 | Firenze (Florence) Marathon | Florence | Italy |
12/8/24 | Naturosa Maratona di Catania | Catania | Italy |
12/1/24 | Maratona di Latina | Latina | Italy |
11/10/24 | Maratona di Ravenna | Ravenna | Italy |
12/8/24 | Maratona di Reggio Emilia | Reggio Emilia | Italy |
11/17/24 | UniCredit Palermo Marathon | Palermo | Italy |
12/15/24 | Pisa City Marathon | Pisa | Italy |
12/1/24 | Turin Marathon | Turin | Italy |
11/17/24 | Verona Marathon | Verona | Italy |
12/3/23 |
|
Negril | Jamaica |
11/10/24 | Chiba Aqualine Marathon | Chiba | Japan |
11/24/24 | Sports DEPO Fujisan Marathon (formerly the Lake Kawaguchi Marathon) | Kawaguchiko | Japan |
11/23/24 | Fukuchiyama Marathon | Kyoto | Japan |
12/1/24 | Fukuoka Int'l Open Marathon Championship | Fukuoka | Japan |
11/10/24 | Fukuoka Marathon | Fukuoka | Japan |
12/1/24 | Hofu Marathon | Hofu | Japan |
11/17/24 | Kobe Marathon | Kobe | Japan |
12/1/24 | Naha Marathon | Naha City | Japan |
12/8/24 | Nara Marathon | Nara | Japan |
11/10/24 | Okayama Marathon | Okayama City | Japan |
11/23/24 | Otawara Marathon | Otawara City | Japan |
12/6/20 |
|
Saitama | Japan |
12/1/24 | Shonan International Marathon | Kanagawa | Japan |
11/24/24 | Tsukuba Marathon | Tsukuba | Japan |
11/17/24 | Iten International Marathon | Iten, Elgeyo Marakwet County | Kenya |
11/17/19 | Kass Marathon | Kapsabet to Eldoret | Kenya |
12/15/19 | Safaricom Kisumu Marathon | Kisumu | Kenya |
12/1/24 | Richard M. Brodsky Foundation World AIDS Marathon | Kisumu | Kenya |
11/30/24 | Gulf Bank 642 Marathon | Kuwait City | Kuwait |
11/10/24 | Beirut International Marathon | Beirut | Lebanon |
12/15/24 | Penang Bridge International Marathon | Penang | Malaysia |
12/7/19 | Cancun Int'l Marathon | Cancun | Mexico |
12/1/24 | Gran Maraton Pacifico | Mazatlan | Mexico |
1/7/24 | Banorte Marathon de Merida | Merida | Mexico |
12/8/24 | Powerade Maratón Powerade Monterrey | Monterrey | Mexico |
12/15/24 | WildMarathon Maya Marathon | Cozumel | Mexico |
11/10/24 | Podgoricka ProMonte Marathon | Podgoricka | Montenegro |
11/26/22 | Bagan Temple Marathon | Bagan | Myanmar |
11/23/24 | Nepal International Marathon | Kathmandu | Nepal |
11/25/23 | Dhara Nepalgunj Marathon | Nepalgunj | Nepal |
11/24/24 | KLM Curacao Marathon | Willemstad | Netherlands |
11/24/24 | Spark Spijkenisse Marathon | Spijkenisse | Netherlands |
11/10/24 | Terschelling Marathon | Brandaris | Netherlands |
11/16/24 | Sotheby's International Realty Queenstown NZ International Marathon | Queenstown | New Zealand |
12/1/24 | Pak'nSave Whanganui 3 Bridges Marathon | Whanganui | New Zealand |
1/4/25 | Ishavskraft PolarNight Marathon | Tromso | Norway |
11/24/24 | Seiko Panama City International Marathon | Panama | Panama |
11/24/24 | Rock 'n' Roll Manila Marathon | Manila | Philippines |
12/1/24 | Standard Chartered Singapore International Marathon | Singapore | Singapore |
11/23/19 | Josiah Gumede Marathon | Bergville | South Africa |
12/2/23 | Nelson Mandela Bay 1 City Marathon | Port Elizabeth | South Africa |
12/7/19 | Port Elizabeth City Marathon | Port Elizabeth City | South Africa |
11/30/24 | Winelands Marathon | Stellenbosch | South Africa |
11/19/23 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
12/7/24 | Lanzarote Marathon | Puerto del Carmen | Spain |
12/1/24 | Marathon Popular de Valencia | Valencia | Spain |
11/24/24 | Marathon de San Sebastian | San Sebastian | Spain |
11/17/24 | Maraton de Santa Cruz de Tenerife | Santa Cruz de Tenerife | Spain |
12/15/24 | Generali Maratón Malaga | Malaga | Spain |
12/15/24 | Taipei Marathon | Taipei | Taiwan |
11/16/24 | Serengeti Safari Marathon | Arusha | Tanzania |
12/1/24 | Toyota Amazing Thailand Marathon Bangkok | Bangkok | Thailand |
11/17/24 | Bangkok Marathon | Bangkok | Thailand |
12/13/20 |
|
Bangkok | Thailand |
12/22/24 | Chiang Mai Marathon | Chiang Mai City | Thailand |
12/22/24 | Photak Marathon | Photak | Thailand |
12/1/24 | Marathon Comar | Comar | Tunisia |
12/15/24 | International Mersin Marathon | Mersin | Turkey |
11/20/22 | Kampala Marathon | Kampala | Uganda |
11/23/19 | Running the Rift Marathon | Fort Portal | Uganda |
12/14/24 | ADNOC Abu Dhabi Marathon | Abu Dhabi | United Arab Emirates |
11/9/24 | Endurancelife Coastal Trail Series - Gower Marathon | Gower | United Kingdom |
12/1/24 | Endurancelife Coastal Trail Series Marathon - Dorset | Dorset | United Kingdom |
12/1/24 | Running Grand Prix Goodwood Motor Circuit Marathon II | Chichester | United Kingdom |
11/23/24 | Running Grand Prix Oulton Park Marathon | Cheshire | United Kingdom |
12/22/24 | Can Tho Heritage Marathon | Can Tho | Viet Nam |
12/7/24 | Techcombank HO CHI MINH CITY INTERNATIONAL MARATHON | Ho Chi Minh City | Viet Nam |
11/17/24 | Halong Bay Heritage Marathon | Halong Bay | Viet Nam |
12/15/24 | VnExpress Marathon Hai Phong | Hai Phong City | Viet Nam |
11/24/24 | VnExpress Marathon Hanoi Midnight | Hanoi | Viet Nam |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools